Here's what Charleston radio (market #86) looked like neary 20 years ago:
Station Format Su/87 F/87 W/88 Sp/88
WEZL Country 13.5 11.9 11.7 12.1
WKQB Top 40 8.6 10.9 7.3 9.0
WWWZ Urban 11.9 9.7 8.8 7.4
WPAL Urban 7.4 7.1 6.7 6.8
WXTC AC 6.1 6.4 7.1 6.8
WSSX Top 40 10.0 7.6 5.3 6.0
WAVF Album 2.7 5.6 6.8 5.4
WMGL Urban 3.3 2.4 4.9 4.7
WXLY Cls. Rock 5.2 6.3 4.9 4.7
WDXZ Easy 4.1 6.4 7.1 3.8
WJYQ AC 0.8 0.8 2.3 3.8
WMCJ Religious 4.2 2.2 1.7 3.1
WWHT-AM/FM Crossover 2.0 1.0 2.6 3.1
WZJY Religious __ __ __ 2.5
WKCN News/Talk 2.5 1.5 1.4 2.1
WQIZ Religious 0.9 1.8 2.7 1.9
WWDM Urban 3.3 2.9 2.1 1.9
WHLZ Country 0.5 1.5 1.1 1.5
Now, Columbia (market #93, they were rated twice per year at the time):
Station Format F/87 Sp/88
WCOS-FM Country 18.0 20.6
WWDM Urban 18.9 18.7
WNOK-FM Top 40 7.8 9.1
WMFX Album 4.9 6.0
WSCQ AC 5.6 6.0
WVOC News/Talk 4.6 5.8
WCEZ Easy 8.4 5.4
WTCB AC 4.1 5.0
WOIC Urban 5.7 3.5
WTGH Religious 4.1 3.3
WYYS Top 40 1.0 3.1
WKWQ Album 1.3 2.4
WPRH Top 40 4.9 1.9
WCOS-AM Country 1.4 1.1
Enjoy,
Robyn
Station Format Su/87 F/87 W/88 Sp/88
WEZL Country 13.5 11.9 11.7 12.1
WKQB Top 40 8.6 10.9 7.3 9.0
WWWZ Urban 11.9 9.7 8.8 7.4
WPAL Urban 7.4 7.1 6.7 6.8
WXTC AC 6.1 6.4 7.1 6.8
WSSX Top 40 10.0 7.6 5.3 6.0
WAVF Album 2.7 5.6 6.8 5.4
WMGL Urban 3.3 2.4 4.9 4.7
WXLY Cls. Rock 5.2 6.3 4.9 4.7
WDXZ Easy 4.1 6.4 7.1 3.8
WJYQ AC 0.8 0.8 2.3 3.8
WMCJ Religious 4.2 2.2 1.7 3.1
WWHT-AM/FM Crossover 2.0 1.0 2.6 3.1
WZJY Religious __ __ __ 2.5
WKCN News/Talk 2.5 1.5 1.4 2.1
WQIZ Religious 0.9 1.8 2.7 1.9
WWDM Urban 3.3 2.9 2.1 1.9
WHLZ Country 0.5 1.5 1.1 1.5
Now, Columbia (market #93, they were rated twice per year at the time):
Station Format F/87 Sp/88
WCOS-FM Country 18.0 20.6
WWDM Urban 18.9 18.7
WNOK-FM Top 40 7.8 9.1
WMFX Album 4.9 6.0
WSCQ AC 5.6 6.0
WVOC News/Talk 4.6 5.8
WCEZ Easy 8.4 5.4
WTCB AC 4.1 5.0
WOIC Urban 5.7 3.5
WTGH Religious 4.1 3.3
WYYS Top 40 1.0 3.1
WKWQ Album 1.3 2.4
WPRH Top 40 4.9 1.9
WCOS-AM Country 1.4 1.1
Enjoy,
Robyn