The Research Director has looked at the Holiday 2025-26 ratings. In nine of the top ten markets, the Christmas station was #1 in all the important demographics. Here's the list...
1. WLTW New York ... iHeart ... #1 18-34, #1 18-49, #1 25-54
2. KOST Los Angeles ... iHeart ... #1 18-34, #1 18-49, #1 25-54
3. WLIT Chicago ... iHeart ... #1 18-34, #1 18-49, #1 25-54
4. KDGE Dallas ... iHeart ... #1 18-34, #1 18-49, #1 25-54
5. KODA Houston ... iHeart ... #1 18-34, #1 18-49, #1 25-54
6. KOIT San Francisco ... Bonneville ... #1 18-34, #1 18-49, #1 25-54
8. WASH Washington ... iHeart ... #1 18-34, #1 18-49, #1 25-54
9. WBEB Philadelphia ... Audacy ... #1 18-34, #1 18-49, #1 25-54
10. WMJX Boston ... Audacy ... #1 18-34, #1 18-49, #1 25-54
Ahh, but what about Market #7, Atlanta? Atlanta and Miami are a couple of rare markets that don't usually have a secular Christmas music station, along with Dayton and Greenville-Spartanburg. This year, Atlanta did have a station give it a try, Rhythmic AC WSTR, owned by Audacy. WSTR has done it a few times in recent years but not consistently.
7. WSTR Atlanta ... Audacy ... #1 18-34, #2 18-49, #3 tie 25-54
.
1. WLTW New York ... iHeart ... #1 18-34, #1 18-49, #1 25-54
2. KOST Los Angeles ... iHeart ... #1 18-34, #1 18-49, #1 25-54
3. WLIT Chicago ... iHeart ... #1 18-34, #1 18-49, #1 25-54
4. KDGE Dallas ... iHeart ... #1 18-34, #1 18-49, #1 25-54
5. KODA Houston ... iHeart ... #1 18-34, #1 18-49, #1 25-54
6. KOIT San Francisco ... Bonneville ... #1 18-34, #1 18-49, #1 25-54
8. WASH Washington ... iHeart ... #1 18-34, #1 18-49, #1 25-54
9. WBEB Philadelphia ... Audacy ... #1 18-34, #1 18-49, #1 25-54
10. WMJX Boston ... Audacy ... #1 18-34, #1 18-49, #1 25-54
Ahh, but what about Market #7, Atlanta? Atlanta and Miami are a couple of rare markets that don't usually have a secular Christmas music station, along with Dayton and Greenville-Spartanburg. This year, Atlanta did have a station give it a try, Rhythmic AC WSTR, owned by Audacy. WSTR has done it a few times in recent years but not consistently.
7. WSTR Atlanta ... Audacy ... #1 18-34, #2 18-49, #3 tie 25-54
.