• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

Los Angeles Smooth AC KTWV "94.7 The Wave" is now Urban AC

Well, given that urban radio in Los Angeles has had shaky ground in the past seven years, seems like CBS has quietly took "94.7 The Wave" (originally a smooth jazz outlet) to an urban adult outlet. They have sprinkled in more R&B and Soul in and retained sprinkling two jazz titles an hour. Looks like CBS wanted to tackle longtime KJLH since KTWV has a full signal from the Basin to IE.

http://947thewave.cbslocal.com/playlist/



http://pdf.mediabase.com/PDFChart.a...050048048054032055058052053058050048032080077

Hopefully they don't go for the typical urban ac direction like elsewhere and do a unique one like KBLX in San Fran and WGPR in Detroit once did. That way they don't alienate certain audience portions and end up like The Beat, K-Day (late 00s) and V-100.

Now CBS has added another urban outlet (though not as many) in addition to stations like V-103 Atlanta, WPGC DC and Charlotte's Power 98/V101.9.
 
Last edited:
Noticed this as well on a recent listen. What surprised me were the recent and current urban AC cuts sprinkled in. They are also one of the few major market stations still playing some smooth jazz stuff. A very unique sounding station.
 
Not a true Urban or Smooth AC. More pop friendly R&B hits.
 
Well, given that urban radio in Los Angeles has had shaky ground in the past seven years, seems like CBS has quietly took "94.7 The Wave" (originally a smooth jazz outlet) to an urban adult outlet. They have sprinkled in more R&B and Soul in and retained sprinkling two jazz titles an hour. Looks like CBS wanted to tackle longtime KJLH since KTWV has a full signal from the Basin to IE.

http://947thewave.cbslocal.com/playlist/



http://pdf.mediabase.com/PDFChart.a...050048048054032055058052053058050048032080077

Hopefully they don't go for the typical urban ac direction like elsewhere and do a unique one like KBLX in San Fran and WGPR in Detroit once did. That way they don't alienate certain audience portions and end up like The Beat, K-Day (late 00s) and V-100.

Now CBS has added another urban outlet (though not as many) in addition to stations like V-103 Atlanta, WPGC DC and Charlotte's Power 98/V101.9.

They're is a slight difference between those two stations if you catch my drift. Just look at the playlists
 
The wave looks like mostly Old school R&B, with a few sprinkles of select current R&B and smooth jazz.

KBLX is a solid R&B with mostly oldschool and more currents and pop.

v-103 is mostly current R&B and pop with a few old school mixed in.
 
The wave looks like mostly Old school R&B, with a few sprinkles of select current R&B and smooth jazz.

KBLX is a solid R&B with mostly oldschool and more currents and pop.

v-103 is mostly current R&B and pop with a few old school mixed in.

Let's not forget KJLH is more of an Urban Contemporary



I'm posting the rest of the KJLH playlist with the bottom top 20




SONG CHARTS : STATION PLAYLIST

KJLH-FM Los Angeles (102.3 FM)
Urban AC
Owner: Taxi Productions IncPD: Aundrae RussellMD: Aundrae Russell
lw: Oct 14 - Oct 20 TW: Oct 21 - Oct 27
lw TW Artist Title TW lw Move Aud
1 1 TONI BRAXTON & BABYFACE Hurt You 18 19 -1 0.1821
7 2 DALEY Look Up 18 15 3 0.1816
12 3 TAMAR BRAXTON All The Way Home 17 14 3 0.1515
6 4 JUSTIN TIMBERLAKE Take Back The Night 17 16 1 0.1698
8 5 DRAKE F/MAJID JORDAN Hold On We're Going Home 16 15 1 0.1346
2 6 JOHN LEGEND All Of Me 16 17 -1 0.1554
5 7 PRINCE Breakfast Can Wait 16 16 0 0.1579
9 8 RONALD ISLEY My Favorite Thing f/Kem 15 15 0 0.141
29 9 CHRIS BROWN Fine China 14 10 4 0.1264
13 10 KEYSHIA COLE I Choose You 14 14 0 0.1369
20 11 LEDISI I Blame You 14 12 2 0.1395
15 12 GLENN LEWIS Can't Say Love 14 14 0 0.1473
16 13 CHRISETTE MICHELE Love Won't Leave Me Out 14 14 0 0.1292
36 14 ROBERT GLASPER EXPERIMENT Calls f/Jill Scott 13 7 6 0.1277
4 15 JAY Z Part II (On The Run) f/Beyonce 13 16 -3 0.1175
10 16 ADRIAN MARCEL Waiting 13 15 -2 0.1096
23 17 JAHEIM Age Ain't A Factor 12 11 1 0.1106
11 18 MARIO Fatal Distraction 12 15 -3 0.1185
27 19 MATEO How Good Is Your Love 12 11 1 0.1183
33 20 MINDLESS BEHAVIOR Used To Be 12 9 3 0.1107
3 21 JAHEIM He Don't Exist 11 16 -5 0.0781
25 22 R. KELLY Genius 11 11 0 0.0779
26 23 AMEL LARRIEUX Afraid 11 11 0 0.1118
31 24 ROBIN THICKE For The Rest Of My Life 11 10 1 0.1041
28 25 CHARLIE WILSON Turn Off The Lights 11 11 0 0.104
18 26 FANTASIA Without Me f/Kelly Rowland 10 13 -3 0.1058
24 27 LUKE JAMES I.O.U. f/Wale 10 11 -1 0.0999
32 28 JOHN MICHAEL Just A Man 10 9 1 0.0948
34 29 MARSHA AMBROSIUS Without You f/NeYo 9 7 2 0.0831
17 30 ALGEBRA BLESSETT Nobody But You 9 13 -4 0.0729
22 31 FANTASIA Lose To Win 9 11 -2 0.0985
19 32 MARQUES HOUSTON Only You 9 12 -3 0.0855
30 33 MC LYTE Cravin' 9 10 -1 0.0675
14 34 INDIA.ARIE Just Do You 8 14 -6 0.0894
78 35 TAMELA MANN Take Me To The King 8 2 6 0.0741
38 36 CHRISETTE MICHELE A Couple Of Forevers 8 7 1 0.0816
21 37 ROBIN THICKE Blurred Lines f/Pharrell & T.I 8 12 -4 0.103
70 38 ERICA CAMPBELL A Little More Jesus 7 2 5 0.0489
42 39 MIGUEL Adorn 7 6 1 0.0858
35 40 CHRIS BROWN Don't Judge Me 6 7 -1 0.045
39 41 EARTH, WIND & FIRE My Promise 6 6 0 0.0449
50 42 ANTHONY HAMILTON The Best Of Me 6 4 2 0.0422
0 43 GREGORY PORTER Be Good (Lion's Song) 6 0 6 0.0501
52 44 MARLEY MUNROE Boomerang 5 4 1 0.0383
0 45 GREGORY PORTER Liquid Spirit 5 0 5 0.041
84 46 RAVAUGHN Better Be Good 5 2 3 0.0591
48 47 TWEET Way To Love 5 5 0 0.0513
54 48 HEZEKIAH WALKER Every Praise 5 4 1 0.0356
45 49 ERIC BENET Runnin' 4 5 -1 0.0214
59 50 DAFT PUNK Get Lucky 4 3 1 0.0342
LEGEND: Up this weekaud: Audience in millions
Currents only
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2013 MEDIABASE All Rights Reserved.


SONG CHARTS : STATION PLAYLIST

KTWV-FM Los Angeles (94.7 FM)
Urban AC
Owner: CBS RadioPD: Rick ThomasMD: Alexa Smith
lw: Oct 14 - Oct 20 TW: Oct 21 - Oct 27
lw TW Artist Title TW lw Move Aud
39 0 KEIKO MATSUI Affirmation 0 1 -1 0
35 0 ADELE Rolling In The Deep 0 1 -1 0
36 0 STEVE COLE Undun 0 1 -1 0
1 1 JOHN LEGEND All Of Me 31 27 4 0.8108
3 2 ROBIN THICKE For The Rest Of My Life 23 24 -1 0.5373
7 3 TONI BRAXTON & BABYFACE Hurt You 21 17 4 0.4628
6 4 JUSTIN TIMBERLAKE Take Back The Night 21 19 2 0.5111
2 5 ALICIA KEYS Fire We Make f/Maxwell 20 24 -4 0.497
9 6 TAMAR BRAXTON All The Way Home 19 13 6 0.4451
5 7 ROBIN THICKE Blurred Lines f/Pharrell & T.I 17 19 -2 0.4124
11 8 ERIC BENET Runnin' 16 9 7 0.3655
8 9 AVANT More 12 14 -2 0.2071
13 10 ANTHONY HAMILTON The Best Of Me 11 9 2 0.1257
4 11 AVANT You & I f/Keke Wyatt 10 23 -13 0.1843
12 12 TAMAR BRAXTON The One 10 9 1 0.1498
10 13 TGT I Need 9 10 -1 0.1185
16 14 JOE Love & Sex f/Fantasia Barrino 8 7 1 0.1026
20 15 JUSTIN TIMBERLAKE Suit & Tie f/JAY Z 7 5 2 0.1963
14 16 INDIA.ARIE Just Do You 6 9 -3 0.0331
21 17 BEYONCE Love On Top 5 4 1 0.1711
22 18 GERALD ALBRIGHT & NORMAN BROWN Champagne Life 5 4 1 0.1719
15 19 MIGUEL Adorn 5 8 -3 0.1482
25 20 DAVE KOZ AND FRIENDS Got To Get You Into My Life 4 4 0 0.1462
18 21 JOHN LEGEND Tonight (Best You Ever Had) 4 6 -2 0.1454
26 22 NAJEE Perfect Nites 4 4 0 0.066
34 23 ANDRE WARD Marvin's Medley 4 2 2 0.1331
29 24 GERALD ALBRIGHT & NORMAN BROWN In The Moment 3 3 0 0.0738
30 25 EUGE GROOVE House Of Groove 3 3 0 0.1131
17 26 BONEY JAMES Batucada (The Beat) 3 6 -3 0.0624
23 27 BONEY JAMES Contact 3 4 -1 0.0509
24 28 JESSY J Listen 2 The Groove 3 4 -1 0.0902
19 29 JEFF LORBER FUSION Hacienda 3 5 -2 0.0509
38 30 ERIC MARIENTHAL Get Here 3 1 2 0.0501
31 31 PETER WHITE Here We Go 3 3 0 0.0337
32 32 PETER WHITE Night After Night 3 3 0 0.0738
27 33 TERRY WOLLMAN Buddha's Ear 3 4 -1 0.1017
33 34 ERIC BENET Real Love 2 2 0 0.0866
28 35 BWB Man In The Mirror 2 3 -1 0.0301
0 36 STEVE COLE With You All The Way 1 0 1 0.0265
0 37 FOURPLAY 3rd Degree 1 0 1 0.0265
37 38 DAVE KOZ AND FRIENDS I Got You (I Feel Good) 1 1 0 0.0265
LEGEND: Up this weekaud: Audience in millions
Currents only
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2013 MEDIABASE All Rights Reserved.
 
Last edited:
The wave looks like mostly Old school R&B, with a few sprinkles of select current R&B and smooth jazz.

KBLX is a solid R&B with mostly oldschool and more currents and pop.

v-103 is mostly current R&B and pop with a few old school mixed in.

I hope you are talking about V-103 Chicago because V-103 in Atlanta is a full-service urban contemporary (R&B, hip-hop, soul, and old school). V-103 Atlanta will spin some pop if hit charts well occasionally, but they don't put pop in regular rotation.
 
I hope you are talking about V-103 Chicago because V-103 in Atlanta is a full-service urban contemporary (R&B, hip-hop, soul, and old school). V-103 Atlanta will spin some pop if hit charts well occasionally, but they don't put pop in regular rotation.

Yes, you're right about v-103. I said that thinking about s DC station.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom