Just curious as to how the markets have changed since 1963. This is on the national board too, but we like our retro stuff here also. Hard to believe that Wheeling WV was #25 in 1963 (#157 today). Among the Top 50 Denver has moved up the most (from #47 to #17).
Today is from http://www.tvb.org/media/file/TVB_Ma..._2013-2014.pdf 1963 is from http://www.americanradiohistory.com/...-Page-0009.pdf (which wasn't easy to locate).
Top 50 1963 markets vs. (2013) + or -
1. New York (1)
2. Los Angeles (2)
3. Chicago (3)
4. Philadelphia (4)
5. Boston (7) -2
6. Detroit (11) -5
7. San Francisco (6) +1
8. Cleveland (19) -11
9. Pittsburgh (23) -14
10. Washington (8) +2
11. Providence, R. I.(53) -42
12. St. Louis (21) -9
13. Hartford -New Haven, Conn. (30) -17
14. Dallas -Ft. Worth (5) +9
15. Cincinnati (35) -20
16. Minneapolis -St. Paul (15) +1
17. Baltimore (27) -10
18. Indianapolis (26) -8
19. Kansas City, Mo. (31) -12
20. Seattle- Tacoma (13) +7
21. Milwaukee (34) -13
22. Buffalo, N. Y. (52) -30
23. Atlanta (9) +14
24. Miami (16) +8
25. Wheeling, W. Va.- Steubenville, Ohio (157) -132
26. Houston (10) +16
27. Dayton, Ohio (64) -37
28. Harrisburg -Lancaster- Lebanon -York, Pa.(43) -15
29. Charlotte, N. C. (25) +4
30. Sacramento- Stockton, Calif. (20) +10
31. Columbus, Ohio (32) -1
32. Portland Ore. (22) +10
33. Toledo (76) -43
34. Grand Rapids -Kalamazoo, Mich. (39) -5
35. Birmingham, Ala. (44) -9
36. Memphis (50) -14
37. Lansing, Mich. (115) -78
38. Johnstown -Altoona, Pa. (103) -65
39. Albany -Schenectady -Troy, N. Y. (58) -19
40. Tampa -St. Petersburg, Fla. (14) +26
41. Syracuse, N. Y.(85) -44
42. Nashville (29) +13
43. Louisville, Ky. (49) -6
44. Charleston- Huntington, W. Va. (65) -21
45. New Orleans (51) -6
48. Saginaw -Bay City -Flint, Mich. (68) -20
47. Denver (17) +30
48. Greenville -Spartanburg, S. C.-Asheville,N. C. (37) +11
49. Oklahoma City (41) +7
50. Greensboro -Winston -Salem, N. C.(46) +4
Today is from http://www.tvb.org/media/file/TVB_Ma..._2013-2014.pdf 1963 is from http://www.americanradiohistory.com/...-Page-0009.pdf (which wasn't easy to locate).
Top 50 1963 markets vs. (2013) + or -
1. New York (1)
2. Los Angeles (2)
3. Chicago (3)
4. Philadelphia (4)
5. Boston (7) -2
6. Detroit (11) -5
7. San Francisco (6) +1
8. Cleveland (19) -11
9. Pittsburgh (23) -14
10. Washington (8) +2
11. Providence, R. I.(53) -42
12. St. Louis (21) -9
13. Hartford -New Haven, Conn. (30) -17
14. Dallas -Ft. Worth (5) +9
15. Cincinnati (35) -20
16. Minneapolis -St. Paul (15) +1
17. Baltimore (27) -10
18. Indianapolis (26) -8
19. Kansas City, Mo. (31) -12
20. Seattle- Tacoma (13) +7
21. Milwaukee (34) -13
22. Buffalo, N. Y. (52) -30
23. Atlanta (9) +14
24. Miami (16) +8
25. Wheeling, W. Va.- Steubenville, Ohio (157) -132
26. Houston (10) +16
27. Dayton, Ohio (64) -37
28. Harrisburg -Lancaster- Lebanon -York, Pa.(43) -15
29. Charlotte, N. C. (25) +4
30. Sacramento- Stockton, Calif. (20) +10
31. Columbus, Ohio (32) -1
32. Portland Ore. (22) +10
33. Toledo (76) -43
34. Grand Rapids -Kalamazoo, Mich. (39) -5
35. Birmingham, Ala. (44) -9
36. Memphis (50) -14
37. Lansing, Mich. (115) -78
38. Johnstown -Altoona, Pa. (103) -65
39. Albany -Schenectady -Troy, N. Y. (58) -19
40. Tampa -St. Petersburg, Fla. (14) +26
41. Syracuse, N. Y.(85) -44
42. Nashville (29) +13
43. Louisville, Ky. (49) -6
44. Charleston- Huntington, W. Va. (65) -21
45. New Orleans (51) -6
48. Saginaw -Bay City -Flint, Mich. (68) -20
47. Denver (17) +30
48. Greenville -Spartanburg, S. C.-Asheville,N. C. (37) +11
49. Oklahoma City (41) +7
50. Greensboro -Winston -Salem, N. C.(46) +4
Last edited: