| Station | Format | Owner | Feb 20 | Mar 20 | Apr 20 | May 20 |
|---|---|---|---|---|---|---|
| WSB-AM | News/Talk | Cox Radio | 11.4 | 12.9 | 13.9 | 11.1 |
| WALR-FM | Urban AC | Cox Radio | 5.5 | 5.9 | 9.3 | 8.4 |
| WSRV-FM | Classic Hits | Cox Radio | 5.8 | 6.4 | 7.4 | 8.0 |
| WVEE-FM | Urban | Entercom | 6.2 | 6.4 | 6.0 | 6.9 |
| WAMJ-FM | Urban AC | Radio One | 5.4 | 4.8 | 4.8 | 4.7 |
| WSB-FM | AC | Cox Radio | 5.4 | 5.1 | 3.3 | 4.7 |
| WPZE-FM | Inspirational | New Mableton Broadcasting | 3.2 | 3.8 | 4.0 | 4.1 |
| WFSH-FM | AC | Salem Media Group | 4.3 | 3.8 | 4.1 | 3.8 |
| WUBL-FM | Country | iHeartMedia | 3.5 | 3.5 | 3.3 | 3.8 |
| WHTA-FM | Urban | Radio One | 3.6 | 3.6 | 3.1 | 3.3 |
| WZGC-FM | All Sports | Entercom | 3.9 | 3.4 | 3.3 | 3.3 |
| WWPW-FM | CHR | iHeartMedia | 4.2 | 3.7 | 3.1 | 3.1 |
| WAKL-FM | Christian CHR | Educational Media Foundation | N/A | 1.9 | 3.1 | 2.9 |
| WWWQ-FM | CHR | Cumulus Media | 4.3 | 3.4 | 2.3 | 2.9 |
| WKHX-FM | Country | Cumulus Media | 2.6 | 2.5 | 2.3 | 2.7 |
| WABE-FM | News/Talk | Board of Education City of Atlanta | 3.3 | 3.3 | 2.2 | 2.3 |
| WSTR-FM | Hot AC | Entercom | 2.3 | 2.1 | 1.6 | 2.1 |
| WWSZ-AM | Urban | Jdj Communications | N/A | N/A | N/A | 2.0 |
| WCLK-FM | Jazz | Clark Atlanta University | 1.6 | 1.7 | 1.8 | 1.7 |
| WCNN-AM | All Sports | Dickey Broadcasting Company | 1.0 | 1.0 | 1.0 | 1.4 |
| WVFJ-FM | Christian CHR | Radio Training Network | 2.4 | 1.7 | 1.4 | 1.4 |
| WNNX-FM | Classic Rock | Cumulus Media | 1.5 | 1.6 | 1.0 | 1.3 |
| WAMJ-FM-HD2 | Urban Oldies | Radio One | 1.3 | 1.3 | 1.2 | 1.2 |
| WGKA-AM | News/Talk | Salem Media Group | 0.6 | 0.6 | 1.2 | 1.0 |
| WWWQ-FM-HD3 | Rhythmic CHR | Cumulus Media | 1.4 | 1.4 | 1.2 | 1.0 |
| WLKQ-FM | Regional Mexican | Davis Broadcasting of Atlanta | 0.6 | 0.8 | 0.6 | 0.7 |
| WBZY-FM | Spanish | iHeartMedia | 1.1 | 0.9 | 0.8 | 0.5 |
| WRAS-FM | News/Talk | Georgia State University | 0.6 | 0.7 | 0.5 | 0.5 |
| WAOK-AM | News/Talk | Entercom | 0.3 | 0.3 | 0.6 | 0.4 |
| WALR-FM-STR | Urban AC | Cox Radio | 0.3 | 0.3 | 0.2 | 0.3 |
| WRDG-FM | Spanish | iHeartMedia | 0.5 | 0.4 | 0.3 | 0.3 |
| WCHK-AM | Hot AC | Davis Broadcasting of Atlanta | 0.1 | 0.1 | 0.1 | 0.2 |
| WGST-AM | News/Talk | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.2 |
| WSB-FM-STR | AC | Cox Radio | 0.1 | 0.2 | 0.1 | 0.2 |
| WABE-FM-HD2 | Classical | Board of Education City of Atlanta | 0.1 | N/A | 0.1 | 0.1 |
| WJZA-AM | Jazz | Davis Broadcasting of Atlanta | 0.2 | 0.1 | 0.1 | 0.1 |
| WSRV-FM-STR | Classic Hits | Cox Radio | N/A | N/A | 0.1 | 0.1 |
| WLVG-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.1 | N/A |
| WRDA-FM | Alternative | iHeartMedia | 0.9 | 0.9 | 1.0 | N/A |
| WUBL-FM-HD3 | Adult Hits | iHeartMedia | 0.1 | N/A | N/A | N/A |
IMHO Both Citadel and Cumulus didn't know how to program it.
Obviously should have tried contemp Christian.
Obviously should have tried contemp Christian.
Cumulus did try Contemporary Christian on one of the translators--I think it was 98.9 The Walk.