Some significant moves in the December ratings, including a big drop for 97-Rock.
See more here:
radioinsight.com
| Subscriber | Format | OCT 24 (AUG-OCT) | NOV 24 (SEP-NOV) | DEC 24 (OCT-DEC) |
|---|---|---|---|---|
| WYRK-FM | New Country | 9.2 | 10.1 | 9.0 |
| WBLK-FM | Urban Contemporary | 9.0 | 9.4 | 8.6 |
| WHTT-FM | Classic Hits | 6.7 | 6.4 | 6.4 |
| WBEN-AM | News Talk Information | 6.7 | 6.3 | 6.4 |
| WKSE-FM | Pop Contemporary Hit Radio | 5.8 | 5.7 | 6.2 |
| WGRF-FM | Classic Rock | 8.5 | 7.0 | 6.0 |
| WGR-AM | All Sports | 5.2 | 5.5 | 5.9 |
| WTSS-FM | Adult Contemporary | 4.3 | 4.2 | 5.4 |
| WEDG-FM | Alternative | 4.0 | 3.2 | 3.3 |
| WBFO-FM | News Talk Information | 2.9 | 3.0 | 2.7 |
| WNED-FM | Classical | 1.6 | 2.1 | 2.4 |
| WBUF-FM | Mainstream Rock | 1.9 | 1.5 | 1.3 |
| WLKK-FM | Country | 1.4 | 1.6 | 1.2 |
See more here:
Buffalo/Niagara Falls
Nielsen Audio Monthly Ratings Buffalo/Niagara Falls (Market #59) Population: 1,011,800 Hispanic Population: 57,100 - Black Population: 133,100 Average Quarter Hour
radioinsight.com