The February 3-month rolling average for 12+ is out:
See more at Buffalo/Niagara Falls
Quick observations? WYRK fades as 97-Rock gains, Classic Hits remains steady, and the Christmas music bump fades as November drops off the book.
| Subscriber | Format | DEC 24 (OCT -DEC) | JAN 25 (NOV -JAN) | FEB 25 (DEC -FEB) |
|---|---|---|---|---|
| WBLK-FM | Urban Contemporary | 8.6 | 8.6 | 8.9 |
| WYRK-FM | New Country | 9.0 | 8.7 | 7.8 |
| WGRF-FM | Classic Rock | 6.0 | 6.3 | 7.0 |
| WHTT-FM | Classic Hits | 6.4 | 6.7 | 6.6 |
| WGR-AM | All Sports | 5.9 | 7.0 | 6.4 |
| WBEN-AM | News Talk Information | 6.4 | 6.5 | 6.2 |
| WKSE-FM | Pop Contemporary Hit Radio | 6.2 | 6.1 | 5.7 |
| WTSS-FM | Adult Contemporary | 5.4 | 4.6 | 4.7 |
| WEDG-FM | Alternative | 3.3 | 3.6 | 3.5 |
| WBFO-FM | News Talk Information | 2.7 | 3.0 | 2.8 |
| WNED-FM | Classical | 2.4 | 2.4 | 2.3 |
| WBUF-FM | Mainstream Rock | 1.3 | 1.3 | 1.4 |
| WLKK-FM | Country | 1.2 | 1.3 | 1.2 |
| WWWS-AM | Urban Oldies | 1.1 | 1.1 | 1.2 |
See more at Buffalo/Niagara Falls
Quick observations? WYRK fades as 97-Rock gains, Classic Hits remains steady, and the Christmas music bump fades as November drops off the book.
