My library card allows me to access newspapers from about 1982 to the present. Below are the oldest ratings I could find. Can anybody give updates of what happened to each station?
Mike
LATIN STATIONS CHALLENGE ARBITRON'S RADIO RATINGS
Miami Herald, The (FL) - July 16, 1982
Author: FREDERICK BURGER Herald Television Writer
The following are Arbitron's weekly radio ratings for the South Florida market, reflecting viewing habits from March 19 to June 10.
STATION .....RATING
1. WLYF (FM-101.5) (easy listening) .....6.9
2. WRHC (AM-1550) (Latin) .....6.4
3. WHYI (FM-100.7) (rock) .....6.0
4. WINZ (FM-94.9) (pop) .....5.4
5. WINZ (AM-940) (news/talk) .....5.0
6. WNWS (AM-790) (news/talk) .....4.7
7. WSHE (FM-103.5) (rock) .....4.4
8. WYOR (FM-105.1) (easy listening) .....4.4
9. WQBA (AM-1140) (Latin) .....4.3
10. WEDR (FM-99.1) (R&B) .....4.0
11. WAXY (FM-105.9) (contemporary) .....3.7
12. WCMQ (FM- 92.1) (Latin) .....3.6
13. WA1A (FM-97.3) (pop) .....3.4
14. WIOD (AM- 610) (pop/talk) .....3.1
15. WCMQ (AM-1220) (Latin) .....3.0
16. WWJF (FM-106.7) (easy listening) .....2.9
17. WKQS (FM-99.9) (country) .....2.5
18. WCKO (FM-102.7) (rock) .....2.3
19. WLQY (AM- 1320) (oldies) .....2.0
20. WQBA (FM-107.5) (Latin) .....2.0
21. WWWL (FM- 93.9) (contemporary) .....1.9
22. WTMI (FM-93.1) (classical) .....1.7
23. WOCN (AM-1450) (Latin) .....1.6
24. WQAM (AM-560) (country) .....1.6
25. WRBD (AM-1470) (R&B) .....1.5
26. WFTL (AM- 1400) (pop) .....1.3
27. WVCG (AM-1080) (pop/adult) .....1.2
28. WGBS (AM-710) (contemporary) .....1.0
29. WHTT (AM-1260) (rhythm) .....1.0
30. WEXY (AM-1520) (religious) .....0.9
31. WKAT (AM-1360) (big band) .....0.9
32. WMBM (AM-1490) (soul, R&B) .....0.7
33. WBSS (AM-980) (rock oldies) .....0.3
[EDIT]
[EDIT-post truncated because originating material is copyrighted.]
Mike
LATIN STATIONS CHALLENGE ARBITRON'S RADIO RATINGS
Miami Herald, The (FL) - July 16, 1982
Author: FREDERICK BURGER Herald Television Writer
The following are Arbitron's weekly radio ratings for the South Florida market, reflecting viewing habits from March 19 to June 10.
STATION .....RATING
1. WLYF (FM-101.5) (easy listening) .....6.9
2. WRHC (AM-1550) (Latin) .....6.4
3. WHYI (FM-100.7) (rock) .....6.0
4. WINZ (FM-94.9) (pop) .....5.4
5. WINZ (AM-940) (news/talk) .....5.0
6. WNWS (AM-790) (news/talk) .....4.7
7. WSHE (FM-103.5) (rock) .....4.4
8. WYOR (FM-105.1) (easy listening) .....4.4
9. WQBA (AM-1140) (Latin) .....4.3
10. WEDR (FM-99.1) (R&B) .....4.0
11. WAXY (FM-105.9) (contemporary) .....3.7
12. WCMQ (FM- 92.1) (Latin) .....3.6
13. WA1A (FM-97.3) (pop) .....3.4
14. WIOD (AM- 610) (pop/talk) .....3.1
15. WCMQ (AM-1220) (Latin) .....3.0
16. WWJF (FM-106.7) (easy listening) .....2.9
17. WKQS (FM-99.9) (country) .....2.5
18. WCKO (FM-102.7) (rock) .....2.3
19. WLQY (AM- 1320) (oldies) .....2.0
20. WQBA (FM-107.5) (Latin) .....2.0
21. WWWL (FM- 93.9) (contemporary) .....1.9
22. WTMI (FM-93.1) (classical) .....1.7
23. WOCN (AM-1450) (Latin) .....1.6
24. WQAM (AM-560) (country) .....1.6
25. WRBD (AM-1470) (R&B) .....1.5
26. WFTL (AM- 1400) (pop) .....1.3
27. WVCG (AM-1080) (pop/adult) .....1.2
28. WGBS (AM-710) (contemporary) .....1.0
29. WHTT (AM-1260) (rhythm) .....1.0
30. WEXY (AM-1520) (religious) .....0.9
31. WKAT (AM-1360) (big band) .....0.9
32. WMBM (AM-1490) (soul, R&B) .....0.7
33. WBSS (AM-980) (rock oldies) .....0.3
[EDIT]
[EDIT-post truncated because originating material is copyrighted.]