Not much movement in Rochester, but here's the Top 10:
Here are all of the available 12+ numbers.
radioinsight.com
| Subscriber | Format | JUN 25 (APR-JUN) | JUL 25 (MAY-JUL) | AUG 25 (JUN-AUG) |
|---|---|---|---|---|
| WBEE-FM | Country | 8.2 | 7.9 | 8.3 |
| WDKX-FM | Urban Contemporary | 7.6 | 8.0 | 8.1 |
| WCMF-FM | Classic Rock | 5.9 | 5.9 | 6.1 |
| WHAM-AM | News Talk Information | 6.5 | 5.9 | 5.4 |
| WRMM-FM | Adult Contemporary | 5.3 | 4.8 | 5.4 |
| WPXY-FM | Pop Contemporary Hit Radio | 3.8 | 3.5 | 3.8 |
| WAIO-FM | Talk/Personality | 3.0 | 2.8 | 2.7 |
| WDVI-FM | Country | 2.9 | 2.7 | 2.5 |
| WBZA-FM | Adult Contemporary | 2.8 | 2.2 | 2.4 |
| WKDL-FM | Contemporary Christian | 2.2 | 1.8 | 1.9 |
Here are all of the available 12+ numbers.
Rochester
Nielsen Audio Monthly Ratings Rochester (Market #60) Population: 974,700 Hispanic Population: 79,300 - Black Population: 116,600 Average Quarter Hour Share
radioinsight.com