• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

Baltimore Ratings August 2012

http://ratings.****************/cgi-bin/rol.exe/arb021

WPOC-FM 6.0 6.6 7.0 7.1 Country Clear Channel Communications Inc.
WWIN-FM 7.7 7.5 7.6 6.8 Urban AC Radio One Inc.
WERQ-FM 8.1 6.8 6.8 6.5 Urban Radio One Inc.
WLIF-FM 6.4 6.4 6.7 6.4 AC CBS Radio Inc
WWMX-FM 4.3 4.0 4.6 5.1 Hot AC CBS Radio Inc
WZFT-FM 5.1 4.7 4.9 5.0 CHR Clear Channel Communications Inc.
WBAL-AM 4.9 4.6 3.9 4.4 News/Talk Hearst Radio Inc

WIYY-FM 3.9 4.5 4.3 3.9 Active Rock Hearst-Argyle Television Inc.
WYPR-FM 3.1 3.2 3.7 3.9 News/Talk Wypr License Holding LLC
WRBS-FM 3.7 3.7 3.5 3.7 Christian CHR Peter & John Radio Fellowship
WQSR-FM 3.5 3.7 3.2 3.1 Variety Hits Clear Channel Communications
WCBM-AM 3.6 3.5 2.7 2.9 News/Talk WCBM Maryland
WZBA-FM 2.9 3.7 3.5 2.9 Classic Rock Shamrock Communications Inc.
WJZ-FM 2.9 2.4 2.6 2.6 Sports CBS Radio Inc
WCAO-AM 2.8 2.1 2.3 2.3 Gospel Clear Channel Communications Inc.
WBJC-FM 2.1 2.0 2.1 1.9 Classical Baltimore City Community College
WAMU-FM 1.2 1.2 1.2 1.1 News/Talk American University Radio
WWIN-AM 0.2 0.2 0.4 0.9 Gospel Radio One Inc.
WGTS-FM 0.7 0.9 0.7 0.7 Christian CHR WGTS Radio
WTMD-FM 0.9 0.7 0.8 0.7 AAA Towson University
WWMX-HD2 0.8 0.9 0.7 0.7 Alternative CBS Radio Inc
WJZ-AM 0.7 0.7 0.5 0.5 Sports CBS Radio Inc
WOLB-AM 0.4 0.5 0.5 0.5 News/Talk Radio One Inc.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom