The 12+ numbers for Buffalo/Niagara Falls are in. Here's the Top 11:
Get all the available numbers at Radio Industry News, Radio Show Prep, Radio Promotions, Radio Station Data, Podcast News
One might infer from the biggest movers in the market that people are moving more toward the center in their news/talk consumption.
| Station | Format | Owner | Mar 24 | Apr 24 | May 24 | Jun 24 |
|---|---|---|---|---|---|---|
| WBLK-FM | Urban | Townsquare Media | 10.9 | 9.0 | 9.0 | 10.1 |
| WYRK-FM | Country | Townsquare Media | 8.9 | 8.2 | 8.4 | 8.7 |
| WGRF-FM | Classic Rock | Cumulus Media | 7.4 | 7.7 | 7.5 | 8.0 |
| WHTT-FM | Classic Hits | Cumulus Media | 6.7 | 7.0 | 7.2 | 7.0 |
| WBEN-AM | News/Talk | Audacy | 6.7 | 7.3 | 6.5 | 5.8 |
| WKSE-FM | CHR | Audacy | 6.1 | 5.9 | 5.6 | 5.3 |
| WGR-AM | Sports | Audacy | 4.9 | 4.5 | 4.3 | 4.5 |
| WTSS-FM | AC | Townsquare Media | 4.1 | 4.8 | 4.4 | 4.0 |
| WEDG-FM | Alternative | Cumulus Media | 3.6 | 3.3 | 3.7 | 3.9 |
| WBFO-FM | Public Radio | Western New York Public Broadcasting Ass | 3.4 | 2.8 | 2.7 | 3.4 |
| WECK-AM | Oldies | Radio One Buffalo | 2.9 | 3.4 | 3.6 | 3.0 |
Get all the available numbers at Radio Industry News, Radio Show Prep, Radio Promotions, Radio Station Data, Podcast News
One might infer from the biggest movers in the market that people are moving more toward the center in their news/talk consumption.