Nieslen's three month rolling average for December is out. Here's the list of everybody who broke a 1-share 12+. Notice anything missing?
I guess that the Cumulus lawsuit against Nielsen affected the published numbers.
| Subscriber | Format | OCT 25 (AUG-OCT) | NOV 25 (SEP-NOV) | DEC 25 (OCT-DEC) |
|---|---|---|---|---|
| WBLK-FM | Urban Contemporary | 8.7 | 9.0 | 8.4 |
| WGR-AM | All Sports | 7.2 | 8.2 | 8.2 |
| WYRK-FM | New Country | 8.4 | 8.4 | 7.6 |
| WBEN-AM | News Talk Information | 5.8 | 6.4 | 6.8 |
| WKSE-FM | Pop Contemporary Hit Radio | 6.3 | 6.2 | 5.9 |
| WTSS-FM | Holiday Music | 3.3 | 3.9 | 5.3 |
| WBFO-FM | News Talk Information | 3.2 | 3.1 | 3.1 |
| WBKV-FM | Contemporary Christian | 2.3 | 2.1 | 2.0 |
| WBUF-FM | Mainstream Rock | 1.5 | 1.9 | 1.8 |
| WNED-FM | Classical | 1.6 | 1.9 | 1.7 |
| WLKK-FM | Country | 1.3 | 1.4 | 1.4 |
| WWWS-AM | Urban Oldies | 1.1 | 1.2 | 1.3 |
I guess that the Cumulus lawsuit against Nielsen affected the published numbers.