• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

DFW Book Numbers

D

DFWRADIO

Guest
I have seen the 12+ numbers but was wondering if anyone had the all important 25-54 numbers for the DFW area?

Here are the 12+ in case you forgot your a-access password:

Station Format Owner Fall 07 Win 08 Spr 08 Sum 08
KKDA-FM Urban Service 4.4 4.5 3.8 5.6
KBFB-FM Top 40/R Radio One 3.7 3.8 3.6 4.8
KESS-FM Regional Mexican Univision 3.3 5.8 4.9 4.6
KHKS-FM Top 40/M Clear Channel 4.8 4.6 4.8 4.4
KLNO-FM Spanish Adult Hits Univision 3.0 4.1 4.0 4.0
WBAP-AM News Citadel 3.3 4.1 3.9 3.7
KLUV-FM Classic Hits CBS Radio 4.0 4.3 4.5 3.5
KLTY-FM Christian Cont. Salem 3.3 2.3 3.1 3.2
KPLX-FM Country Cumulus Partners 3.1 3.0 3.0 3.2
KVIL-FM AC CBS Radio 3.9 2.9 3.2 3.0
KRNB-FM Urban AC Service 2.8 2.3 2.3 2.7
KDMX-FM Hot AC Clear Channel 3.1 2.4 2.1 2.6
KSOC-FM Urban AC Radio One 2.3 2.1 2.5 2.6
KTCK-AM Sports Cumulus Partners 2.8 2.6 3.0 2.6
KDGE-FM Alternative Clear Channel 2.6 2.1 1.8 2.3
KJKK-FM Adult Hits CBS Radio 1.8 2.0 1.7 2.3
KSCS-FM Country Citadel 2.9 2.3 3.1 2.3
WRR-FM Classical City Of Dallas 2.0 1.5 1.8 2.0
KRLD-AM News CBS Radio 1.4 2.2 2.2 1.9
KESN-FM Sports ABC Radio 2.0 1.7 1.8 1.7
KLLI-FM Talk CBS Radio 1.7 1.4 1.9 1.7
KTCY-FM Spanish Cont Liberman 1.6 1.9 1.3 1.7
KZPS-FM Classic Rock Clear Channel 1.8 2.0 2.0 1.7
KZZA-FM Latin Urban Entravision 1.6 1.3 1.5 1.7
KEGL-FM Active Rock Clear Channel 2.6 2.8 1.9 1.6
KMVK-FM Rhythmic AC CBS Radio 1.9 1.5 1.6 1.3
KBOC-FM Regional Mexican Liberman 1.1 1.2 1.1 1.2
KFZO-FM Latin Urban Univision 1.0 1.3 1.4 1.2
KLIF-AM Talk Cumulus Partners 1.1 1.5 1.1 1.2
KNOR-FM Regional Mexican Liberman 1.1 1.2 1.6 1.2
KPMZ-FM Oldies Citadel 0.9 1.0 1.1 1.2
KDBN-FM Classic Rock Cumulus Partners 1.6 1.2 1.0 0.9
KDXX-FM Regional Mexican Univision 1.0 0.9 1.1 0.9
KHVN-AM Gospel Mortensen 1.0 1.2 1.1 0.9
KKDA-AM Urban Oldies Service 0.9 0.7 0.6 0.9
KSKY-AM Talk Salem 0.9 1.0 0.7 0.8
KTFW-FM Classic Country LKCM Radio 0.9 0.6 0.4 0.7
KZMP-AM Regional Mexican Liberman 0.5 1.0 0.7 0.7
KAAM-AM Adult Standards DJR Broadcasting 0.8 0.7 0.8 0.5
KFLC-AM Spanish Talk Univision 0.5 0.5 -- 0.4
 
DFWRADIO said:
I have seen the 12+ numbers but was wondering if anyone had the all important 25-54 numbers for the DFW area?

Here are the 12+ in case you forgot your a-access password:

Station Format Owner Fall 07 Win 08 Spr 08 Sum 08
KKDA-FM Urban Service 4.4 4.5 3.8 5.6
KBFB-FM Top 40/R Radio One 3.7 3.8 3.6 4.8
KESS-FM Regional Mexican Univision 3.3 5.8 4.9 4.6
KHKS-FM Top 40/M Clear Channel 4.8 4.6 4.8 4.4
KLNO-FM Spanish Adult Hits Univision 3.0 4.1 4.0 4.0
WBAP-AM News Citadel 3.3 4.1 3.9 3.7
KLUV-FM Classic Hits CBS Radio 4.0 4.3 4.5 3.5
KLTY-FM Christian Cont. Salem 3.3 2.3 3.1 3.2
KPLX-FM Country Cumulus Partners 3.1 3.0 3.0 3.2
KVIL-FM AC CBS Radio 3.9 2.9 3.2 3.0
KRNB-FM Urban AC Service 2.8 2.3 2.3 2.7
KDMX-FM Hot AC Clear Channel 3.1 2.4 2.1 2.6
KSOC-FM Urban AC Radio One 2.3 2.1 2.5 2.6
KTCK-AM Sports Cumulus Partners 2.8 2.6 3.0 2.6
KDGE-FM Alternative Clear Channel 2.6 2.1 1.8 2.3
KJKK-FM Adult Hits CBS Radio 1.8 2.0 1.7 2.3
KSCS-FM Country Citadel 2.9 2.3 3.1 2.3
WRR-FM Classical City Of Dallas 2.0 1.5 1.8 2.0
KRLD-AM News CBS Radio 1.4 2.2 2.2 1.9
KESN-FM Sports ABC Radio 2.0 1.7 1.8 1.7
KLLI-FM Talk CBS Radio 1.7 1.4 1.9 1.7
KTCY-FM Spanish Cont Liberman 1.6 1.9 1.3 1.7
KZPS-FM Classic Rock Clear Channel 1.8 2.0 2.0 1.7
KZZA-FM Latin Urban Entravision 1.6 1.3 1.5 1.7
KEGL-FM Active Rock Clear Channel 2.6 2.8 1.9 1.6
KMVK-FM Rhythmic AC CBS Radio 1.9 1.5 1.6 1.3
KBOC-FM Regional Mexican Liberman 1.1 1.2 1.1 1.2
KFZO-FM Latin Urban Univision 1.0 1.3 1.4 1.2
KLIF-AM Talk Cumulus Partners 1.1 1.5 1.1 1.2
KNOR-FM Regional Mexican Liberman 1.1 1.2 1.6 1.2
KPMZ-FM Oldies Citadel 0.9 1.0 1.1 1.2
KDBN-FM Classic Rock Cumulus Partners 1.6 1.2 1.0 0.9
KDXX-FM Regional Mexican Univision 1.0 0.9 1.1 0.9
KHVN-AM Gospel Mortensen 1.0 1.2 1.1 0.9
KKDA-AM Urban Oldies Service 0.9 0.7 0.6 0.9
KSKY-AM Talk Salem 0.9 1.0 0.7 0.8
KTFW-FM Classic Country LKCM Radio 0.9 0.6 0.4 0.7
KZMP-AM Regional Mexican Liberman 0.5 1.0 0.7 0.7
KAAM-AM Adult Standards DJR Broadcasting 0.8 0.7 0.8 0.5
KFLC-AM Spanish Talk Univision 0.5 0.5 -- 0.4

Oops! :eek:
 
jeffdfw said:
DFWRADIO said:
I have seen the 12+ numbers but was wondering if anyone had the all important 25-54 numbers for the DFW area?

Here are the 12+ in case you forgot your a-access password:

Station Format Owner Fall 07 Win 08 Spr 08 Sum 08
KKDA-FM Urban Service 4.4 4.5 3.8 5.6
KBFB-FM Top 40/R Radio One 3.7 3.8 3.6 4.8
KESS-FM Regional Mexican Univision 3.3 5.8 4.9 4.6
KHKS-FM Top 40/M Clear Channel 4.8 4.6 4.8 4.4
KLNO-FM Spanish Adult Hits Univision 3.0 4.1 4.0 4.0
WBAP-AM News Citadel 3.3 4.1 3.9 3.7
KLUV-FM Classic Hits CBS Radio 4.0 4.3 4.5 3.5
KLTY-FM Christian Cont. Salem 3.3 2.3 3.1 3.2
KPLX-FM Country Cumulus Partners 3.1 3.0 3.0 3.2
KVIL-FM AC CBS Radio 3.9 2.9 3.2 3.0
KRNB-FM Urban AC Service 2.8 2.3 2.3 2.7
KDMX-FM Hot AC Clear Channel 3.1 2.4 2.1 2.6
KSOC-FM Urban AC Radio One 2.3 2.1 2.5 2.6
KTCK-AM Sports Cumulus Partners 2.8 2.6 3.0 2.6
KDGE-FM Alternative Clear Channel 2.6 2.1 1.8 2.3
KJKK-FM Adult Hits CBS Radio 1.8 2.0 1.7 2.3
KSCS-FM Country Citadel 2.9 2.3 3.1 2.3
WRR-FM Classical City Of Dallas 2.0 1.5 1.8 2.0
KRLD-AM News CBS Radio 1.4 2.2 2.2 1.9
KESN-FM Sports ABC Radio 2.0 1.7 1.8 1.7
KLLI-FM Talk CBS Radio 1.7 1.4 1.9 1.7
KTCY-FM Spanish Cont Liberman 1.6 1.9 1.3 1.7
KZPS-FM Classic Rock Clear Channel 1.8 2.0 2.0 1.7
KZZA-FM Latin Urban Entravision 1.6 1.3 1.5 1.7
KEGL-FM Active Rock Clear Channel 2.6 2.8 1.9 1.6
KMVK-FM Rhythmic AC CBS Radio 1.9 1.5 1.6 1.3
KBOC-FM Regional Mexican Liberman 1.1 1.2 1.1 1.2
KFZO-FM Latin Urban Univision 1.0 1.3 1.4 1.2
KLIF-AM Talk Cumulus Partners 1.1 1.5 1.1 1.2
KNOR-FM Regional Mexican Liberman 1.1 1.2 1.6 1.2
KPMZ-FM Oldies Citadel 0.9 1.0 1.1 1.2
KDBN-FM Classic Rock Cumulus Partners 1.6 1.2 1.0 0.9
KDXX-FM Regional Mexican Univision 1.0 0.9 1.1 0.9
KHVN-AM Gospel Mortensen 1.0 1.2 1.1 0.9
KKDA-AM Urban Oldies Service 0.9 0.7 0.6 0.9
KSKY-AM Talk Salem 0.9 1.0 0.7 0.8
KTFW-FM Classic Country LKCM Radio 0.9 0.6 0.4 0.7
KZMP-AM Regional Mexican Liberman 0.5 1.0 0.7 0.7
KAAM-AM Adult Standards DJR Broadcasting 0.8 0.7 0.8 0.5
KFLC-AM Spanish Talk Univision 0.5 0.5 -- 0.4

Oops! :eek:

The new P/D for KZPS needs to do something with the music, I think it's burned out by playing the same songs over & over again
 
CBS doing horrible with only KLUV and KVIL and Jack doing any good. With Gavin there KLLI and KRLD do not have a chance, but 107.5 might. Too early to tell about Platnium, knew KKDA would be back up. KZPS needs a face lift and to be relaunched. The Bone... I will leave that one alone. KSCS-all i can say about is Wow!! What happened? Everything else, pretty much normal.
 
radioaircheck said:
KSCS-all i can say about is Wow!! What happened?

My guess would be they messed with a good thing too much. Re-branding themselves "The Big 96.3" and playing more and more of the "Texas Country" after 96.7 flipped seems to have maybe alienated some of their older listeners. I understand wanting to freshen the product and all, but KSCS has always been "Ol' Reliable" when it comes to getting a good mix of the old and new music.

Don't get me wrong, I like some of the "Texas" country, I just tend to tune to 95.3 or 99.5 when I want to hear it.

Just my opinion on it.
 
DFWRADIO said:
I have seen the 12+ numbers but was wondering if anyone had the all important 25-54 numbers for the DFW area?
Spring Rank - Summer Rank
1 - 1 KESS
8 - 2 KKDA-FM
2 - 3 KLNO
6 - 4 KLTY
3 - 4 KTCK
14 - 6 KDMX
7 - 7 KHKS
4 - 7 KVIL
18 - 9 KBFB
10 - 9 KSOC
9 - 11 KRNB
17 - 11 KJKK
12 - 13 KPLX
23 - 14 KDGE
16 - 14 KSCS
12 - 16 KLLI
4 - 17 KLUV
23 - 18 KTCY
10 -18 WBAP
14 - 20 KEGL
18 - 20 KESN
20 - 20 KZPS
 
I wonder how much of that 0.9 P&K helped with good move pugs kiss that lady you have good bye you gots to have the cash to keeps the lady.
 
mrchris said:
I wonder how much of that 0.9 P&K helped with good move pugs kiss that lady you have good bye you gots to have the cash to keeps the lady.

Seeing as how P & K just recently started on the Bone...I don't think their ratings were included in the summer book. Oh and punctuation, look into it.
 
spelling and grammer dont count on the net sweetie. ohhh, and "duh; I know they wer tooo new to have ratings listed, already?
 
You'd think WBAP and KRLD would be doing better, given all the interest in the presidential election. Wonder if KERA is beating them in morning or afternoon drives (25-54)?
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom