The RF 18 allotment was removed from Flagstaff when the FCC redid the table of allotments following the digital transition in 2010.
Here is the current TV Table of Allotments for Arizona:
Here is the current TV Table of Allotments for Arizona:
| Arizona | |
|---|---|
| Douglas | 36 |
| Flagstaff | 13, 22, 32 |
| Green Valley | 34 |
| Holbrook | *11 |
| Kingman | 19 |
| Mesa | 18 |
| Phoenix | *8, 10, 15, 17, 20, 24, 26, 27, 29, 33 |
| Prescott | 7 |
| Sierra Vista | 21 |
| Tolleson | 31 |
| Tucson | 9, 16, 19, 23, 25, *28, *30, 32 |
| Yuma | 13, 27 |

