I'm checking now, and these are some stations I'm hearing from latitudes north of mine. (Stations with an asterisk are audible throughout the day.)
550 KUZZ Bakersfield, CA | 560 KSFO San Francisco, CA | *570 KLAC Los Angeles, CA
580 KMJ Fresno, CA | 590 KTIE San Bernardino, CA | 610 KEAR San Francisco, CA
630 KHOW Denver, CO | 630 KIDD Monterrey, CA | *640 KFI Los Angeles, CA
650 KMTI Manti, UT | 680 KNBR San Francisco, CA | 700 KALL North Salt Lake City, UT
*710 KSPN Los Angeles, CA | 720 KDWN Las Vegas, NV | 740 KCBS San Francisco, CA
750 KOAL Price, UT | *760 KFMB San Diego, CA (local - 50kW, 7.3mi NW, ~82dBu)
770 KKOB Albuquerque, NM | 780 KKOH Reno, NV | *790 KABC Los Angeles, CA
810 KGO San Francisco, CA | *830 KLAA Orange, CA | 840 KXNT North Las Vegas, NV
850 KOA Denver, CO | *870 KRLA Glendale, CA | 880 KRVN Lexington, NE
890 KDXU St George, UT | *910 KECR El Cajon, CA (local - 5kW, 9.3mi N, ~71dBu)
910 KKSF Oakland, CA | *930 KHJ Los Angeles, CA | 940 KFIG Fresno, CA
960 KNEW Oakland, CA | 960 KKNT Phoenix, AZ | 970 KHTY Bakersfield, CA
*980 KFWB Los Angeles, CA | *1000 KCEO Vista, CA | 1000 KOMO Seattle, WA
*1020 KTNQ Los Angeles, CA | 1030 KTWO Casper, WY | *1070 KNX Los Angeles, CA
1100 KFAX San Francisco, CA | *1110 KDIS Pasadena, CA | 1120 KANN Roy, UT
*1130 KSDO San Diego, CA (local - 10kW, 6.3mi N, ~75dBu) | 1140 KXST North Las Vegas, NV
1160 KSL Salt Lake City, UT | *1170 KCBQ San Diego, CA (local - 2.9kW, 9.3mi N, ~68dBu)
1180 KERN Wasco-Greenacres, CA | *1190 KGBN Anaheim, CA | 1190 KEX Portland, OR
*1210 KPRZ San Marcos-Poway, CA | 1310 KMKY Oakland, CA
1320 KCTC West Sacramento, CA | *1330 KWKW Los Angeles, CA | 1430 KMRB San Gabriel, CA
1430 KLO Ogden, UT | 1440 KUHL Santa Maria, CA | *1440 KFNY Riverside, CA
1500 KSJX San Jose, CA | 1500 KSTP St Paul, MN | 1520 KOKC Oklahoma City, OK
1530 KFBK Sacramento, CA | 1540 KMPC Los Angeles, CA | 1560 KNZR Bakersfield, CA
1580 KMIK Tempe, AZ | *1580 KBLA Santa Monica, CA | 1620 KSMH West Sacramento, CA
1640 KDIA Vallejo, CA | 1650 KFOX Torrance, CA | *1670 KHPY Moreno Valley, CA
1670 KNRO Redding, CA | 1680 KGED Fresno, CA | 1690 KFSG Roseville, CA
I left off stations whose identity I was very unsure of. I understand that aurora wipes out signals to the north, right? If so, wouldn't I expect to not even be able to detect carriers from *ANY* of these stations, and have stations to the south blowing apart my radio's front end instead? What type of aurora conditions would be required to totally wipe out all traces of those listed stations, and any other stations north of my ~32:45:40N latitude? Or am I too far south to get the "crainbebo aurora effect"? (he had stations SOUTH of him - 750 KXTG comes to mind - obliterated a week or two ago. unfortunately I was unable to check conditions here then.)