Here in massachusetts i've received and decoded the following::
518s NMF (ID=F) Camp Edwards MA
518s VAR (ID=U) Fundy NB
518s VCK (ID=C) Riviere-Au-Renard QC
518s NMN (ID=N) Portsmouth VA
518s NME (ID=E) Charleston SC
518s VBR (ID=H) Prescott ON
518s NMA (ID=A) Miami FL
518s ZBM (ID=B) St George's BMU
Broadcast Times are as follows
518s NMF (ID=F) Camp Edwards MA 0045, 0445, 0845, 1245, 1645, 2045
518s VAR (ID=U) Fundy NB 0320, 0720, 1120, 1520, 1920, 2320
518s VCK (ID=C) Riviere-Au-Renard QC 0020, 0420, 0820, 1220, 1620, 2020
518s NMN (ID=N) Portsmouth VA 0130, 0530, 0930, 1330, 1730, 2130
518s NME (ID=E) Charleston SC 0040, 0440, 0840, 1240, 1640, 2040
518s VBR (ID=H) Prescott ON 0110, 0510, 0910, 1310, 1710, 2110
518s NMA (ID=A) Miami FL 0000, 0400, 0800, 1200, 1600, 2000
518s ZBM (ID=B) St George's BMU 0010, 0410, 0810, 1210, 1610, 2010
Other possibilities that I haven't personally logged:
518s VBA Thunder Bay ON 0230, 0630, 1030, 1430, 1830, 2230
518s NMG New Orleans LA 0300, 0700, 1100, 1500, 1900, 2300
So for you I'm guessing Prescott ON or Thunder Bay ON... but crazier distances have been logged! The way to the answer is figuring out what time you were hearing it - bearing in mind that sometimes navtex stations overlap each other's schedule.