From The Ironwood Daily Globe via the Newspaper Archive
3 | WFRV 5 Green Bay (ABC) (relayed on WJMN 3 Escanaba)
4 | CNN
5 | WTBS Atlanta
6 | AMC
7 | WKBD 50 Detroit (Fox)
8 | WGN Chicago
9 | KDLH 3 Duluth (CBS)
10 | WDIO 10 Duluth (ABC)
11 | WLUC 6 Marquette (CBS/NBC)
12 | KBJR 6 Superior/Duluth (NBC)
13 | WNMU 13 Marquette (PBS)
14 | TNN
15 | ESPN
16 | MTV
17 | WLEF 36 Park Falls (PBS/WPT)
18 | CBN Family Channel
19 | Weather Channel
20 | Nickelodeon
21 | WJFW 12 Rhinelander (NBC)
22 | Country Music Television / Pro Am Sports System
23 | Disney Channel
24 | TMC
25 | Showtime
26 | HBO
27 | C-SPAN
28 | Lifetime
29 | Discovery Channel
30 | USA Network
31 | A&E
32 | EWTN
33 | FNN
OTA only: WDSE 8 Duluth (PBS)
3 | WFRV 5 Green Bay (ABC) (relayed on WJMN 3 Escanaba)
4 | CNN
5 | WTBS Atlanta
6 | AMC
7 | WKBD 50 Detroit (Fox)
8 | WGN Chicago
9 | KDLH 3 Duluth (CBS)
10 | WDIO 10 Duluth (ABC)
11 | WLUC 6 Marquette (CBS/NBC)
12 | KBJR 6 Superior/Duluth (NBC)
13 | WNMU 13 Marquette (PBS)
14 | TNN
15 | ESPN
16 | MTV
17 | WLEF 36 Park Falls (PBS/WPT)
18 | CBN Family Channel
19 | Weather Channel
20 | Nickelodeon
21 | WJFW 12 Rhinelander (NBC)
22 | Country Music Television / Pro Am Sports System
23 | Disney Channel
24 | TMC
25 | Showtime
26 | HBO
27 | C-SPAN
28 | Lifetime
29 | Discovery Channel
30 | USA Network
31 | A&E
32 | EWTN
33 | FNN
OTA only: WDSE 8 Duluth (PBS)