PERSONS 6+ OCT/NOV/DEC/HOL/JAN
1 KLNO-FM 5.9 6.1 6.9 6.2 5.8
2 KHKS-FM 5.1 5.3 5.0 5.1 5.2
3 KPLX-FM 5.6 4.7 4.5 4.6 4.9
4 KSCS-FM 3.6 4.0 4.5 4.4 4.7
5 KKDA-FM 3.9 4.3 4.1 3.7 4.2
6 KVIL-FM 3.8 3.3 5.3 6.1 3.8
7 KLUV-FM 4.3 4.5 3.8 3.5 3.5
8t KBFB-FM 3.0 3.2 3.4 3.7 3.4
8t KLTY-FM 3.2 3.0 3.7 3.8 3.4
10 KDMX-FM 2.6 3.0 2.9 3.3 3.3
11 KPMZ-FM 2.7 3.1 3.0 3.1 3.1
12t KJKK-FM 2.4 2.4 2.4 2.8 3.0
12t KZPS-FM 3.9 3.6 3.6 2.7 3.0
14 WBAP-AM 3.5 3.4 2.6 2.2 2.8
15t KESS-FM 2.6 3.1 2.8 2.5 2.7
15t KTCK-AM 2.2 2.1 2.2 2.3 2.7
17 KSOC-FM 2.7 2.8 2.4 2.5 2.6
18t KDGE-FM 3.2 2.6 2.5 2.8 2.5
18t KEGL-FM 2.8 2.6 2.2 2.0 2.5
20 KRNB-FM 1.8 1.9 2.0 2.2 2.4
21 KTCY-FM 2.1 2.3 2.8 3.1 2.3
22t KNOR-FM 2.3 2.6 2.3 2.0 2.1
22t KRLD-AM 2.2 2.1 1.9 1.6 2.1
24 KERA-FM 2.0 2.0 2.0 1.9 2.0
25 KMVK-FM 1.6 1.6 1.5 1.7 1.9
26 KESN-FM 1.8 1.7 1.6 1.6 1.8
27 KBOC-FM 2.1 1.7 1.8 1.9 1.7
28 KZZA-FM 2.5 2.2 1.6 1.7 1.6
29 KLIF-AM 1.5 1.5 1.4 1.2 1.4
30 WRR-FM 1.2 1.1 1.2 1.3 1.3
31t KDBN-FM 1.4 1.3 1.2 1.2 1.2
31t KVTT-FM 0.7 0.7 0.7 1.1 1.2
33 KKDA-AM 0.8 0.8 0.9 1.0 1.0
34 KDXX-FM 0.9 1.0 0.8 0.9 0.9
35t KFZO-FM 1.1 1.1 1.1 1.2 0.8
35t KRLD-FM 1.6 1.4 1.6 1.0 0.8
37 KVRK-FM 0.6 0.5 0.8 0.5 0.6
38t KNON-FM 0.3 0.2 0.2 0.4 0.5
38t KTFW-FM 0.3 0.3 0.3 0.4 0.5
38t KZMP-AM 0.5 0.3 0.3 0.3 0.5
41 KEOM-FM 0.4 0.6 0.5 0.3 0.4
42t KAAM-AM 0.3 0.3 0.3 0.3 0.3
42t KFLC-AM 0.2 0.2 0.4 0.3 0.3
42t KFWR-FM 0.3 0.3 0.3 0.3 0.3
42t KHVN-AM 0.2 0.2 0.2 0.4 0.3
42t KLAK-FM 0.3 0.1 0.1 0.2 0.3
42t KSKY-AM 0.6 0.6 0.4 0.3 0.3
48 KNTU-FM 0.2 0.2 0.1 0.2 0.2
49t KGGR-AM 0.1 0.1 0.1 0.1 0.1
49t KTNO-AM 0.1 0.2 0.2 0.2 0.1
49t KWRD-FM 0.1 0.1 0.1 0.1 0.1
49t KZMP-FM 0.1 -- -- -- 0.1
Click here to add textThis report was created using the following information: DALLAS-FT. WORTH; JAN09, HOL08, DEC08, NOV08, OCT08; Metro; M-Su 6a-12m; P 6+;
Copyright 2009 Arbitron Inc. All Rights Reserved