• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

Lastest radio ratings for Chicago radio stations

Jun 16 Format Owner
WVAZ-FM 5.6 6.1 6.1 6.1 Urban AC iHeartMedia
WBBM-AM 6.6 6.5 6.4 5.8 All News CBS Radio
WTMX-FM 4.9 4.8 4.9 5.0 Hot AC Hubbard Radio
WKSC-FM 4.0 3.7 3.9 4.4 CHR iHeartMedia
WSCR-AM 2.5 3.2 4.2 4.1 Sports CBS Radio
WLIT-FM 4.0 3.9 3.9 3.7 Hot AC iHeartMedia
WGN-AM 3.8 4.3 3.7 3.6 News/Talk Tribune Broadcasting
WGCI-FM 3.8 3.9 3.6 3.5 Urban iHeartMedia
WBBM-FM 3.0 2.8 2.7 3.4 CHR CBS Radio
WDRV-FM 3.2 3.4 2.8 3.4 Classic Rock Hubbard Radio
WLS-FM 2.9 3.1 2.8 3.1 Classic Hits Cumulus Media
WKQX-FM 2.8 2.6 2.6 3.0 Alternative Merlin Media
WJMK-FM 3.2 3.2 3.1 2.9 Variety Hits CBS Radio
WXRT-FM 2.6 3.0 2.8 2.9 AAA CBS Radio
WOJO-FM 3.3 3.1 3.1 2.8 Regional Mexican Univision Radio
WSHE-FM 2.6 2.4 2.8 2.6 AC Hubbard Radio
WUSN-FM 2.4 2.8 2.9 2.6 Country CBS Radio
WBEZ-FM 2.8 2.7 2.5 2.4 News/Talk Chicago Public Media
WLUP-FM 2.1 2.3 2.6 2.4 Classic Rock Merlin Media
WEBG-FM 1.8 1.8 2.0 2.3 Country iHeartMedia
WLS-AM 2.2 2.0 2.2 1.9 News/Talk Cumulus Media
WPPN-FM 2.2 2.2 2.2 1.8 Spanish Variety Univision Radio
WRME-FM 1.9 1.8 1.8 1.8 AC Weigel Broadcasting
WLEY-FM 1.9 1.7 1.6 1.5 Regional Mexican Spanish Broadcasting System
WFMT-FM N/A 0.8 1.2 1.4 Classical Window To The World Communications
WMVP-AM 2.6 2.0 1.9 1.4 Sports ABC Radio
WVIV-FM 1.1 1.1 1.1 1.0 Spanish CHR Univision Radio
WIIL-FM 0.8 0.8 0.6 0.6 AOR Alpha Broadcasting
WMBI-FM 0.7 0.8 0.9 0.6 Religious Moody Bible Institute
WZSR-FM 0.8 0.7 0.6 0.6 AC Matrix Broadcasting
WERV-FM 0.4 0.6 0.6 0.5 Classic Hits Alpha Broadcasting
WSSR-FM 0.6 0.5 0.5 0.5 Hot AC Alpha Broadcasting
WFXF-FM 0.4 0.4 0.4 0.4 Classic Rock Matrix Broadcasting
WVON-AM 0.4 0.3 0.4 0.4 Talk iHeartMedia
WCCQ-FM 0.6 0.6 0.6 0.3 Country Alpha Broadcasting
WDCB-FM 0.2 0.3 0.3 0.3 College College of Du Page
WGRB-AM 0.6 0.6 0.4 0.3 Gospel iHeartMedia
WXLC-FM 0.5 0.4 0.4 0.3 Hot AC Alpha Broadcasting
WRTO-AM 0.2 0.2 0.2 0.2 Spanish News/Talk Univision Radio
WRXQ-FM 0.2 0.2 0.1 0.2 Classic Rock Alpha Broadcasting
Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating -- the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom