In case you missed it...here are the 12+ numbers for mobile from the spring book....(trends book to book)
WAVH flipped from adult hits in May. 12+ Population: 489,300 RANK: 96
Station Format Owner/LMA SP08 SU08 FA08 WI09 SP09
WKSJ-F country Clear Channel Communicati... 10.3 7.0 7.8 7.6 9.6
WMXC AC Clear Channel Communicati... 6.2 7.2 6.7 4.5 4.7
WRKH classic rock Clear Channel Communicati... 4.8 5.0 5.0 4.2 3.9
WNTM news/talk Clear Channel Communicati... 2.5 3.5 3.1 1.8 3.3
WTKX-F rock Clear Channel Communicati... 4.2 3.2 2.7 3.6 3.0
WZEW adult altern. Dot Com Plus, LLC 3.0 2.5 3.0 2.5 3.0
WXBM-F country Pamal Broadcasting 1.4 1.5 2.2 1.5 2.0
WAVH talk Bigler Broadcasting, LLC 2.5 3.4 3.0 3.0 1.9
WYCL classic hits Clear Channel Communicati... 1.4 1.2 1.3 2.5 1.9
WNSP sports Dot Com Plus, LLC 1.4 1.6 2.5 2.5 1.4
WBUV talk Clear Channel Communicati... 0.5 0.4 1.4 1.5 0.9
WMEZ soft AC Pamal Broadcasting 0.6 1.0 0.8 1.0 0.5
WKNN-F country Clear Channel Communicati... 0.8 0.8 0.6 0.1 0.5
WMJY AC Clear Channel Communicati... - - 0.5 0.5 - 0.5
These are from inside radio...not sure why, but blx and abb are not even listed in Mobile,
, but ARE listed in these pensacola numbers....
SP08 SU08 FA08 WI09 SP09
WBLX-F urban Cumulus Media, Inc. 6.9 - 7.3 - 9.8
WXBM-F country Pamal Broadcasting 9.5 - 8.5 - 8.2
WRRX urban AC Cumulus Media, Inc. 5.3 - 7.7 - 7.0
WABB-F CHR Dittman Group, Inc. 6.7 - 4.7 - 7.0
WYCT country ADX Communications 7.9 - 6.9 - 6.4
WTKX-F rock Clear Channel Communicati... 7.7 - 7.1 - 5.9
Next numbers for Mobile come out at end of auguest 2009
WAVH flipped from adult hits in May. 12+ Population: 489,300 RANK: 96
Station Format Owner/LMA SP08 SU08 FA08 WI09 SP09
WKSJ-F country Clear Channel Communicati... 10.3 7.0 7.8 7.6 9.6
WMXC AC Clear Channel Communicati... 6.2 7.2 6.7 4.5 4.7
WRKH classic rock Clear Channel Communicati... 4.8 5.0 5.0 4.2 3.9
WNTM news/talk Clear Channel Communicati... 2.5 3.5 3.1 1.8 3.3
WTKX-F rock Clear Channel Communicati... 4.2 3.2 2.7 3.6 3.0
WZEW adult altern. Dot Com Plus, LLC 3.0 2.5 3.0 2.5 3.0
WXBM-F country Pamal Broadcasting 1.4 1.5 2.2 1.5 2.0
WAVH talk Bigler Broadcasting, LLC 2.5 3.4 3.0 3.0 1.9
WYCL classic hits Clear Channel Communicati... 1.4 1.2 1.3 2.5 1.9
WNSP sports Dot Com Plus, LLC 1.4 1.6 2.5 2.5 1.4
WBUV talk Clear Channel Communicati... 0.5 0.4 1.4 1.5 0.9
WMEZ soft AC Pamal Broadcasting 0.6 1.0 0.8 1.0 0.5
WKNN-F country Clear Channel Communicati... 0.8 0.8 0.6 0.1 0.5
WMJY AC Clear Channel Communicati... - - 0.5 0.5 - 0.5
These are from inside radio...not sure why, but blx and abb are not even listed in Mobile,
, but ARE listed in these pensacola numbers....
SP08 SU08 FA08 WI09 SP09
WBLX-F urban Cumulus Media, Inc. 6.9 - 7.3 - 9.8
WXBM-F country Pamal Broadcasting 9.5 - 8.5 - 8.2
WRRX urban AC Cumulus Media, Inc. 5.3 - 7.7 - 7.0
WABB-F CHR Dittman Group, Inc. 6.7 - 4.7 - 7.0
WYCT country ADX Communications 7.9 - 6.9 - 6.4
WTKX-F rock Clear Channel Communicati... 7.7 - 7.1 - 5.9
Next numbers for Mobile come out at end of auguest 2009