• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

New Market Ranks

Nielsen has released the new television market ranks for the 2006-2007 season.

As expected, New Orleans fell out of the top 50. They are now DMA #54. I was almost surprised they weren't lower.

Jacksonville took their place in the top 50.

Does anyone think New Orleans will have both the NFL and NBA in five years?
 
New Orleans actually fell from 43rd to 54th. The link in their article didn't work for me.
 
You need a Microsoft Works package of sorts for the document to work.
 
It's actually Microsoft Excel file. Here's the top 50 cities from their list:


RANK Designated Market Area (DMA)TV Homes % of US
1 New York 7,366,950 6.616
2 Los Angeles 5,611,110 5.039
3 Chicago 3,455,020 3.103
4 Philadelphia 2,941,450 2.642
5 San Francisco-Oak-San Jose 2,383,570 2.141
6 Dallas-Ft. Worth 2,378,660 2.136
7 Boston (Manchester) 2,372,030 2.130
8 Washington, DC (Hagrstwn) 2,272,120 2.041
9 Atlanta 2,205,510 1.981
10 Houston 1,982,120 1.780
11 Detroit 1,938,320 1.741
12 Tampa-St. Pete (Sarasota) 1,755,750 1.577
13 Phoenix (Prescott) 1,725,000 1.549
14 Seattle-Tacoma 1,724,450 1.549
15 Minneapolis-St. Paul 1,678,430 1.507
16 Miami-Ft. Lauderdale 1,538,620 1.382
17 Cleveland-Akron (Canton) 1,537,500 1.381
18 Denver 1,431,910 1.286
19 Orlando-Daytona Bch-Melbrn 1,395,830 1.254
20 Sacramnto-Stkton-Modesto 1,368,680 1.229
21 St. Louis 1,228,980 1.104
22 Pittsburgh 1,163,150 1.045
23 Portland, OR 1,117,990 1.004
24 Baltimore 1,097,290 0.985
25 Indianapolis 1,060,550 0.952
26 Charlotte 1,045,240 0.939
27 San Diego 1,030,020 0.925
28 Hartford & New Haven 1,014,630 0.911
29 Raleigh-Durham (Fayetvlle) 1,006,330 0.904
30 Nashville 944,100 0.848
31 Kansas City 913,280 0.820
32 Columbus, OH 898,030 0.807
33 Cincinnati 886,910 0.797
34 Milwaukee 882,990 0.793
35 Salt Lake City 839,170 0.754
36 Greenvll-Spart-Ashevll-And 826,290 0.742
37 San Antonio 774,470 0.696
38 West Palm Beach-Ft. Pierce 772,140 0.693
39 Grand Rapids-Kalmzoo-B.Crk 734,670 0.660
40 Birmingham (Ann, Tusc) 723,210 0.650
41 Harrisburg-Lncstr-Leb-York 713,960 0.641
42 Norfolk-Portsmth-Newpt Nws 712,790 0.640
43 Las Vegas 671,630 0.603
44 Memphis 664,290 0.597
45 Albuquerque-Santa Fe 662,380 0.595
45 Oklahoma City 662,380 0.595
47 Greensboro-H.Point-W.Salem 660,570 0.593
48 Louisville 648,190 0.582
49 Buffalo 639,990 0.575
50 Jacksonville 639,110 0.574
 
Hartford/New Haven will stay at DMA #28 out of 210. The first 29 markets have 1 million or more households. I see Boston/Worcester fell to #7. Providence/New Bedford is DMA #51.
 
Does anyone if the boundaries of Boston (or San Francisco or Dallas) were changed to account for the drop of Boston (or the rise of the other two)

How about other markets. Were their boundaries changed?
 
Mark said:
Does anyone if the boundaries of Boston (or San Francisco or Dallas) were changed to account for the drop of Boston (or the rise of the other two)

How about other markets. Were their boundaries changed?

I don't think any of the boundaries changed, I think it's just cities like Dallas and Phoenix are gaining TV homes, while Boston may have just lost a very little. Some 100+ DMAs experienced growth as well in the number of TV homes.
 
genius said:
I don't think any of the boundaries changed, I think it's just cities like Dallas and Phoenix are gaining TV homes, while Boston may have just lost a very little. Some 100+ DMAs experienced growth as well in the number of TV homes.

Next year look for DFW to move into the top 5. The population growth there is HUGE - and much faster than San Francisco.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom