The FCC released details of over 3,500 applications for new non-commercial FM stations yesterday.
Applications in Wisconsin:
90.5C3 Adams 7,000 157 44-01-13/89-33-29 Wisconsin Educational Communications Board
90.9C3 Ashland 8,000v 34 46-35-18/90-50-08 Cultural Renewal Radio, UA
90.9C3 Ashland 23,000 74 46-36-28/90-50-14 University of Wisconsin
89.5C3 Baraboo 25,000 76 43-35-03/89-49-11 Optima Enrichment Inc.
89.5C2 Baraboo 10,000 254 43-25-43/89-38-50 Liberty & Freedom Inc.
91.5C2 Barron 39,000 124 45-27-30/92-03-00 Community Public Radio Inc.
88.5A Barton 1,000 -13 43-25-30/88-10-59 Harvest Time Apostolic Ministries
91.5A Chenequa 1,800 58 43-15-11/88-26-15 Peace Education Project of Peace Action Wisconsin
90.5C3 Coloma 15,000 75 44-01-40/89-31-34 TDL Broadcasting Inc.
89.5B Columbus 50,000 65 43-25-32/89-12-04 Wisconsin Academy SDA Church
90.9A Cross Plains 400 87 43-12-44/89-35-59 Pierced Communications Inc.
91.5B1 Delafield 10,000 47 43-09-39/88-22-12 Family Life Broadcasting Inc.
91.5B1 Delafield 2,000 183 43-01-42/88-23-32 Optima Enrichment Inc.
89.1C1 Eagle River 60,000v 83 45-55-41/89-22-34 WRVM Inc.
90.7A Elroy 6,000 74 43-45-02/90-15-27 Tomah SDA Church
88.3A Erdman 6,000 55 43,45-55/87-45-59 Bethesda Christian Broadcasting
88.5A Fond du Lac 5,000v 106 43-42-01/88-19-24 WRVM Inc.
91.7A Forestville 4,000 72 44-34-32/87-29-44 Sturgeon Bay SDA Church
88.5C3 Genoa 2,800 156 43-20-53/91-13-28 Calvary Iowa City
91.5C3 Hancock 25,000 78 44-10-09/89-42-58 Optima Enrichment Inc.
90.7A Hillsboro 600 67 43-39-45/90-20-42 Liberty & Freedom Inc.
88.7A Iron Mountain 900 191 45-49-15/88-02-25 White Pine Community Broadcasting Inc.
(tower site is in the U.P., I suspect they mean Iron Mountain, Michigan)
88.5A Kenosha 2,400 139 42-30-35/87-53-11 WBEZ Alliance
89.1A Kenosha ?h/220v 61 42-29-36/87-52-14 Institute for One Wisconsin Inc.
89.1A Kenosha 700v 15 42-35-57/87-54-47 JKJ Educational Foundation
90.9C2 Manitowoc 20,000 111 44-07-31/87-37-41 Optima Enrichment Inc.
90.9C3 Manitowoc 30,000 88 44-10-23/87-33-39 Cornerstone Community Radio Inc.
90.9A Manitowoc 1,700 50 44-07-31/87-37-33 Bethesda Christian Broadcasting
88.3C3 Markesan 30,000 73 43-41-51/89-05-30 Optima Enrichment Inc.
88.1C3 Merrill 10,000 89 45-08-56/89-34-47 WRVM Inc.
89.1C1 Minocqua 100,000 100 45-43-34/89-24-51 Lakeland SDA Church
90.9C3 Mishicot 11,000 91 44-11-16/87-35-33 Shredding the Darkness
88.5A Oak Creek ?h/3,000v 98 42-45-36/87-57-53 Institute for One Wisconsin Inc.
90.7C3 Oakdale 10,000 75 43-53-12/90-09-01 Crossfire Inc.
90.1C2 Owen 50,000 40 44-56-59/90-37-54 Optima Enrichment Inc.
89.3C3 Park Falls 8,000 98 45-56-43/90-16-22 Wisconsin Educational Communicaitons Board
88.5B Port Washington 39,000 62 43-25-06/87-55-43 University of Wisconsin
88.3C3 Portage 10,000v 82 43-37-28/89-27-57 Cornerstone Community Radio Inc.
91.3C3 Prentice 20,000 46 45-40-23/90-23-16 Calvary Broadcasting Inc. **DISMISSED**
88.5B1 Racine 7,800 128 42-45-36/87-57-53 Family Life Broadcasting Inc.
90.5C2 Reedsburg 33,500 92 43-36-56/89-47-01 Lighthouse Christian Fellowship
88.7C2 Rhinelander 50,000 103 45-46-31/89-14-55 Christian Vision Inc.
89.1C1 Rhinelander 75,000v 135 46-01-55/89-31-48 Northwoods Catholic Radio
89.9C3 Rhinelander 17,000 100 45-43-34/89-24-51 Wisconsin Educational Communications Board
89.9C3 Rhinelander 16,800 100 45-43-34/89-24-51 Rhinelander SDA Church
91.5C2 Rice Lake 55,000 144 45-22-23/91-55-22 Immanuel Baptist Church
91.5C2 Rice Lake 50,000 92 45-25-16/91-25-10 University of Wisconsin
90.5B1 Ridgeway 9,199 87 42-59-37/89-59-36 Folklore Village Farm Inc.
88.3C3 Ripon 1h/8,000v 102m 43-44-30/88-50-04 VCY America Inc.
91.5C2 Rockland 50,000 91 44-08-56/90-32-52 Crossfire Inc.
88.5B Saukville 70,000v 63 43-25-06/87-55-43 Milwaukee Symphony Orchestra Inc.
88.3C3 Sheboygan 20,000v 52 43-40-25/87-50-20 Cornerstone Community Radio Inc.
90.9A Sheboygan 15,000v 35 43-52-41/87-46-19 Bloomington-Normal Broadcasting Corp.
89.3C2 Sparta 36,327 105 44-13-42/90-42-57 Crossfire Inc.
91.9A Sparta 300 167 43-58-29/90-51-53 Liberty & Freedom Inc.
90.1C3 Spring Valley 16,000v 88 45-01-58/92-14-06 The I-C-N Company
91.5C1 Stevens Point 100,000 85 44-11-07/89-31-24 JKJ Educational Foundation
89.3C1 Stoddard 47,000 156 43-20-53/91-13-28 Lighthouse Christian Fellowship
88.3A Taycheedah 175 9 43-46-45/88-26-47 Bethesda Christian Broadcasting
89.1C3 Thorp 25,000 100 44-59-32/90-43-39 Milewski Nature Fund Inc.
90.1C2 Thorp 100,000 91 44-57-40/90-45-35 Joshua Springs Calvary Chapel
91.5A Tomah 1,500 26 43-58-07/90-30-51 Evangel Ministries Inc.
91.3C1 Tomahawk 51,000 51 45-35-33/90-00-10 Tomahawk Light Broadcasting Inc.
91.5A Turtle Lake 5,000 77 45-31-16/92-04-04 Templo Apostoles y Profetas Bethel
91.5C3 Turtle Lake 20,000v 100 45-29-27/92-11-33 The I-C-N Company
90.9A Two Rivers 1,400 51m 44-11-16/87-35-33 VCY America Inc.
91.9A Viroqua 480 135 43-36-28/90-53-24 Driftless Community Radio Inc.
91.5A Waupaca 3,900 100 44-21-51/89-08-41 Waupaca Area Public Radio Inc.
91.9C3 Webster 15,000 127 45-50-29/92-28-14 Wisconsin Educational Communications Board
88.1C2 Wentworth 31,000v 90 46-25-07/91-55-12 American Family Association
88.5B1 West Bend 16,000 126 43-25-46/88-16-00 Christian Vision Inc.
91.5A West Bend 290 122 43-19-29/88-14-07 Jubilation Ministries
88.3C2 Wisconsin Dells 37,000 94 43-47-38/89-19-48 Basalt of the Earth Inc.
90.5C3 Wisconsin Dells 4,000 222 43-25-50/89-38-53 Cornerstone Community Radio Inc.
91.7C3 Wis. Rapids 7,000 52 44-19-11/89-58-45 Wisconsin Rapids SDA Church
89.7C3 Yuba 10,500 122 43-47-16/90-11-52 Harvest Christian Fellowship Inc.
h - horizontal polarization only
v - vertical polarization only
SDA - Seventh-Day Adventist
other abbreviations as in the original.
Note that the Milwaukee Symphony application in Saukville is patently defective, calling for a 70-kilowatt Class B station. (the power limit for Class B is 50 kilowatts) A number of applicants in other states made similar mistakes.
Note also that the University of Wisconsin (presumably on behalf of Wisconsin Public Radio) filed for a station on 88.5 in Port Washington. Presumably if granted this would join WPR's classical music service. I think you can reasonably assume the same for the Milwaukee Symphony's station, if the FCC were to screw up & grant a 70kW station!
MANY of these applications are mutually exclusive. For example, Port Washington and Saukville on the same frequency. I do think the use of 88.5 in the Milwaukee area will probably be predicated on not signing on until WITI-TV shuts down its analog operation on channel 6. I suspect that will happen before the FCC gets around to granting any of these applications!
Applications in Wisconsin:
90.5C3 Adams 7,000 157 44-01-13/89-33-29 Wisconsin Educational Communications Board
90.9C3 Ashland 8,000v 34 46-35-18/90-50-08 Cultural Renewal Radio, UA
90.9C3 Ashland 23,000 74 46-36-28/90-50-14 University of Wisconsin
89.5C3 Baraboo 25,000 76 43-35-03/89-49-11 Optima Enrichment Inc.
89.5C2 Baraboo 10,000 254 43-25-43/89-38-50 Liberty & Freedom Inc.
91.5C2 Barron 39,000 124 45-27-30/92-03-00 Community Public Radio Inc.
88.5A Barton 1,000 -13 43-25-30/88-10-59 Harvest Time Apostolic Ministries
91.5A Chenequa 1,800 58 43-15-11/88-26-15 Peace Education Project of Peace Action Wisconsin
90.5C3 Coloma 15,000 75 44-01-40/89-31-34 TDL Broadcasting Inc.
89.5B Columbus 50,000 65 43-25-32/89-12-04 Wisconsin Academy SDA Church
90.9A Cross Plains 400 87 43-12-44/89-35-59 Pierced Communications Inc.
91.5B1 Delafield 10,000 47 43-09-39/88-22-12 Family Life Broadcasting Inc.
91.5B1 Delafield 2,000 183 43-01-42/88-23-32 Optima Enrichment Inc.
89.1C1 Eagle River 60,000v 83 45-55-41/89-22-34 WRVM Inc.
90.7A Elroy 6,000 74 43-45-02/90-15-27 Tomah SDA Church
88.3A Erdman 6,000 55 43,45-55/87-45-59 Bethesda Christian Broadcasting
88.5A Fond du Lac 5,000v 106 43-42-01/88-19-24 WRVM Inc.
91.7A Forestville 4,000 72 44-34-32/87-29-44 Sturgeon Bay SDA Church
88.5C3 Genoa 2,800 156 43-20-53/91-13-28 Calvary Iowa City
91.5C3 Hancock 25,000 78 44-10-09/89-42-58 Optima Enrichment Inc.
90.7A Hillsboro 600 67 43-39-45/90-20-42 Liberty & Freedom Inc.
88.7A Iron Mountain 900 191 45-49-15/88-02-25 White Pine Community Broadcasting Inc.
(tower site is in the U.P., I suspect they mean Iron Mountain, Michigan)
88.5A Kenosha 2,400 139 42-30-35/87-53-11 WBEZ Alliance
89.1A Kenosha ?h/220v 61 42-29-36/87-52-14 Institute for One Wisconsin Inc.
89.1A Kenosha 700v 15 42-35-57/87-54-47 JKJ Educational Foundation
90.9C2 Manitowoc 20,000 111 44-07-31/87-37-41 Optima Enrichment Inc.
90.9C3 Manitowoc 30,000 88 44-10-23/87-33-39 Cornerstone Community Radio Inc.
90.9A Manitowoc 1,700 50 44-07-31/87-37-33 Bethesda Christian Broadcasting
88.3C3 Markesan 30,000 73 43-41-51/89-05-30 Optima Enrichment Inc.
88.1C3 Merrill 10,000 89 45-08-56/89-34-47 WRVM Inc.
89.1C1 Minocqua 100,000 100 45-43-34/89-24-51 Lakeland SDA Church
90.9C3 Mishicot 11,000 91 44-11-16/87-35-33 Shredding the Darkness
88.5A Oak Creek ?h/3,000v 98 42-45-36/87-57-53 Institute for One Wisconsin Inc.
90.7C3 Oakdale 10,000 75 43-53-12/90-09-01 Crossfire Inc.
90.1C2 Owen 50,000 40 44-56-59/90-37-54 Optima Enrichment Inc.
89.3C3 Park Falls 8,000 98 45-56-43/90-16-22 Wisconsin Educational Communicaitons Board
88.5B Port Washington 39,000 62 43-25-06/87-55-43 University of Wisconsin
88.3C3 Portage 10,000v 82 43-37-28/89-27-57 Cornerstone Community Radio Inc.
91.3C3 Prentice 20,000 46 45-40-23/90-23-16 Calvary Broadcasting Inc. **DISMISSED**
88.5B1 Racine 7,800 128 42-45-36/87-57-53 Family Life Broadcasting Inc.
90.5C2 Reedsburg 33,500 92 43-36-56/89-47-01 Lighthouse Christian Fellowship
88.7C2 Rhinelander 50,000 103 45-46-31/89-14-55 Christian Vision Inc.
89.1C1 Rhinelander 75,000v 135 46-01-55/89-31-48 Northwoods Catholic Radio
89.9C3 Rhinelander 17,000 100 45-43-34/89-24-51 Wisconsin Educational Communications Board
89.9C3 Rhinelander 16,800 100 45-43-34/89-24-51 Rhinelander SDA Church
91.5C2 Rice Lake 55,000 144 45-22-23/91-55-22 Immanuel Baptist Church
91.5C2 Rice Lake 50,000 92 45-25-16/91-25-10 University of Wisconsin
90.5B1 Ridgeway 9,199 87 42-59-37/89-59-36 Folklore Village Farm Inc.
88.3C3 Ripon 1h/8,000v 102m 43-44-30/88-50-04 VCY America Inc.
91.5C2 Rockland 50,000 91 44-08-56/90-32-52 Crossfire Inc.
88.5B Saukville 70,000v 63 43-25-06/87-55-43 Milwaukee Symphony Orchestra Inc.
88.3C3 Sheboygan 20,000v 52 43-40-25/87-50-20 Cornerstone Community Radio Inc.
90.9A Sheboygan 15,000v 35 43-52-41/87-46-19 Bloomington-Normal Broadcasting Corp.
89.3C2 Sparta 36,327 105 44-13-42/90-42-57 Crossfire Inc.
91.9A Sparta 300 167 43-58-29/90-51-53 Liberty & Freedom Inc.
90.1C3 Spring Valley 16,000v 88 45-01-58/92-14-06 The I-C-N Company
91.5C1 Stevens Point 100,000 85 44-11-07/89-31-24 JKJ Educational Foundation
89.3C1 Stoddard 47,000 156 43-20-53/91-13-28 Lighthouse Christian Fellowship
88.3A Taycheedah 175 9 43-46-45/88-26-47 Bethesda Christian Broadcasting
89.1C3 Thorp 25,000 100 44-59-32/90-43-39 Milewski Nature Fund Inc.
90.1C2 Thorp 100,000 91 44-57-40/90-45-35 Joshua Springs Calvary Chapel
91.5A Tomah 1,500 26 43-58-07/90-30-51 Evangel Ministries Inc.
91.3C1 Tomahawk 51,000 51 45-35-33/90-00-10 Tomahawk Light Broadcasting Inc.
91.5A Turtle Lake 5,000 77 45-31-16/92-04-04 Templo Apostoles y Profetas Bethel
91.5C3 Turtle Lake 20,000v 100 45-29-27/92-11-33 The I-C-N Company
90.9A Two Rivers 1,400 51m 44-11-16/87-35-33 VCY America Inc.
91.9A Viroqua 480 135 43-36-28/90-53-24 Driftless Community Radio Inc.
91.5A Waupaca 3,900 100 44-21-51/89-08-41 Waupaca Area Public Radio Inc.
91.9C3 Webster 15,000 127 45-50-29/92-28-14 Wisconsin Educational Communications Board
88.1C2 Wentworth 31,000v 90 46-25-07/91-55-12 American Family Association
88.5B1 West Bend 16,000 126 43-25-46/88-16-00 Christian Vision Inc.
91.5A West Bend 290 122 43-19-29/88-14-07 Jubilation Ministries
88.3C2 Wisconsin Dells 37,000 94 43-47-38/89-19-48 Basalt of the Earth Inc.
90.5C3 Wisconsin Dells 4,000 222 43-25-50/89-38-53 Cornerstone Community Radio Inc.
91.7C3 Wis. Rapids 7,000 52 44-19-11/89-58-45 Wisconsin Rapids SDA Church
89.7C3 Yuba 10,500 122 43-47-16/90-11-52 Harvest Christian Fellowship Inc.
h - horizontal polarization only
v - vertical polarization only
SDA - Seventh-Day Adventist
other abbreviations as in the original.
Note that the Milwaukee Symphony application in Saukville is patently defective, calling for a 70-kilowatt Class B station. (the power limit for Class B is 50 kilowatts) A number of applicants in other states made similar mistakes.
Note also that the University of Wisconsin (presumably on behalf of Wisconsin Public Radio) filed for a station on 88.5 in Port Washington. Presumably if granted this would join WPR's classical music service. I think you can reasonably assume the same for the Milwaukee Symphony's station, if the FCC were to screw up & grant a 70kW station!
MANY of these applications are mutually exclusive. For example, Port Washington and Saukville on the same frequency. I do think the use of 88.5 in the Milwaukee area will probably be predicated on not signing on until WITI-TV shuts down its analog operation on channel 6. I suspect that will happen before the FCC gets around to granting any of these applications!