Numbers for Rochester out. Here's the Top 10:
WHAM is trending up, while WBEE is trending down. WCMF recovers from a down book. WDKX leads but is down .9. WPXY is up .6.
| Rochester, NY (#60) 12+ Total Pop: 968,700 Black: 11.89% Hispanic: 8.20% |
| Station | Format | AUG | SEP | OCT | |
| WDKX-FM | Urban Contemporary | 11.1 | 11.1 | 10.2 | |
| WCMF-FM | Classic Rock | 6.3 | 5.3 | 6.7 | |
| WHAM-AM | News/Talk | 5.1 | 5.8 | 6.4 | |
| WBEE-FM | Country | 8.0 | 7.5 | 6.3 | |
| WRMM-FM | Soft AC | 4.4 | 4.6 | 4.3 | |
| WPXY-FM | CHR | 3.3 | 3.4 | 4.0 | |
| WAIO-FM | Talk | 2.4 | 2.8 | 3.2 | |
| WBZA-FM | Adult Contemporary | 2.9 | 3.0 | 2.4 | |
| WDVI-FM | Country | 2.6 | 1.9 | 2.2 | |
| WKGS-FM | CHR | 1.6 | 1.7 | 2.0 |
WHAM is trending up, while WBEE is trending down. WCMF recovers from a down book. WDKX leads but is down .9. WPXY is up .6.