The October 3 month rolling average is in for Rochester. Here are the 12+ shares for the stations that broke a 1-share:
Here's the full listing:
WDKX had a nice book, up .7 and staying at the top. WBEE country remained #2, and WCMF recovered from a down book to go up a full share. Otherwise, not much other movement in the top 10 that would be more than statistical deviation.
| Subscriber | Format | AUG 25 (JUN-AUG) | SEP 25 (JUL-SEP) | OCT 25 (AUG-OCT) |
|---|---|---|---|---|
| WDKX-FM | Urban Contemporary | 8.1 | 8.9 | 9.6 |
| WBEE-FM | Country | 8.3 | 8.5 | 8.2 |
| WCMF-FM | Classic Rock | 6.1 | 5.6 | 6.6 |
| WRMM-FM | Adult Contemporary | 5.4 | 5.1 | 5.6 |
| WHAM-AM | News Talk Information | 5.4 | 5.4 | 4.9 |
| WPXY-FM | Pop Contemporary Hit Radio | 3.8 | 3.7 | 3.7 |
| WBZA-FM | Adult Contemporary | 2.4 | 2.9 | 3.1 |
| WKDL-FM | Contemporary Christian | 1.9 | 2.2 | 2.7 |
| WAIO-FM | Talk/Personality | 2.7 | 2.4 | 2.5 |
| WDVI-FM | Country | 2.5 | 2.0 | 2.1 |
| WKGS-FM | Pop Contemporary Hit Radio | 1.7 | 1.6 | 1.6 |
| WFKL-FM | Adult Hits | 1.7 | 2.0 | 1.3 |
| WZNE-FM | Alternative | 1.0 | 1.1 | 1.1 |
Here's the full listing:
WDKX had a nice book, up .7 and staying at the top. WBEE country remained #2, and WCMF recovered from a down book to go up a full share. Otherwise, not much other movement in the top 10 that would be more than statistical deviation.