• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

Ratings

Well, Casa 106.7 is still clinging to life with a 1.9 but somehow they managed to beat Sunny, the Twister and the Bone. But what's worse is the Bone got beat by K-Soul, KRNB, KESN (ESPN-FM) and KLIF... ouch.
 
Again, the reason 12+ numbers should be taken with a grain of salt... Casa may be "hanging on" with a xxx in the overall numbers, but in their target 18-34 demo they were up xxx to #10 in the market.


> Well, Casa 106.7 is still clinging to life with a 1.9 but
> somehow they managed to beat Sunny, the Twister and the
> Bone. But what's worse is the Bone got beat by K-Soul,
> KRNB, KESN (ESPN-FM) and KLIF... ouch.
>
<P ID="edit"><FONT class="small">Edited by Safford on 06/30/05 06:49 PM.</FONT></P>
 
Re: Ratings (sorted)

Here are the numbers sorted in terms of increase or decrease:

+0.5 KESS-FM Univision 5.3 5.8
+0.4 KZPS-FM Clear Channel 1.9 2.3
+0.3 KKDA-FM Service 5 5.3
+0.2 KLTY-FM Salem 3.5 3.7
+0.2 KHVN-AM Mortenson 0.7 0.9
+0.2 KZZA-FM Entravision 1.7 1.9
+0.2 KESN-FM ABC Radio 1.3 1.5
+0.1 KLUV-FM Infinity 3.1 3.2
+0.1 KVIL-FM Infinity 2.4 2.5
+0.1 KRLD-AM Infinity 2.1 2.2
+0.1 KDMX-FM Clear Channel 1.9 2
+0.1 KTFW-FM/KTFW-AM M&M Broadcasters 0.5 0.6
+0.1 KHYI-FM Metro Broadcasters-TX 0.4 0.5
+0.1 KLNO-FM Univision 4.4 4.5
0 KPLX-FM Susquehanna 5 5
0 KDGE-FM Clear Channel 3.3 3.3
0 KTCK-AM/KTDK-FM Susquehanna 3.2 3.2
0 KEGL-FM Clear Channel 1.8 1.8
0 KSOC-FM Radio One 1.7 1.7
0 KLIF-AM Susquehanna 1.5 1.5
0 KTYS-FM ABC Radio 1.2 1.2
0 KAAM-AM Crawford 0.8 0.8
0 KSKY-AM Salem 0.7 0.7
0 KZMP-FM Entravision 0.7 0.7
0 KKDA-AM Service 0.5 0.5
-0.1 KDBN-FM Susquehanna 1.4 1.3
-0.1 KSCS-FM ABC Radio 3.7 3.6
-0.1 KRNB-FM Service 1.5 1.4
-0.1 KFZO-FM Univision 1.1 1
-0.1 KDXX-FM Univision 0.8 0.7
-0.2 KLLI-FM Infinity 2.3 2.1
-0.2 KFWR-FM LKCM Radio Group 0.7 0.5
-0.2 KFLC-AM Univision 0.9 0.7
-0.2 KJKK-FM Infinity 2.7 2.5
-0.2 WRR-FM City of Dallas 2.2 2
-0.2 KTCY-FM Entravision 1.6 1.4
-0.3 KHKS-FM Clear Channel 4.6 4.3
-0.3 KOAI-FM Infinity 2.5 2.2
-0.3 WBAP-AM ABC Radio 4.4 4.1
-0.4 KBFB-FM Radio One 3.8 3.4
 
> Again, the reason 12+ numbers should be taken with a grain
> of salt... Casa may be "hanging on" with a 1.9 in the
> overall numbers, but in their target 18-34 demo they were up
> .6 to #10 in the market.
>
>
> > Well, Casa 106.7 is still clinging to life with a 1.9 but
> > somehow they managed to beat Sunny, the Twister and the
> > Bone. But what's worse is the Bone got beat by K-Soul,
> > KRNB, KESN (ESPN-FM) and KLIF... ouch.
> >
>

Out of how many stations going for that demo???
 
uh oh- can't do that, man

Yer gonna get busted cat- no publishing of Arbitron numbers allowed.

Besides, it's 12+ -- <yawn!>.

> Here are the numbers sorted in terms of increase or
> decrease:
>
> +0.5 KESS-FM Univision 5.3 5.8
> +0.4 KZPS-FM Clear Channel 1.9 2.3
> +0.3 KKDA-FM Service 5 5.3
> +0.2 KLTY-FM Salem 3.5 3.7
> +0.2 KHVN-AM Mortenson 0.7 0.9
> +0.2 KZZA-FM Entravision 1.7 1.9
> +0.2 KESN-FM ABC Radio 1.3 1.5
> +0.1 KLUV-FM Infinity 3.1 3.2
> +0.1 KVIL-FM Infinity 2.4 2.5
> +0.1 KRLD-AM Infinity 2.1 2.2
> +0.1 KDMX-FM Clear Channel 1.9 2
> +0.1 KTFW-FM/KTFW-AM M&M Broadcasters 0.5 0.6
> +0.1 KHYI-FM Metro Broadcasters-TX 0.4 0.5
> +0.1 KLNO-FM Univision 4.4 4.5
> 0 KPLX-FM Susquehanna 5 5
> 0 KDGE-FM Clear Channel 3.3 3.3
> 0 KTCK-AM/KTDK-FM Susquehanna 3.2 3.2
> 0 KEGL-FM Clear Channel 1.8 1.8
> 0 KSOC-FM Radio One 1.7 1.7
> 0 KLIF-AM Susquehanna 1.5 1.5
> 0 KTYS-FM ABC Radio 1.2 1.2
> 0 KAAM-AM Crawford 0.8 0.8
> 0 KSKY-AM Salem 0.7 0.7
> 0 KZMP-FM Entravision 0.7 0.7
> 0 KKDA-AM Service 0.5 0.5
> -0.1 KDBN-FM Susquehanna 1.4 1.3
> -0.1 KSCS-FM ABC Radio 3.7 3.6
> -0.1 KRNB-FM Service 1.5 1.4
> -0.1 KFZO-FM Univision 1.1 1
> -0.1 KDXX-FM Univision 0.8 0.7
> -0.2 KLLI-FM Infinity 2.3 2.1
> -0.2 KFWR-FM LKCM Radio Group 0.7 0.5
> -0.2 KFLC-AM Univision 0.9 0.7
> -0.2 KJKK-FM Infinity 2.7 2.5
> -0.2 WRR-FM City of Dallas 2.2 2
> -0.2 KTCY-FM Entravision 1.6 1.4
> -0.3 KHKS-FM Clear Channel 4.6 4.3
> -0.3 KOAI-FM Infinity 2.5 2.2
> -0.3 WBAP-AM ABC Radio 4.4 4.1
> -0.4 KBFB-FM Radio One 3.8 3.4
>
 
Re: uh oh- can't do that, man

> Yer gonna get busted cat- no publishing of Arbitron numbers
> allowed.
>
> Besides, it's 12+ -- .


You mean jail, prison, the slammer, the big house?
 
Re: uh oh- can't do that, man

all of the above plus no dessert after dinner

(they have been making a big deal about posting actual arb numbers on RI-
can't say I blame them. Who'd wanna get sued).
>
> You mean jail, prison, the slammer, the big house?
>
 
> > Again, the reason 12+ numbers should be taken with a grain
>
> > of salt... Casa may be "hanging on" with a 1.9 in the
> > overall numbers, but in their target 18-34 demo they were
> up
> > .6 to #10 in the market.
> >
> >
> > > Well, Casa 106.7 is still clinging to life with a 1.9
> but
> > > somehow they managed to beat Sunny, the Twister and the
> > > Bone. But what's worse is the Bone got beat by K-Soul,
> > > KRNB, KESN (ESPN-FM) and KLIF... ouch.
> > >
> >
>
> Out of how many stations going for that demo???
>
All the stations that fumbled trying to program 18-49.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom