• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

Retro: Delphos, OH Saturday, 12/02/1978

From The Delphos Tri-County Daily Herald, via the Newspaper Archive

Channels Listed:
2 WDTN (NBC) Dayton
7 WHIO (CBS) Dayton (cable 7)
11 WTOL (CBS) Toledo (cable 11)
13 WSPD (NBC) Toledo (cable 13)
15 WANE (CBS) Ft. Wayne (cable 3)
19 WXIX (Ind.) Newport/Cincinnati (cable 2)
21 WPTA (ABC) Ft. Wayne (cable 9)
22 WKEF (ABC) Dayton (cable 12)
24 WDHO (ABC) Toledo (cable 5)
33 WKJG (NBC) Ft. Wayne (cable 8)
35 WLIO (NBC/ABC) Lima (cable 4)
55 WFFT (Ind.) Ft. Wayne
57 WBGU (PBS) Bowling Green (cable 10) (Ft. Wayne translator on ch. 39)

Program titles are presented verbatim (some are abbreviated)

Morning
9:00
2 13 33 35 | Godzilla
7 11 15 | Bugs Bunny
19 | Tom and Jerry
24 | Tarzan
57 | Art America
9:30
21 22 24 | Superfriends
19 | Popeye
55 | For You, Black Woman
57 | Guten Tag
10:00
19 | Lost in Space
24 | Scooby's All Stars
55 | Soul Train
57 | The Long Search
10:30
2 13 33 35 | Daffy Duck
7 11 15 | Tarzan Super 7
11:00
2 13 33 35 | Yogi's Space Race
19 | Laurel and Hardy
21 22 | Fangface
24 | Flintstones
55 | Treasure Hunt
57 | Cooking Mexican
11:30
19 | Hollywood Christmas Parade
21 22 24 | Pink Panther
55 | Wally's Workshop
57 | Julia Child

Afternoon
12:00
2 13 33 | Fabulous Funnies
7 11 15 | Space Academy
21 | Breakfast with Santa
22 24 | Weekend Special "The Winged Colt"
35 | This Is the NFL
55 | Wrestling
57 | Economically Speaking
12:30
2 13 33 | Bay City Rollers
7 11 15 | Fat Albert
21 22 24 35 | College Football Pregame
24 | NCAA Football
57 | Victory Garden
12:45
21 22 35 | College Football (Georgia Tech Yellowjackets vs. Georgia Bulldogs)
1:00
2 | Wild Kingdom
7 | Courthouse Square
11 15 | Ark II
13 | Kidsworld
33 | Marlo and the Magic Movie Machine
55 | Movie "Hard Boiled Mahoney"
57 | Cinematic Eye
1:30
2 | Little Rascals
7 11 15 | 30 Minutes
13 | Gong Show
19 | Movie "Battle of Britain"
33 | NFL Game of the Week
57 | Movie "Smiles of a Summer Night"
2:00
2 | Little Rascals
7 | Movie "Tarzan and the Valley of Gold"
11 | Movie "Namu, the Killer Whale"
13 | Movie "The Sunshine Patriot"
15 | Who, What, How Do You Know
33 | Basketball (Morehead State vs. Indiana)
2:30
2 | World War II: G.I. Diary
15 | Big Blue Marble
55 | Movie "Huckleberry Finn"
3:00
2 | Movie "Horizons of the Sea"
15 | Tarzan
3:30
57 | Dick Cavett
4:00
7 | Nashville Music
11 | Marty Robbins
13 33 | Boxing
15 | Golf
19 | Movie "Westworld"
21 22 35 | Football (Army vs. Navy)
33 | Boxing
57 | Soundstage
4:30
7 11 | Pop Goes the Country
55 | Lone Ranger
5:00
2 | Lawrence Welk
7 | Porter Wagoner
11 | Hee Haw
15 | Wild Kingdom
55 | Bonanza
57 | Studio See
5:30
7 | Donna Fargo
13 | Minority Report
15 | Adam-12
33 | Dolly
57 | Freestyle

Evening
6:00
Most Channels | News
15 | Meet the Manager
19 | Very Merry Cricket
33 | Nashville Music
55 | In Search Of...
57 | Soccer
6:30
2 | Muppet Show
7 | Hee Haw
19 | Laurel and Hardy
55 | McHale's Navy
Other Channels | News
7:00
2 55 | Sha Na Na
11 | Wild Kingdom
13 21 35 | Lawrence Welk
15 | Hee Haw
19 | Great Quarterback Sneak
22 | Family Feud
24 | Space 1999
33 | Star Trek
57 | Once Upon a Classic
7:30
2 | Bonkers
7 | Match Game
11 | Name That Tune
22 | Hee Haw Honeys
55 | Comedy Shop
57 | Laurel and Hardy
8:00
2 11 15 | Billy Graham
7 | College Football (McNeese State vs. Dayton)
13 33 35 | CHiPs
19 | Donna Fargo
21 22 24 | Welcome Back, Kotter
55 | Movie "The Guns of Navarone"
57 | Evening at Symphony
8:30
19 | Pop Goes the Country
21 22 24 | Carter Country
9:00
2 33 35 | Story of Christmas
11 15 | Movie "Outside Chance"
13 | Frankie and Annette
19 | Porter Wagoner
21 | The Immigrants
22 24 | Love Boat
57 | Juggernaut
9:30
19 | Marty Robbins
10:00
2 33 35 | Weekend
7 | Merry Christmas with Love, Julie
13 | Lifeline
19 | Nashville on the Road
22 24 | Fantasy Island
55 | Image Awards
57 | Isadora Duncan
10:30
19 | Nashville Music
11:00
Most Channels | News
19 | Jukebox
22 | Star Trek
55 | Movie "Support Your Local Sheriff"
11:15
21 24 | News
11:30
2 13 33 35 | Saturday Night Live
7 | Hot City
11 | Movie "The Stranger"
15 | Movie "The Reluctant Heroes"
19 | Movie "Godzilla vs. the Smog Monster"
21 | Movie "Morituri"
24 | Movie "You're Telling Me"
57 | Movie "The Night Stalker"
12:00
22 | 700 Club
12:30
7 | Mod Squad
1:00
2 | Second City Television
11 | News
13 | Gong Show
24 | Movie "Cross Current"
33 | Movie "Black Noon"
55 | Movie "Fair Wind to Java"
1:30
2 | Comedy Shop
7 13 | News
2:00
2 | Soap Factory Disco
13 | News
2:30
2 | Movie "Dangerous Money"
3:00
55 | Alfred Hitchcock
3:30
55 | Movie "Color Me Dead"
4:00
2 | Movie "Terror by Night"
5:30
2 | Rookies
55 | See the U.S.A.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom