Here's Rochester's Top 11 for June:
Significant bumps upward for WDKX and WCMF. WHAM may be showing that listeners are showing political fatigue, or they're just tuning into TV for their daily dose of self-affirmation. Big drop for WRRM after a steady upward trend.
| Station | Format | Owner | Mar 24 | Apr 24 | May 24 | Jun 24 |
|---|---|---|---|---|---|---|
| WDKX-FM | Urban | Monroe County Broadcasting | 8.4 | 8.2 | 7.1 | 9.6 |
| WBEE-FM | Country | Audacy | 7.4 | 7.5 | 7.4 | 7.5 |
| WCMF-FM | Classic Rock | Audacy | 5.2 | 5.5 | 6.2 | 7.0 |
| WHAM-AM | News/Talk | iHeartMedia | 6.8 | 6.3 | 6.5 | 5.9 |
| WRMM-FM | AC | Stephens Media Group | 5.4 | 5.7 | 6.4 | 5.1 |
| WPXY-FM | CHR | Audacy | 4.1 | 4.3 | 4.7 | 4.0 |
| WBZA-FM | Adult Hits | Audacy | 2.9 | 3.1 | 3.4 | 3.1 |
| WAIO-FM | Talk | iHeartMedia | 3.5 | 3.4 | 3.5 | 2.7 |
| WDVI-FM | Country | iHeartMedia | 2.2 | 2.3 | 2.4 | 2.3 |
| WXXO-FM | Classical | Wxxi Public Broadcasting Council | 2.0 | 2.2 | 2.4 | 2.3 |
| WFKL-FM | Adult Hits | Stephens Media Group | 2.0 | 1.9 | 1.5 | 1.3 |
Significant bumps upward for WDKX and WCMF. WHAM may be showing that listeners are showing political fatigue, or they're just tuning into TV for their daily dose of self-affirmation. Big drop for WRRM after a steady upward trend.