With everyone talking about what Rock 100.5 needs to do, I thought I would jump in. The comments are all based on Persons 6+ (except for Jabba), which of course does not tell the story of how the station does against its target audiences, men 18-49 and men 25-54. I've been looking at the PPM weeklies, and Rock 100.5 has been on quite an upswing.
Men 25-54
Wk of 7/19: 6-10A #7(t), 10A-3P #10, 3-7P #17
Wk of 7/26: 6-10A #5(t), 10A-3P #5, 3-7P #15
Wk of 8/2: 6-10A #4, 10A-3P #4(t), 3-7P #11
Wk of 8/9: 6-10A #4, 10A-3P #5, 3-7P #12
Wk of 8/16: 6-10A #5, 10A-3P #3, 3-7P #17
Wk of 8/23: 6-10A #4, 10A-3P #2, 3-7P #9(t)
Men 18-49
Wk of 7/19: 6-10A #6, 10A-3P #13(t), 3-7P #19(t)
Wk of 7/26: 6-10A #3, 10A-3P #6, 3-7P #16(t)
Wk of 8/2: 6-10A #2, 10A-3P #8, 3-7P #13
Wk of 8/9: 6-10A #5, 10A-3P #9, 3-7P #17
Wk of 8/16: 6-10A #3, 10A-3P #2(t), 3-7P #18
Wk of 8/23: 6-10A #4, 10A-3P #3, 3-7P #10
All of these weeks were prior to the 96.1 format change.
It looks to me that Rock 100.5 is on the right track. They obviously need some work in PM drive. But the loss of both a young (96.1) and an older (92.9) rock station seems to auger well for Rock 100.5's current music direction IMHO.
Men 25-54
Wk of 7/19: 6-10A #7(t), 10A-3P #10, 3-7P #17
Wk of 7/26: 6-10A #5(t), 10A-3P #5, 3-7P #15
Wk of 8/2: 6-10A #4, 10A-3P #4(t), 3-7P #11
Wk of 8/9: 6-10A #4, 10A-3P #5, 3-7P #12
Wk of 8/16: 6-10A #5, 10A-3P #3, 3-7P #17
Wk of 8/23: 6-10A #4, 10A-3P #2, 3-7P #9(t)
Men 18-49
Wk of 7/19: 6-10A #6, 10A-3P #13(t), 3-7P #19(t)
Wk of 7/26: 6-10A #3, 10A-3P #6, 3-7P #16(t)
Wk of 8/2: 6-10A #2, 10A-3P #8, 3-7P #13
Wk of 8/9: 6-10A #5, 10A-3P #9, 3-7P #17
Wk of 8/16: 6-10A #3, 10A-3P #2(t), 3-7P #18
Wk of 8/23: 6-10A #4, 10A-3P #3, 3-7P #10
All of these weeks were prior to the 96.1 format change.
It looks to me that Rock 100.5 is on the right track. They obviously need some work in PM drive. But the loss of both a young (96.1) and an older (92.9) rock station seems to auger well for Rock 100.5's current music direction IMHO.