Well,
this may not be news to some Google Maps fans, but I thought
I would throw this out anyway. It's an interesting angle for the
geek aspect of the hobbyist perspective of radio...
The tower hunter...
Copying and pasting radio station transmitter coordance into
Google Maps! :>)
(OK, so I found it fun sorry...)
Simply copy the coordance exactly off the Radio-Locator site (CTL C), and paste it
into Google Maps (CTL V). Then click on satellite button and zoom right into the towers!!
http://maps.google.com/
Copy this example (WBZ) ---> 42° 16' 44" N, 70° 52' 34" W <--Exactly from Radio-Locator,
and paste it in the above Google Maps link for an example.
Oh yea, and feel free to drag the image for a look around..
When the page loads, the full zoom must still be selected. Once selected,
the pointer at the exact site location is a bit south of where the image
lands. Drag the image up to head south.
Many locations in the US do not offer the full resolution however.
The examples below all do...
Some other interesting tower images:
WRKO Copy and paste in --> 42° 29' 25" N, 71° 13' 05" W
WTTT Copy and paste in --> 42° 24' 48" N, 71° 12' 40" W
FM 128 Copy and paste in > 42° 18' 27" N, 71° 13' 27" W
WTAG Copy and paste in --> 42° 20' 13" N, 71° 49' 15" W
WEEI Copy and paste in --> 42° 16' 41" N, 71° 16' 02" W
WBBR Copy and paste in --> 40° 48' 39" N, 74° 02' 24" W
WWRL Copy and paste in --> 40° 47' 44" N, 74° 03' 18" W
WZRC Copy and paste in --> 40° 50' 42" N, 74° 01' 12" W
WQEW Copy and paste in --> 40° 43' 00" N, 73° 55' 04" W
WBT Copy and paste in --> 35° 07' 56" N, 80° 53' 23" W
KOKC (The old KOMA) -----> 35° 19' 60" N, 97° 30' 16" W
WLW Copy and paste in --> 39° 21' 11" N, 84° 19' 30" W
WKRC Copy and Paste in -> 39° 00' 29" N, 84° 26' 39" W
At full zoom, you have to drag the image north and south
to see all four very widely spaced towers, and then also
pan quite far to the west for the last daytime tower.
WKRC's tower arrangement must take up many many acres!!!
KOMO Copy and paste in --> 47° 27' 49" N, 122° 26' 27" W
WJR Copy and paste in --> 42° 10' 05" N, 83° 12' 54" W
WWJ Copy and paste in --> 42° 01' 09" N, 83° 14' 23" W
KMOX Copy and paste in --> 38° 43' 21" N, 90° 03' 18" W
WSB Copy and paste in --> 33° 50' 38" N, 84° 15' 12" W
WHAM Copy and paste in --> 43° 04' 55" N, 77° 43' 30" W
WIOD Copy and paste in --> 25° 50' 58" N, 80° 09' 18" W
WPHT Copy and paste in --> 39° 58' 46" N, 74° 59' 13" W
WFIL Copy and paste in --> 40° 05' 42" N, 75° 16' 38" W
KRVN Copy and paste in --> 40° 30' 57" N, 99° 23' 47" W
KRVN! 50,000 watts in rural Nebraska!
OK, so I got a bit carried away.... Sorry.... :>)
73
DrSquelchcrash standing by...
<P ID="signature">______________
All day, All Night, No Reason!</P>
this may not be news to some Google Maps fans, but I thought
I would throw this out anyway. It's an interesting angle for the
geek aspect of the hobbyist perspective of radio...
The tower hunter...
Copying and pasting radio station transmitter coordance into
Google Maps! :>)
(OK, so I found it fun sorry...)
Simply copy the coordance exactly off the Radio-Locator site (CTL C), and paste it
into Google Maps (CTL V). Then click on satellite button and zoom right into the towers!!
http://maps.google.com/
Copy this example (WBZ) ---> 42° 16' 44" N, 70° 52' 34" W <--Exactly from Radio-Locator,
and paste it in the above Google Maps link for an example.
Oh yea, and feel free to drag the image for a look around..
When the page loads, the full zoom must still be selected. Once selected,
the pointer at the exact site location is a bit south of where the image
lands. Drag the image up to head south.
Many locations in the US do not offer the full resolution however.
The examples below all do...
Some other interesting tower images:
WRKO Copy and paste in --> 42° 29' 25" N, 71° 13' 05" W
WTTT Copy and paste in --> 42° 24' 48" N, 71° 12' 40" W
FM 128 Copy and paste in > 42° 18' 27" N, 71° 13' 27" W
WTAG Copy and paste in --> 42° 20' 13" N, 71° 49' 15" W
WEEI Copy and paste in --> 42° 16' 41" N, 71° 16' 02" W
WBBR Copy and paste in --> 40° 48' 39" N, 74° 02' 24" W
WWRL Copy and paste in --> 40° 47' 44" N, 74° 03' 18" W
WZRC Copy and paste in --> 40° 50' 42" N, 74° 01' 12" W
WQEW Copy and paste in --> 40° 43' 00" N, 73° 55' 04" W
WBT Copy and paste in --> 35° 07' 56" N, 80° 53' 23" W
KOKC (The old KOMA) -----> 35° 19' 60" N, 97° 30' 16" W
WLW Copy and paste in --> 39° 21' 11" N, 84° 19' 30" W
WKRC Copy and Paste in -> 39° 00' 29" N, 84° 26' 39" W
At full zoom, you have to drag the image north and south
to see all four very widely spaced towers, and then also
pan quite far to the west for the last daytime tower.
WKRC's tower arrangement must take up many many acres!!!
KOMO Copy and paste in --> 47° 27' 49" N, 122° 26' 27" W
WJR Copy and paste in --> 42° 10' 05" N, 83° 12' 54" W
WWJ Copy and paste in --> 42° 01' 09" N, 83° 14' 23" W
KMOX Copy and paste in --> 38° 43' 21" N, 90° 03' 18" W
WSB Copy and paste in --> 33° 50' 38" N, 84° 15' 12" W
WHAM Copy and paste in --> 43° 04' 55" N, 77° 43' 30" W
WIOD Copy and paste in --> 25° 50' 58" N, 80° 09' 18" W
WPHT Copy and paste in --> 39° 58' 46" N, 74° 59' 13" W
WFIL Copy and paste in --> 40° 05' 42" N, 75° 16' 38" W
KRVN Copy and paste in --> 40° 30' 57" N, 99° 23' 47" W
KRVN! 50,000 watts in rural Nebraska!
OK, so I got a bit carried away.... Sorry.... :>)
73
DrSquelchcrash standing by...
<P ID="signature">______________
All day, All Night, No Reason!</P>