The September monthly average for Rochester is out. Here's the Top 10:
WDKX regains the top spot. Otherwise, no major moves. See the rest of the 3 month rolling average here:
radioinsight.com
| Subscriber | Format | JUL 25 (MAY-JUL) | AUG 25 (JUN-AUG) | SEP 25 (JUL-SEP) |
|---|---|---|---|---|
| WDKX-FM | Urban Contemporary | 8.0 | 8.1 | 8.9 |
| WBEE-FM | Country | 7.9 | 8.3 | 8.5 |
| WCMF-FM | Classic Rock | 5.9 | 6.1 | 5.6 |
| WHAM-AM | News Talk Information | 5.9 | 5.4 | 5.4 |
| WRMM-FM | Adult Contemporary | 4.8 | 5.4 | 5.1 |
| WPXY-FM | Pop Contemporary Hit Radio | 3.5 | 3.8 | 3.7 |
| WBZA-FM | Adult Contemporary | 2.2 | 2.4 | 2.9 |
| WAIO-FM | Talk/Personality | 2.8 | 2.7 | 2.4 |
| WKDL-FM | Contemporary Christian | 1.8 | 1.9 | 2.2 |
| WDVI-FM | Country | 2.7 | 2.5 | 2.0 |
| WFKL-FM | Adult Hits | 1.6 | 1.7 | 2.0 |
WDKX regains the top spot. Otherwise, no major moves. See the rest of the 3 month rolling average here:
Rochester
Nielsen Audio Monthly Ratings Rochester (Market #60) Population: 974,700 Hispanic Population: 79,300 - Black Population: 116,600 Average Quarter Hour Share
radioinsight.com