• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

Sonic coming to Vancouver?

Tomorrow morning (Wednesday August 17th) at 8:30 PDT CFUN will be flipping to SONIC 104.9. It is still unclear at this point whether the format will be Alternative Rock or CHR, but several hints dropped on air this morning make me lean towards Alternative.
 
Those chili dogs and milkshakes are just AWESOME at Sonic and it's about time Vancouver got a franchi.....What?.....DAMN!

RIP CFUN......
 
Bongwater said:
Those chili dogs and milkshakes are just AWESOME at Sonic and it's about time Vancouver got a franchi.....What?.....DAMN!

RIP CFUN......

Full blown CHR.......My kids like it.....At least the first song they're playing.

I however, need a Tylenol. Now.......
 
THAT'S what I need....but you can't get that stuff here in the USA believe it or not....
 
Um...Vancouver already has 94.5 The Beat (and Virgin to some extent) so why put a third top 40 station on in Vancouver? Should have been Alternative Rock, CFOX might have some of that type of rock, but then KNDD down in Seattle gets chewed by CFML and CFSI in parts of the Lower Mainland and Van. Island.

-crainbebo
 
crainbebo said:
Um...Vancouver already has 94.5 The Beat (and Virgin to some extent) so why put a third top 40 station

That's the trend right now in all of Canada's major cities. There's also talk of Montreal getting another CHR...and there's already 3 (4 if you count 94.7 Hits FM from the US).
Only Regina and London don't seem to have a CHR at the moment.


In Toronto you've got 92.5 Kiss FM, 99.9 Virgin Radio, and Z-103.5

Montreal's got 94.3 NRJ, 96.9 C-Koi, Virgin Radio 96, and 92.5 might flip to CHR.

Ottawa's got 104.1 NRJ, 104.7 C-Koi, Hot 89.9, and 105.3 Kiss FM

Edmonton's got 91.7 The Bounce, 104.9 Virgin Radio, and Hot 107

Calgary's got 90.3 Amp Radio and 98.5 Virgin Radio

Winnipeg's got Hot 103 and the new Energy 106

Quebec City has 102.1 C-Koi, NRJ 98.9, and FM 107 CIBM

Halifax has Z-103.5 and 101.3 The Bounce

Saskatoon has Wired 96.3 and C-95

Sherbrooke has NRJ 106.1 and 107.7 C-Koi
 
I was under the impression that the CKOI stations in Quebec have more of a Hot AC-Adult Hits approach as opposed to CHR. The same might also be said about Virgin Radio in Toronto and Montreal. Correct me if I'm wrong.
 
CHRles said:
crainbebo said:
Um...Vancouver already has 94.5 The Beat (and Virgin to some extent) so why put a third top 40 station

That's the trend right now in all of Canada's major cities. There's also talk of Montreal getting another CHR...and there's already 3 (4 if you count 94.7 Hits FM from the US).
Only Regina and London don't seem to have a CHR at the moment.


In Toronto you've got 92.5 Kiss FM, 99.9 Virgin Radio, and Z-103.5

Montreal's got 94.3 NRJ, 96.9 C-Koi, Virgin Radio 96, and 92.5 might flip to CHR.

Ottawa's got 104.1 NRJ, 104.7 C-Koi, Hot 89.9, and 105.3 Kiss FM

Edmonton's got 91.7 The Bounce, 104.9 Virgin Radio, and Hot 107

Calgary's got 90.3 Amp Radio and 98.5 Virgin Radio

Winnipeg's got Hot 103 and the new Energy 106

Quebec City has 102.1 C-Koi, NRJ 98.9, and FM 107 CIBM

Halifax has Z-103.5 and 101.3 The Bounce

Saskatoon has Wired 96.3 and C-95

Sherbrooke has NRJ 106.1 and 107.7 C-Koi

Now, I know what I'm not missing, by tuning out commercial radio, LOL!

~BG
 
Dan said:
I was under the impression that the CKOI stations in Quebec have more of a Hot AC-Adult Hits approach as opposed to CHR. The same might also be said about Virgin Radio in Toronto and Montreal. Correct me if I'm wrong.

They're full blown CHRs - check out the playlists on the Mediabase section of AllAccess, or listen to them online:

Here's the playlist for Virgin in Toronto

CKFM-FM Toronto (99.9 FM)
Canada-Top 40
Owner: Astral Media
PD: Chris Ebbott
MD: Rob Basile
lw: Aug 4 - Aug 10 TW: Aug 11 - Aug 17
lw TW Artist Title TW lw Move Aud
12 1 Up this week BRITNEY SPEARS I Wanna Go 108 60 48 2.3311
1 2 PITBULL Give Me Everything f/Ne-Yo 106 110 -4 2.2644
2 3 ADELE Someone Like You 105 106 -1 2.2743
4 4 Up this week LMFAO Party Rock Anthem 73 66 7 1.4596
6 5 Up this week BLACK EYED PEAS Just Can't Get Enough 69 64 5 1.3646
5 6 Up this week ANJULIE Brand New Chick 68 64 4 1.348
8 7 KARL WOLF Ghetto Love f/Kardinall 64 64 0 1.3077
16 8 Up this week LIL WAYNE How To Love 61 41 20 1.0981
13 9 Up this week NICKI MINAJ Super Bass 61 58 3 1.1395
3 10 KATY PERRY Last Friday Night (T.G.I.F.) 61 106 -45 1.2471
10 11 BRUNO MARS Lazy Song 59 62 -3 1.2487
11 12 LUPE FIASCO The Show Goes On 55 61 -6 1.1202
18 13 Up this week RAGHAV Fire 41 39 2 0.8669
44 14 Up this week BAD MEETS EVIL Lighters f/Bruno Mars 40 14 26 0.8152
38 15 Up this week BEYONCE Best Thing I Never Had 40 16 24 0.8463
28 16 Up this week CLASSIFIED The Day Doesn't Die 40 22 18 0.8489
14 17 JRDN I Don't Care 40 45 -5 0.8907
32 18 Up this week NEVEREST Everything 40 21 19 0.8224
91 19 Up this week ONEREPUBLIC Good Life 38 3 35 0.8497
94 20 Up this week ALEXANDRA STAN Mr. Saxobeat 33 3 30 0.663
19 21 BRUNO MARS Marry You 31 38 -7 0.6089
21 22 KRISTINA MARIA Co-Pilot 28 28 0 0.6429
0 23 Up this week NICK CARTER Love Can't Wait 27 0 27 0.5942
27 24 Up this week ALYSSA REID The Game 26 23 3 0.57
22 25 MARTIN SOLVEIG & DRAGONETTE Hello 24 27 -3 0.6539
39 26 Up this week DRAKE Headlines 23 16 7 0.4557
29 27 BRITNEY SPEARS Till The World Ends 22 22 0 0.4127
15 28 ALEESIA Life Of The Party 20 42 -22 0.5136
23 29 TAIO CRUZ Dynamite 20 24 -4 0.4143
26 30 ENRIQUE IGLESIAS Tonight f/Ludacris 20 23 -3 0.402
30 31 LADY GAGA Born This Way 20 21 -1 0.4346
25 32 EDWARD MAYA Stereo Love 20 24 -4 0.5086
9 33 ADELE Rolling In The Deep 19 63 -44 0.3404
37 34 Up this week RIHANNA Only Girl (In The World) 19 18 1 0.4055
42 35 Up this week USHER F/PITBULL DJ Got Us Fallin' In Love 19 16 3 0.3526
31 36 JENNIFER LOPEZ F/PITBULL On The Floor 18 21 -3 0.4004
36 37 CEE LO GREEN F**k You (Forget You) 17 18 -1 0.3441
35 38 SIMPLE PLAN Jet Lag f/Natasha Bedingfield 17 19 -2 0.2702
34 39 CHRIS BROWN Yeah 3x 16 19 -3 0.3127
45 40 Up this week SHAWN DESMAN Electric 16 14 2 0.4097
43 41 Up this week KARDINAL OFFISHALL BodyBounce f/Akon 16 15 1 0.4111
40 42 LONGO & WAINWRIGHT One Life Stand f/Craig Smart 16 16 0 0.4487
47 43 Up this week KRISTINA MARIA Let's Play 15 12 3 0.4
33 44 KATY PERRY E.T. 12 21 -9 0.2904
59 45 Up this week TAIO CRUZ Break Your Heart f/Ludacris 10 6 4 0.206
46 46 DRAKE Best I Ever Had 10 12 -2 0.2447
56 47 Up this week LADY GAGA Lovegame 10 7 3 0.2129
20 48 DAVID GUETTA/FLO RIDA/NICKI M. Where Them Girls At 9 34 -25 0.0849
48 49 JRDN U Can Have It All 9 11 -2 0.2301
49 50 KE$HA Tik Tok 9 9 0 0.1608


And this is the playlist for C-Koi in Quebec City
CFEL-FM Quebec City (102.1 FM)
Canada-Top 40
Owner: Cogeco Diffusion Inc.
MD: Sebastien Lavoie
lw: Aug 4 - Aug 10 TW: Aug 11 - Aug 17
lw TW Artist Title TW lw Move Aud
6 1 Up this week BAD MEETS EVIL Lighters f/Bruno Mars 58 56 2 0.5349
3 2 MAROON 5 F/CHRISTINA AGUILERA Moves Like Jagger 56 59 -3 0.4865
5 3 CHRIS BROWN International Love f/Pitbull 51 57 -6 0.4205
4 4 DAVID GUETTA Little Bad Girl f/Taio Cruz 51 58 -7 0.4187
8 5 LMFAO Champagne Showers f/Natalia K 49 51 -2 0.4186
2 6 JASON DERULO Don't Wanna Go Home 48 59 -11 0.4002
7 7 LMFAO Party Rock Anthem 48 52 -4 0.3953
1 8 CHRIS BROWN Beautiful People f/B. Benassi 47 60 -13 0.3979
9 9 ADELE Set Fire To The Rain 46 48 -2 0.3862
13 10 Up this week BLACK EYED PEAS Don't Stop The Party 44 41 3 0.4051
91 11 Up this week DON OMAR F/LUCENZO Danza Kuduro 44 3 41 0.3928
0 12 Up this week RIHANNA Cheers (Drink To That) 42 0 42 0.35
10 13 ALEXANDRA STAN Get Back (ASAP) 41 48 -7 0.3084
120 14 Up this week NAYER Suave (Kiss Me) f/Mohombi 39 1 38 0.3201
11 15 LADY GAGA The Edge Of Glory 34 47 -13 0.255
126 16 Up this week SHAKIRA Rabiosa f/Pitbull 34 1 33 0.2552
16 17 ENRIQUE IGLESIAS Dirty Dancer f/Usher/Lil Wayne 33 35 -2 0.2279
18 18 SNOOP DOGG Wet/Sweat 32 32 0 0.237
12 19 ADELE Rolling In The Deep 31 44 -13 0.2526
14 20 BRITNEY SPEARS I Wanna Go 30 40 -10 0.2065
15 21 PITBULL Give Me Everything f/Ne-Yo 28 36 -8 0.2046
19 22 Up this week LADY GAGA Judas 25 24 1 0.2035
0 23 Up this week SASHA LOPEZ All My People f/Broono 23 0 23 0.2005
17 24 T-PAIN Best Love Song f/Chris Brown 23 34 -11 0.1341
25 25 Up this week EMILY Mademoiselle 21 19 2 0.1954
21 26 IAN CAREY Last Night f/Snoop Dogg 20 21 -1 0.1422
23 27 SIMPLE PLAN Jet Lag f/Natasha Bedingfield 20 21 -1 0.1911
24 28 THESE KIDS WEAR CROWNS I Wanna Dance With Somebody 20 21 -1 0.1902
30 29 Up this week ZAC HARRY Heal Me 19 18 1 0.1629
22 30 MIKA Elle Me Dit 19 21 -2 0.1488
41 31 Up this week SWEDISH HOUSE MAFIA Save The World 19 16 3 0.1352
32 32 Up this week ALEESIA Life Of The Party 18 17 1 0.1859
28 33 SHY'M Prendre L'Air 18 19 -1 0.1664
29 34 AUDIO PLAYGROUND Famous f/Kardinal Offishall 17 18 -1 0.1527
35 35 JESSE LABELLE Easier 17 17 0 0.1451
31 36 MIA MARTINA Latin Moon 17 18 -1 0.1371
40 37 Up this week MOHOMBI Dirty Situation f/Akon 17 16 1 0.1194
27 38 PAMELA Je Me Fous 17 19 -2 0.1375
36 39 PEAK Till The Morning (French) 17 17 0 0.1527
43 40 Up this week GOLDEN CREW You're My Lovin' 16 15 1 0.0932
38 41 JACYNTHE Devoile Qui Tu Es 16 16 0 0.1332
34 42 JACYNTHE Don't Touch Those Faders 16 17 -1 0.1341
42 43 BRIGITTE BOISJOLI Fruits Defendus 15 15 0 0.1213
33 44 BLACK EYED PEAS Someday 14 17 -3 0.0929
45 45 SHAWN DESMAN Shiver 14 14 0 0.1255
20 46 IYAZ Rule The World 14 23 -9 0.1195
26 47 OWL CITY Alligator Sky f/S. Chrystopher 14 19 -5 0.1213
52 48 Up this week BRITNEY SPEARS Till The World Ends 14 13 1 0.1023
37 49 BEN L'ONCLE SOUL Soulman 13 16 -3 0.0832
54 50 Up this week CANDY COATED KILLAHZ Neon Black 13 12 1 0.0971
 
Thanks CHRles. Virtually all the radio station directories that I've seen online currently list these stations as Hot AC. Guess it's time for them to update things.
 
In the Toronto market there was also the ability to include WKSE from Buffalo as a top 40 listening choice, but that's about to change with the launch of 98.7 Carn Radio.

Plus, unlike Montreal, WKSE operates as a Buffalo station while the Martz station targeting Montreal clearly wishes to have the Montreal ear more than their home town ear.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom