N
NeedsMoreCowbell
Guest
WI SP P1
#1 WYRK-FM 9.9 - 10.3
#2 WBEN-AM 9.9 - 9.2
#3 WBLK-FM 7.0 - 7.1
#4 WTSS-FM 5.7 - 5.7
#5 WGRF-FM 5.5 - 5.5
#6 WGR-AM 4.8 - 5.4
#7t WJYE-FM 4.5 - 5.3
#7t WHTT-FM 5.5 - 5.3
#9 WKSE-FM 5.2 - 4.7
#10 WEDG-FM 4.7 - 4.2
#11 WBUF-FM 3.7 - 3.9
#12 CKEY-FM 3.1 - 3.1
#13 WLKK-FM 3.3 - 2.9
#14 CHWO-AM 1.8 - 1.7
#15 WWWS-AM 1.8 - 1.6
#16 WWKB-AM 1.7 - 1.3
#17 CHTZ-FM 0.7 - 1.1
#18t WDCX-FM 0.9 - 0.9
#18t WXRL-AM 1.1 - 0.9
#19 WECK-AM 1.1 - 0.9
Winners (so far): YRK, WGR, JYE
Losers: BEN, KSE, EDG, Lake
Holding: BLK, TSS, GRF
Phase 2 post-Sabres, should be very interesting....
#1 WYRK-FM 9.9 - 10.3
#2 WBEN-AM 9.9 - 9.2
#3 WBLK-FM 7.0 - 7.1
#4 WTSS-FM 5.7 - 5.7
#5 WGRF-FM 5.5 - 5.5
#6 WGR-AM 4.8 - 5.4
#7t WJYE-FM 4.5 - 5.3
#7t WHTT-FM 5.5 - 5.3
#9 WKSE-FM 5.2 - 4.7
#10 WEDG-FM 4.7 - 4.2
#11 WBUF-FM 3.7 - 3.9
#12 CKEY-FM 3.1 - 3.1
#13 WLKK-FM 3.3 - 2.9
#14 CHWO-AM 1.8 - 1.7
#15 WWWS-AM 1.8 - 1.6
#16 WWKB-AM 1.7 - 1.3
#17 CHTZ-FM 0.7 - 1.1
#18t WDCX-FM 0.9 - 0.9
#18t WXRL-AM 1.1 - 0.9
#19 WECK-AM 1.1 - 0.9
Winners (so far): YRK, WGR, JYE
Losers: BEN, KSE, EDG, Lake
Holding: BLK, TSS, GRF
Phase 2 post-Sabres, should be very interesting....