LABOR DAY 2013 TOP 500:
Starting Friday 8/30/2013 11:30 AM
500: Hall & Oates | You’ve Lost That Lovin Feelin | 1980
499: Four Tops | Ain’t No Woman (Like the One I’ve Got) | 1973
498: Queen | We Will Rock You / We Are the Champions | 1977
497: Earth, Wind & Fire | Fantasy | 1977
496: Rolling Stones | Under My Thumb | 1966
495: LTD | “(Every Time I Turn Around) Back in Love Again” | 1977
494: Whitesnake | Here I Go Again | 1987
493: Stevie Wonder | Higher Ground | 1973
492: Pretenders | Brass In Pocket | 1980
491: Barry White | I’m Gonna Love You Just a Little More Baby | 1973
490: Jigsaw | Sky High | 1975
489: Mary Wells | My Guy | 1964
488: Bee Gees | Tragedy | 1979
487: Gladys & The Pips Knight | Midnight Train To Georgia | 1973
486: Eagles | Witchy Woman | 1972
485: Rolling Stones | Beast Of Burden | 1978
484: Elton John | Honky Cat | 1972
483: Contours | Do You Love Me | 1962
482: Michael Mcdonald | I Keep Forgettin’ | 1982
481: Hot Chocolate | You Sexy Thing | 1975
480: Electric Light Orchestra | Evil Woman | 1975
479: Spinners | One Of A Kind (Love Affair) | 1973
478: Journey | Any Way You Want It | 1980
477: Marvin Gaye | Mercy Mercy Me (The Ecology) | 1971
476: Beatles | Lady Madonna | 1968
475: Harry Chapin | Cat’s In The Cradle | 1974
474: S.O.S. Band | Take Your Time (Do It Right) | 1980
473: America | A Horse With No Name | 1972
472: Cliff Richard | Devil Woman | 1976
471: Hamilton, Joe Frank & Reynolds | Fallin’ In Love | 1975
470: Paul Mccartney | Live And Let Die | 1973
469: Rod Stewart | Tonight’s The Night | 1976
468: Martha & The Vandellas | Dancing In The Street | 1964
467: Kansas | Carry On Wayward Son | 1976
466: Carole King | It’s Too Late | 1971
465: George Michael | Faith | 1987
464: The Spencer Davis Group | Gimme Some Lovin’ | 1966
463: Soft Cell | Tainted Love | 1981
462: Spinners | Could It Be I’m Falling in Love | 1972
461: Eagles | Life In The Fast Lane | 1976
460: Monkees | Daydream Believer | 1967
459: Michael Jackson | Man In The Mirror | 1987
458: Katrina & The Waves | Walking On Sunshine | 1985
457: John Lennon | Imagine | 1971
456: Earth, Wind & Fire | Sing A Song | 1975
455: Police | Don’t Stand So Close To Me | 1981
454: Genesis | Follow You Follow Me | 1978
453: Supremes | Where Did Our Love Go | 1964
452: Cars | You Might Think | 1984
451: Chicago | Saturday In The Park | 1972
450: Quarterflash | Harden My Heart | 1981
449: Beach Boys | I Get Around | 1964
448: Commodores | Lady (You Bring Me Up) | 1981
447: Andy Kim | Rock Me Gently | 1974
446: Foreigner | Double Vision | 1978
445: Patrick Hernandez | Born To Be Alive | 1979
444: Carly Simon | You’re So Vain | 1972
443: Elton John | Lucy In The Sky With Diamonds | 1974
442: Marvin Gaye | Let’s Get It On | 1973
441: Chicago | Beginnings | 1971
440: Steely Dan | Rikki Don’t Lose That Number | 1974
439: Prince | 1999 | 1982
438: Allman Brothers Band | Ramblin’ Man | 1973
437: Spinners | Rubberband Man | 1976
436: Thin Lizzy | The Boys Are Back In Town | 1976
435: Michael Sembello | Maniac | 1983
434: Jackson 5 | Never Can Say Goodbye | 1971
433: Ozark Mountain Daredevils | Jackie Blue | 1974
432: Steve Winwood | Higher Love | 1986
431: Earth, Wind & Fire | Boogie Wonderland | 1979
430: Janis Joplin | Me And Bobby Mcgee | 1971
429: James Brown | I Got You (I Feel Good) | 1965
428: Elvin Bishop | Fooled Around And Fell In Love | 1976
427: Cyndi Lauper | All Through The Night | 1983
426: Nick Gilder | Hot Child In The City | 1978
425: Hall & Oates | You Make My Dreams | 1981
424: Dr. John | Right Place Wrong Time | 1973
423: Michael Jackson | Bad | 1987
422: Blood, Sweat And Tears | You’ve Made Me So Very Happy | 1969
421: War | The Cisco Kid | 1972
420: Rod Stewart | Hot Legs | 1977
419: Paul Mccartney | Uncle Albert/Admiral Halsey | 1971
418: Bee Gees | Jive Talkin’ | 1975
417: Staple Singers | I’ll Take You There | 1972
416: Eagles | The Long Run | 1979
415: KC & Sunshine Band | I’m Your Boogie Man | 1977
414: Elton John | Island Girl | 1975
413: Fleetwood Mac | Rhiannon (Will You Ever Win) | 1976
412: Doobie Brothers | Long Train Runnin’ | 1973
411: Stevie Wonder | I Wish | 1976
410: Men At Work | Who Can It Be Now | 1982
409: Tommy James & Shondells | Mony Mony | 1968
408: Huey Lewis & The News | If This Is It | 1984
407: Pilot | Magic | 1975
406: Van Morrison | Wild Night | 1971
405: Brick | Dazz | 1976
404: Grand Funk | We’re An American Band | 1973
403: Billy Preston | Nothing From Nothing | 1974
402: Toto | Hold The Line | 1978
401: Isley Brothers | That Lady (Part 1) | 1973
400: Ringo Starr | It Don’t Come Easy | 1971
399: Lipps Inc | Funkytown | 1979
398: Paul Simon | Kodachrome | 1973
397: Elton John | Someone Saved My Life | 1975
396: KC & Sunshine Band | Keep It Comin’ Love | 1977
395: Christopher Cross | Ride Like The Wind | 1980
394: Rolling Stones | Let’s Spend The Night Together | 1967
393: Dire Straits | Sultans Of Swing | 1978
392: Edgar Winter | Free Ride | 1972
391: Sam & Dave | Hold On! I’m A Comin’ | 1966
390: Queen | Crazy Little Thing Called Love | 1980
389: Todd Rundgren | Hello It’s Me | 1973
388: Bee Gees | Nights On Broadway | 1975
387: Stevie Wonder | My Cherie Amour | 1969
386: Beatles | A Hard Day’s Night | 1964
385: Foundations | Baby, Now That I’ve Found You | 1967
384: Doors | Hello, I Love You | 1968
383: Steely Dan | Reeling In The Years | 1972
382: Huey Lewis & The News | Power Of Love | 1985
381: Loggins & Messina | Your Mama Don’t Dance | 1972
380: Diana Ross | Ain’t No Mountain High Enough | 1970
379: David Bowie | Fame | 1975
378: Johnny Rivers | Rockin’ Pneumonia and the Boogie Woogie Flu | 1972
377: John Lennon | (Just Like) Starting Over | 1980
376: Elton John | Daniel | 1973
375: Billy Joel | Big Shot | 1979
374: Paul Mccartney & Stevie Wonder | Ebony And Ivory | 1982
373: Spinners | It’s A Shame | 1970
372: Grand Funk | The Loco-Motion | 1974
371: Stephen Stills | Love The One You’re With | 1970
370: Gerry Rafferty | Right Down The Line | 1978
369: Peter Frampton | Show Me The Way (Live) | 1976
368: Doobie Brothers | Takin’ It To The Streets | 1976
367: Beatles | Ob-La-Di, Ob-La-Da | 1968
366: Ace | How Long | 1975
365: Jackson 5 | The Love You Save | 1970
364: Steppenwolf | Magic Carpet Ride | 1968
363: Redbone | Come And Get Your Love | 1974
362: Pet Shop Boys | West End Girls | 1986
361: Doors | Touch Me | 1968
360: Peaches & Herb | Shake Your Groove Thing | 1978
359: Hall & Oates | Kiss On My List | 1982
358: Cutting Crew | (I Just) Died In Your Arms | 1987
357: Temptations | The Way You Do the Things You Do | 1964
356: Peter Gabriel | Sledgehammer | 1986
355: Mcfadden & Whitehead | Ain’t No Stoppin’ Us Now | 1979
354: Cars | Just What I Needed | 1978
353: Kool & The Gang | Ladies Night | 1979
352: Reo Speedwagon | Keep On Loving You | 1980
351: O’jays | Use Ta Be My Girl | 1978
350: Robert Palmer | Addicted To Love | 1986
349: Four Tops | Reach Out I’ll Be There | 1966
348: Foreigner | Feels Like The First Time | 1977
347: Sly & The Family Stone | Hot Fun In The Summertime | 1969
346: Paul Simon | Me and Julio Down by the Schoolyard | 1972
345: Bob Seger | Hollywood Nights | 1978
344: Beatles | Got To Get You Into My Life | 1966
343: Thelma Houston | Don’t Leave Me This Way | 1976
342: Don Henley | Boys Of Summer | 1984
341: Stevie Wonder | For Once In My Life | 1968
340: Eagles | Heartache Tonight | 1979
339: Jackson Browne | Running On Empty | 1977
338: Alicia Bridges | I Love The Nightlife | 1978
Paused Saturday 8/30/2013 12:03 AM
Restarted Saturday 8/31/2013 5:59 AM
337: Electric Light Orchestra | Don’t Bring Me Down | 1979
336: O’jays | Back Stabbers | 1972
335: Billy Joel | Don’t Ask Me Why | 1980
334: Van Halen | Jump | 1984
333: Creedence Clearwater Revival | Bad Moon Rising | 1969
332: Gerry Rafferty | Baker Street | 1978
331: Bangles | Walk Like An Egyptian | 1986
330: Zombies | Time Of The Season | 1968
329: Diana Ross | I’m Coming Out | 1980
328: Faces | Stay With Me | 1972
327: Johnny Nash | I Can See Clearly Now | 1972
326: Hamilton, Joe Frank & Reynolds | Don’t Pull Your Love | 1971
325: Yvonne Elliman | If I Can’t Have You | 1978
324: Buffalo Springfield | For What It’s Worth | 1967
323: Abba | Dancing Queen | 1976
322: Boz Scaggs | Lowdown | 1976
321: Steppenwolf | Born To Be Wild | 1968
320: Orleans | Dance With Me | 1975
319: Elton John | Tiny Dancer | 1972
318: Stevie Wonder | Uptight (Everything’s Alright) | 1965
317: Eagles | Best Of My Love | 1974
316: Tavares | It Only Takes A Minute | 1975
315: Linda Ronstadt | You’re No Good | 1974
314: Michael Jackson | P.Y.T. (Pretty Young Thing) | 1983
313: Creedence Clearwater Revival | Down On The Corner | 1969
312: Chairmen Of The Board | Give Me Just A Little Moretime | 1970
311: Pat Benatar | Hit Me With Your Best Shot | 1980
310: Cornelius Brothers & Sister Rose | Treat Her Like A Lady | 1971
309: Climax Blues Band | Couldn’t Get It Right | 1977
308: John Cougar Mellencamp | Small Town | 1985
307: Three Dog Night | Mama Told Me (Not To Come) | 1970
306: Temptations | Ain’t Too Proud To Beg | 1966
305: Santana | Black Magic Woman | 1970
304: Elton John | Rocket Man | 1972
303: Dire Straits | Money For Nothing | 1985
302: Earth, Wind & Fire | September | 1978
301: Free | All Right Now | 1970
300: Stevie Wonder | If You Really Love Me | 1971
299: Guess Who | These Eyes | 1969
298: Rolling Stones | Start Me Up | 1981
297: Four Tops | I Can’t Help Myself | 1965
296: Chicago | 25 Or 6 To 4 | 1970
295: Michael Jackson | Wanna Be Startin’ Somethin’ | 1983
294: Rod Stewart | Da Ya Think I’m Sexy | 1978
293: Romantics | What I Like About You | 1980
292: Norman Greenbaum | Spirit In The Sky | 1970
291: Jim Croce | Bad, Bad Leroy Brown | 1971
290: Starship | Nothing’s Gonna Stop Us Now | 1987
289: Orleans | Still The One | 1976
288: Paul Simon | Loves Me Like A Rock | 1973
287: Aretha Franklin | Think | 1968
286: Hall & Oates | Out Of Touch | 1984
285: Average White Band | Pick Up The Pieces | 1974
284: Yes | Owner Of A Lonely Heart | 1983
283: Trammps | Disco Inferno | 1977
282: Rolling Stones | Jumpin’ Jack Flash | 1968
281: Genesis | Invisible Touch | 1986
280: Jackson 5 | I Want You Back | 1969
279: Bruce Springsteen | Glory Days | 1985
278: Billy Joel | Just The Way You Are | 1977
277: Sly & The Family Stone | Dance To The Music | 1968
276: Whitney Houston | How Will I Know | 1985
275: Neil Diamond | Cherry, Cherry | 1966
274: Donna Summer | Hot Stuff | 1979
273: T Rex | Bang A Gong (Get It On) | 1971
272: Fifth Dimension | Aquarius/Let The Suns+C328hine In | 1969
271: Fleetwood Mac | Gypsy | 1982
270: Eagles | Already Gone | 1974
269: Paul Mccartney | Silly Love Songs | 1976
268: Diana Ross | Upside Down | 1980
267: Duran Duran | Hungry Like The Wolf | 1982
266: Elvis Presley | Burning Love | 1972
265: Isley Brothers | It’s Your Thing | 1969
264: Chicago | Just You ‘N’ Me | 1973
263: Foreigner | Urgent | 1981
262: Santana | Evil Ways | 1970
261: Marvin Gaye | What’s Going On | 1971
260: Beatles | Penny Lane | 1967
259: Michael Jackson | The Way You Make Me Feel | 1987
258: Blues Image | Ride Captain Ride | 1970
257: Philip Bailey and Phil Collins | Easy Lover | 1984
256: Badfinger | Day After Day | 1971
255: Spinners | I’ll Be Around | 1972
254: Vicki Sue Robinson | Turn The Beat Around | 1976
253: Steely Dan | Do It Again | 1972
252: Beatles | Hello Goodbye | 1967
251: Freda Payne | Band Of Gold | 1970
Continued...