• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

WKTZ in Jax - Missed Opportunity?

I’ve enjoyed reading about and actually listening to streaming of Standards format WGMA & WBXY from the Gainesville/Ocala/The Villages. I can’t help but think of Jacksonville’s WKTZ. I also consider formats such as “The Dove” in Tampa and similar that are a softer version AC. Often times, these formats represent a deviation from a lot of sameness.

I don’t believe WKTZ performs optimally and I strongly believe the beautiful music format keeps them back. Discounting listening outside of Jacksonville, a relatively small number of local people actually support the station via donations based on what has been reported. For those 10, 15, 20 years younger than a typical WKTZ listener, they would certainly represent the future and it’s also obvious they are under-served in this market.

Jacksonville is a unique animal. We have a beautiful music format on a non-commercial FM and one of a very few remaining and then there is everything else commercially. Talk about a leap of one extreme to another. That leap is in decades leaving behind a soundtrack of songs and artists that are not featured anywhere in Jacksonville. Couldn’t/Shouldn’t WKTZ fill that void?

I’m confident, there would be more business support and there would be a larger local audience as well. Many of our traditions are going away and it’s rather refreshing to see Jones College dedication in keeping a 50 year tradition alive in Jacksonville. But in this case, tradition can be simply be updated to include soft hit music that is popular among a much more age-diverse listener to remain viable. Clearly, that has to increase odds for long term success.

Commercially, the market is missing a Greatest Hits/pop retro type station as well as an alternative to the current AC that is softer and has a more consistent sound like a WDUV. There doesn’t seem to be a rush to fill the programming holes. WKTZ can help fill a void. Maybe someone in the radio community can make the case to them. It makes total sense to me.
 
WKTZ is an odd bird indeed. I admire their dedication to the standards format. How I wish commercial radio was half as dedicated!

I agree that WKTZ should “generation shift” as their listening audience ages (and, let’s face it, dwindles). Just as I have said before, oldies stations should have done the same. If it was advertiser-friendly to play music from 1965 in 1985, then shouldn’t it have been OK to play music from 1985 in 2005? 1995 in 2015? Instead, so many oldies stations played the same 150 songs from 1964-74 until the demo aged out and the stations were forced to flip.

WKTZ will have to age forward sometime. Wouldn't it make more sense to do it gradually?
 
Your points are well taken regarding former oldies formats. We can say the same thing about a number of other formats in Jacksonville that have come and gone with a stale playlist as part of the reason.

However, on the subject of WKTZ, I believe the time is now for them to make a bold move. Unfortunately, we don’t see the full or even true ratings picture in Jacksonville. I have my observations, assumptions and comments from listeners both directly and in reading social media radio sites.

The CHR format, for example, has changed over the years and I reported this years ago. I hear WAPE, for example, in a number of businesses where traditionally AC has ruled. Their FB page isn’t all teens. There are the moms too and I find that interesting. 97.9 appears to be the more teen-oriented station from what I can tell.

I bring this up because AC WEJZ finds itself in a probable difficult situation. They can no longer go through the motions. They probably have to fight a little harder for their P1s. There is no doubt they have had to advance the music and depart from some tradition as well. This would naturally cause certain listeners to no longer feel comfortable. Here in lies the opportunity for someone if WKTZ cannot see the writing on the wall.

A little while back, many of us were getting rather excited in thinking a “WFEZ” would be coming to Jacksonville. I was absolutely convinced a softer AC was in the offering for Jax because Cox had done so well with the format. It also exceeded 25-54 expectations. I was also convinced Cox needed to add more females to their cluster. That didn’t happen. It’s becoming obvious WAPE was being protected at all costs. The station is probably doing well among moms of teens and they didn’t want anything to interfere with that. At least, that is my theory. Plus this market is notorious for offering formats to spoil it for the other guy.

When Clear Channel killed Magic 107.3, they created a huge programming hole in the market if you consider everything I have said above. With a wider, more diverse CHR audience and with subsequent changes that have occurred at the AC level, there has to be a feeling among certain listeners, especially female in upper 25-54 that they have to settle for perhaps country or probably classic rock hits because they don’t have anything else.

Jack FM, the replacement, is not necessary in the market because it does not satisfy that displaced audience. It's in the fray with so many other stations going for the same audience. There is also considerable music overlap. Miami scrapped the format. I hope Jax does the same. We’ll see.

A WKTZ is in a perfect position to modernize their sound so the 40 and 50 somethings will find them, pull them in and listen. I believe long range that move will prove more economically viable because I’m convinced they would earn increased local business sponsorship because there would be more listeners who could be sold. There would be some flak from some listeners. But if they took a slightly older WDUV approach, believe it would be a win-win for them.

If that doesn’t happen, I still maintain Jack FM is the weakest link in the CC Cluster. Lightning doesn’t always strike twice in radio. CBS radio made a huge mistake a number of years ago when they replaced WCBS FM with Jack. They came to their senses. And so many of us keep waiting for CC to admit their error too. But, seriously WKTZ can’t remain as they are especially given how often they are begging for money. The audience is dying and are on too tight a budget. Why they don’t seem to get that, I don’t have a clue.

It's going to take a radio person to convince them or make the case commercially. CC, for example, has enjoyed tremendous success with WOLL, technically an AC but they act like a Greatest Hits format. Lots of things are possible if someone is willing to make changes.
 
BClark71, I am a stickler for accuracy and I’d like to clarify one of your points regarding the years oldies station should have played music. A lot of it has to do with overall sound. In 1985, oldies station did play 1965. They also played the 50’s and they even went as recent as the early 70’s back then to around 1974 as you point out.

The kind of songs offered from the early 70’s actually sounded like they could have come from the 60’s. The 50’s satisfied the older set at that time and they stuck with the station. Plus, in the 80’s, 50’s music was only 30 years old anyway.

Classic Hits is a format that seems to “get away” more with featuring music that was popular before a good number of their listeners were even born. It takes the right programmer, the right management and the right company to create the proper and viable balance. A classic hits station today should not actively be featuring 20 year old music because their success is standing out from a lot of sameness. That sweet spot is still from the mid/late 70’s through the 80’s. There is a very careful “add” of some very early 90’s titles on a very limited basis. I am one who does not believe in song lines of year demarcation. A great song is a great song..it's the sound that determines a lot.

Yesterday, I was in the car quite a bit. I heard many hours of SiriusXM and I was locked into the 70’s on 7 channel. The songs were all so awesome. It’s safe to say at least 60% of what I heard is not aired in Jacksonville. It was probably even more if you don't count Adult R&B. A lot of what I heard forms a great foundation to a really good, variety based classic hits station. Then there is music testing.

While I can appreciate music testing and the reality of not featuring stiffs, the problem is two-fold. One is that they are demo specific. That typical 45 year old is going to like the songs that are already featured on multiple stations. It takes a lot of work and creativity to interpret the results from that music test and to expand on that to build a product that isn’t cookie-cutter but more unique.
Remember too, Jacksonville has not had the benefit of a heritage classic hits station so there is a lot of unfamiliarity to songs that are well known and well received elsewhere.

The other night I spent a number of hours looking at WCBS FM’s programming over the last few weeks. I was very fascinated and delighted too in what I saw. A great deal of the music is along pop lines from the 60’s, 70’s and 80’s. There were SiriusXM 70’s and 80’s type tunes in the mix that add to the variety. I walked away realizing they are still doing a great job being as close to mass appeal for the nostalgia crowd across a wide spectrum of age as possible.

There was an occasional early 90’s tune thrown in. I wasn’t familiar with most so I listened on YouTube. Again, when all the right ingredients come together, it’s amazing what can work. The songs did not sound out of place even among 60’s and early 70’s tunes.
The bottom line is simply this. Whether we are talking about an updated WKTZ to the owner or we’re speaking about the return of Greatest Hits to Jacksonville, bias and stereotype get in the way of the possibilities. The WCBS FM’s of the world are positioning themselves for the future. The music averages 25 to even 50 years old. Beatles features still happen each Wednesday. At night, they do a full hour of 80’s at 8. Something I wanted Magic 107.3 to do but they didn’t. Even with Magic's 70's feature, here was a perfect opportunity to "reacquaint" the Jax audience with songs they may have forgotten. If they are stiffs, they no longer get played. It happens all the time but it keeps things fresh. I'm only talking of 1 or 2 songs in that hour anyway. That's where the right talent comes into play as well.

Long answer I know. My frustration is real. It takes the right owner and management team and everything else in between to make this all possible. It does exist elsewhere and listeners should count their blessings they live in a radio market that actually has some format variety. We can do better than elevator music to the jump to Aerosmith, Phil Collins, Bon Jovi, Boston,Led Zepplin, Eagles, Pat Benatar, Heart and even Lynyrd Skynyrd day in and day out. These artists are great but there is so much more to a true classic hits station than just that, so much more to music than just that. I keep hoping someone who is empowered in radio can begin to see all the music overlap and sameness is actually creating demand for something different. I will always be optimistic we will see changes in Jacksonville in the adult offerings.
 
Last edited:
BClark71, I am a stickler for accuracy and I’d like to clarify one of your points regarding the years oldies station should have played music. A lot of it has to do with overall sound. In 1985, oldies station did play 1965. They also played the 50’s and they even went as recent as the early 70’s back then to around 1974 as you point out.

The kind of songs offered from the early 70’s actually sounded like they could have come from the 60’s. The 50’s satisfied the older set at that time and they stuck with the station. Plus, in the 80’s, 50’s music was only 30 years old anyway.

Exactly right! My example of Fox 97 Atlanta played everything from "Peggy Sue" to "Rock the Boat." From 1985 to 89, they were actually AC and included oldies, but in 89 dropped all currents. Then the playlist tightened (instead of shifted) as the 90s wore on and the 2000s dawned. By the end, it was called "Good times and EIGHT oldies." :)
 
Bclark71, I understand what you are saying. Every picture, however, is worth 1000 words. I talked a bit about what WCBS-FM is doing with the classic hits format. For illustrative purposes, I am posting the Top 500 Memorial Day Countdown. Jacksonville doesn’t do anything like this nor do they have a station that offers this type of variety that is truly what a classic hits station is all about. There is so much sameness automation and lack of creativity.

WKTZ perhaps can’t see the handwriting on the wall. For all we know, they may agree to unloading the station and a new owner will recognize a number of programming holes in the market.

We’ve seen Hot 106.5 perform very well at Clear Channel’s expense. While that is a station for an urban audience, it’s important to remember it is OLDIES that the audience is lapping up. Perfect execution, effective advertising and promotion and a killer morning show with Tom Joyner who always performed well in Jax and it’s a hit.

Why won't anyone touch Retro Top 40? It can be done but it has to be done well. For a market such as Jax, I never once believed the audience wasn't there. It's just never gotten a fair shake.

Given the list is long, I will present the countdown in two parts. Lots of great songs. Here is a breakdown of the years presented:

1961-1964: 10 songs
1965-1969: 55 songs
1970-1974: 124 songs
1975-1979: 150 songs
1980-1984: 103 songs
1985-1989: 55 songs
1990-1993: 3 songs

500 | CHICAGO | Old Days | 1975
499 | BEE GEES | Too Much Heaven | 1978
498 | M | Pop Muzik | 1979
497 | DON HENLEY | All She Wants To Do Is Dance | 1985
496 | BEACH BOYS | I Get Around | 1964
495 | MICHAEL SEMBELLO | Maniac | 1983
494 | L.T.D. | (Every Time I Turn Around)… | 1977
493 | JANIS JOPLIN | Me And Bobby McGee | 1971
492 | WHITESNAKE | Here I Go Again | 1987
491 | S.O.S. BAND | Take Your Time (Do It Right) | 1980
490 | HALL & OATES | You’ve Lost That Lovin Feelin | 1980
489 | STEVIE WONDER | Higher Ground | 1973
488 | RUPERT HOLMES | Escape (Pina Colada Song) | 1980
487 | BARRY WHITE | I’m Gonna Love You Just A … | 1973
486 | OUTFIELD | Your Love | 1986
485 | GLADYS KNIGHT & THE PIPS | Midnight Train To Georgia | 1973
484 | EAGLES | Witchy Woman | 1972
483 | ELTON JOHN | Honky Cat | 1972
482 | MARTHA & THE VANDELLAS | Dancing In The Street | 1964
481 | MICHAEL MCDONALD | I Keep Forgettin’ | 1982
480 | PRETENDERS | Brass In Pocket | 1980
479 | ELECTRIC LIGHT ORCHESTRA | Evil Woman | 1975
478 | JOURNEY | Any Way You Want It | 1980
477 | MARVIN GAYE | Mercy Mercy Me (The Ecology) | 1971
476 | BEATLES | Lady Madonna | 1968
475 | HARRY CHAPIN | Cat’s In The Cradle | 1974
474 | MICHAEL JACKSON | Man In The Mirror | 1987
473 | CLIFF RICHARD | Devil Woman | 1976
472 | PILOT | Magic | 1975
471 | SPENCER DAVIS GROUP | Gimme Some Lovin’ | 1966
470 | HAMILTON, JOE & REYN | Fallin’ In Love | 1975
469 | BEE GEES | Tragedy | 1979
468 | PAUL MCCARTNEY | Live And Let Die | 1973
467 | ROD STEWART | Tonight’s The Night | 1976
466 | SLY & THE FAMILY STONE | Dance To The Music | 1968
465 | KANSAS | Carry On Wayward Son | 1976
464 | HEART | Alone | 1987
463 | SPINNERS | Could It Be I’m Falling In… | 1972
462 | DAN HARTMAN | I Can Dream About You | 1984
461 | EARTH, WIND & FIRE | Sing A Song | 1975
460 | AMERICA | A Horse With No Name | 1972
459 | STEVIE WONDER | Part Time Lover | 1985
458 | POLICE | Don’t Stand So Close To Me | 1981
457 | GENESIS | Follow You Follow Me | 1978
456 | CHICAGO | Saturday In The Park | 1972
455 | QUARTERFLASH | Harden My Heart | 1981
454 | REO SPEEDWAGON | Take It On The Run | 1981
453 | COMMODORES | Lady (You Bring Me Up) | 1981
452 | ANDY KIM | Rock Me Gently | 1974
451 | JACKSON 5 | Never Can Say Goodbye | 1971
450 | FOREIGNER | Double Vision | 1978
449 | KC & THE SUNSHINE BAND | Keep It Comin’ Love | 1977
448 | LOGGINS & MESSINA | Your Mama Don’t Dance | 1972
447 | PATRICK HERNANDEZ | Born To Be Alive | 1979
446 | BRICK | Dazz | 1976
445 | KATRINA & THE WAVES | Walking On Sunshine | 1985
444 | QUEEN | We Will Rock You/We Are The Champions | 1988
443 | CARLY SIMON | You’re So Vain | 1972
442 | ELTON JOHN | Lucy In The Sky With Diamonds | 1974
441 | PAT BENATAR| We Belong | 1984
440 | MARVIN GAYE | Let’s Get It On | 1973
439 | SOFT CELL | Tainted Love | 1981
438 | STEELY DAN | Rikki Don’t Lose That Number | 1974
437 | ALLMAN BROTHERS BAND | Ramblin’ Man | 1973
436 | PRINCE | 1999 | 1982
435 | SPINNERS | Rubberband Man | 1976
434 | THIN LIZZY | The Boys Are Back In Town | 1976
433 | OZARK MOUNTAIN DAREDEVILS | Jackie Blue | 1974
432 | DR. JOHN | Right Place Wrong Time | 1973
431 | ELVIN BISHOP | Fooled Around And Fell In Love | 1976
430 | STEVE WINWOOD | Higher Love | 1986
429 | ROLLING STONES | Beast Of Burden | 1978
428 | EARTH, WIND & FIRE | Boogie Wonderland | 1979
427 | CYNDI LAUPER | All Through The Night | 1983
426 | HALL & OATES | You Make My Dreams | 1981
425 | NICK GILDER | Hot Child In The City | 1978
424 | EAGLES | Life In The Fast Lane | 1976
423 | DOORS | Hello, I Love You | 1968
422 | VILLAGE PEOPLE | Y.M.C.A. | 1979
421 | BLOOD, SWEAT AND TEARS | You’ve Made Me So Very Happy | 1969
420 | MICHAEL JACKSON | Bad | 1987
419 | WAR | The Cisco Kid | 1972
418 | TEARS FOR FEARS | Shout | 1985
417 | ROD STEWART | Hot Legs | 1977
416 | JOHN PARR| St. Elmo’s Fire | 1985
416 | PAUL McCARTNEY | Uncle Albert/Admiral Halsey | 1971
415 | CHICAGO | Beginnings | 1971
415 | STAPLE SINGERS | I’ll Take You There | 1972
414 | BEE GEES | Jive Talkin’ | 1975
413 | ELTON JOHN | Island Girl | 1975
410 | FLEETWOOD MAC | Rhiannon (Will You Ever Win) | 1976
409 | TAVARES | It Only Takes A Minute | 1975
408 | DOOBIE BROTHERS | Long Train Runnin’ | 1973
407 | STEVIE WONDER | I Wish | 1976
406 | CHRISTOPHER CROSS | Ride Like The Wind | 1980
405 | WHITNEY HOUSTON| So Emotional | 1988
404 | ROLLING STONES | Let’s Spend The Night Together | 1967
403 | MEN AT WORK | Who Can It Be Now | 1982
402 | TOMMY JAMES & SHONDELLS | Mony Mony | 1968
401 | HUEY LEWIS & THE NEWS | If This Is It | 1984
400 | ISLEY BROTHERS | That Lady (Part 1) | 1973
399 | EAGLES | The Long Run | 1979
398 | BILLY PRESTON | Nothing From Nothing | 1974
397 | JON SECADA | Just Another Day | 1992
396 | GRAND FUNK | We’re An American Band | 1973
395 | TOTO | Hold The Line | 1978
394 | RINGO STARR | It Don’t Come Easy | 1971
393 | REDBONE | Come And Get Your Love | 1974
392 | O’JAYS | Use Ta Be My Girl | 1978
391 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | 1971
390 | EDGAR WINTER | Free Ride | 1972
389 | ELTON JOHN | Someone Saved My Life | 1975
388 | PAUL SIMON| Kodachrome | 1973
387 | DIRE STRAITS | Sultans Of Swing | 1978
386 | BEATLES | I Feel Fine | 1964
385 | QUEEN | Crazy Little Thing Called Love | 1980
384 | TRAMMPS | Disco Inferno | 1977
383 | KC & SUNSHINE BAND | Boogie Shoes | 1978
382 | RUNDGREN, TODD | Hello It’s Me | 1973
381 | STEVIE WONDER | My Cherie Amour | 1969
380 | PINK FLOYD | Another Brick In The Wall | 1980
379 | CARS | You Might Think | 1984
378 | LOVERBOY | Working For The Weekend | 1981
377 | STEELY DAN | Reeling In The Years | 1972
376 | ERIC CLAPTON| Lay Down Sally | 1978
375 | HUEY LEWIS & THE NEWS | Power Of Love | 1985
374 | JOHN LENNON | (Just Like) Starting Over | 1980
373 | DIANA ROSS | Ain’t No Mountain High Enough | 1970
372 | DAVID BOWIE | Fame | 1975
371 | BEE GEES | Nights On Broadway | 1975
370 | JOHNNY RIVERS | Rockin’ Pneumonia And The… | 1972
369 | ELTON JOHN | Daniel | 1973
368 | BILLY JOEL | Big Shot | 1979
367 | TOTO | Rosanna | 1982
366 | PAUL McCARTNEY & STEVIE WONDER | Ebony and Ivory | 1982
365 | STEPHEN STILLS| Love The One You’re With | 1970
364 | GRAND FUNK | The Loco-Motion | 1974
363 | SIMON & GARFUNKEL | Bridge Over Troubled Water | 1970
362 | GERRY RAFFERTY | Right Down The Line | 1978
361 | PETER FRAMPTON | Show Me The Way (Live) | 1976
360 | DOOBIE BROTHERS | Takin’ It To The Streets | 1976
359 | ACE | How Long | 1975
358 | LIPPS INC | Funkytown | 1979
357 | PET SHOP BOYS | West End Girls | 1986
356 | DOORS | Touch Me | 1968
355 | PEACHES & HERB | Shake Your Groove Thing | 1978
354 | CUTTING CREW | (I Just) Died In Your Arms | 1987
353 | JACKSON 5 | The Love You Save | 1970
352 | HALL & OATES | Kiss On My List | 1982
351 | PETER GABRIEL | Sledgehammer | 1986
350 | MCFADDEN & WHITEHEAD | Ain’t No Stoppin’ Us Now | 1979
349 | CARS | Just What I Needed | 1978
348 | MICHAEL JACKSON | Thriller | 1984
347 | REO SPEEDWAGON | Keep On Loving You | 1980
346 | KOOL & THE GANG | Ladies Night | 1979
345 | ROBERT PALMER | Addicted To Love | 1986
344 | FOUR TOPS | I Can’t Help Myself | 1965
343 | FOREIGNER | Feels Like The First Time | 1977
342 | SLY & THE FAMILY STONE | Hot Fun In The Summertime | 1969
341 | PAUL SIMON| Me And Julio Down By The… | 1972
340 | BOB SEGER | Hollywood Nights | 1978
339 | BEATLES | Got To Get You Into My Life | 1966
338 | THELMA HOUSTON | Don’t Leave Me This Way | 1976
337 | CREEDENCE CLEARWATER REVIVAL | Bad Moon Rising | 1969
336 | MICHAEL, GEORGE | Faith | 1987
335 | EAGLES | Heartache Tonight | 1979
334 | ORLEANS | Dance With Me | 1975
333 | ARETHA FRANKLIN | Think | 1968
332 | JACKSON BROWNE | Running On Empty | 1977
331 | ALICIA BRIDGES | I Love The Nightlife | 1978
330 | ELECTRIC LIGHT ORCHESTRA | Don’t Bring Me Down | 1979
329 | O’JAYS | Back Stabbers | 1972
328 | BILLY JOEL | Don’t Ask Me Why | 1980
327 | ZOMBIES | Time Of The Season | 1968
326 | HUEY LEWIS & THE NEWS | Stuck With You | 1986
325 | ELTON JOHN | Tiny Dancer | 1972
324 | DIANA ROSS | I’m Coming Out | 1980
323 | GERRY RAFFERTY | Baker Street | 1978
322 | PAULA ABDUL | Straight Up | 1989
321 | FACES | Stay With Me | 1972
320 | JOHNNY NASH | I Can See Clearly Now | 1972
319 | CYNDI LAUPER | Time After Time | 1984
318 | HAMILTON, JOE FRANK & REYNOLDS | Don’t Pull Your Love | 1971
317 | YVONNE ELLIMAN | If I Can’t Have You | 1978
316 | BON JOVI | Bad Medicine | 1988
315 | ABBA | Dancing Queen | 1976
314 | BOZ SCAGGS | Lowdown | 1976
313 | STEPPENWOLF | Born To Be Wild | 1968
312 | EAGLES | Best Of My Love | 1974
311 | LINDA RONSTADT | You’re No Good | 1974
310 | MICHAEL JACKSON | P.Y.T. (Pretty Young Thing) | 1983
309 | CREEDENCE CLEARWATER REVIVAL | Down On The Corner | 1969
308 | PAT BENATAR | Hit Me With Your Best Shot | 1980
307 | CORNELIUS BR/SISTER ROSE | Treat Her Like A Lady | 1971
306 | CLIMAX BLUES BAND | Couldn’t Get It Right | 1977
305 | BEATLES | A Hard Day’s Night | 1964
304 | THREE DOG NIGHT | Mama Told Me (Not To Come) | 1970
303 | HEART | These Dreams | 1986
302 | SANTANA | Black Magic Woman | 1970
301 | ELTON JOHN | Rocket Man | 1972
300 | AMII STEWART | Knock On Wood | 1979
299 | DON HENLEY | Boys Of Summer | 1984
298 | SLY & THE FAMILY STONE | Everyday People | 1968
297 | JOHN COUGAR MELLENCAMP | Small Town | 1985
296 | MARVIN GAYE | I Heard It Thru The Grapevine | 1968
295 | VAN HALEN | Jump | 1984
294 | DIRE STRAITS | Money For Nothing | 1985
293 | EARTH, WIND & FIRE | September | 1978
292 | FREE | All Right Now | 1970
291 | STEVIE WONDER | If You Really Love Me | 1971
290 | GUESS WHO | These Eyes | 1969
289 | ROLLING STONES | Start Me Up | 1981
288 | CHICAGO | 25 Or 6 To 4 | 1970
287 | DIANA ROSS & LIONEL RICHIE | Endless Love | 1981
286 | NORMAN GREENBAUM | Spirit In The Sky | 1970
285 | MICHAEL JACKSON | Wanna Be Startin’ Somethin’ | 1983
284 | ROD STEWART | Da Ya Think I’m Sexy | 1978
283 | JIM CROCE | Bad, Bad Leroy Brown | 1971
282 | STARSHIP | Nothing’s Gonna Stop Us Now | 1987
281 | SUPREMES | You Can’t Hurry Love | 1966
280 | ORLEANS | Still The One | 1976
279 | PAUL SIMON | Loves Me Like A Rock | 1973
278 | HALL & OATES | Out Of Touch | 1984
277 | AVERAGE WHITE BAND | Pick Up The Pieces | 1974
276 | RASCALS | People Got To Be Free | 1968
275 | YES | Owner Of A Lonely Heart | 1983
274 | ISLEY BROTHERS | It’s Your Thing | 1969
273 | GENESIS | Invisible Touch | 1986
272 | BEATLES | Ticket To Ride | 1965
271 | JACKSON 5 | I Want You Back | 1969
270 | BRUCE SPRINGSTEEN | Glory Days | 1985
269 | BILLY JOEL | Just The Way You Are | 1977
268 | WHITNEY HOUSTON | How Will I Know | 1985
267 | T REX | Bang A Gong (Get It On) | 1971
266 | MARIAH CAREY | Dreamlover | 1993
265 | NEIL DIAMOND | Cherry, Cherry | 1966
264 | ROMANTICS | What I Like About You | 1980
263 | DONNA SUMMER | Hot Stuff | 1979
262 | FINE YOUNG CANNIBALS | She Drives Me Crazy | 1989
261 | EAGLES | Already Gone | 1974
260 | DIANA ROSS | Upside Down | 1980
259 | DURAN DURAN | Hungry Like The Wolf | 1982
258 | PAUL McCARTNEY | Silly Love Songs | 1976
257 | ELVIS PRESLEY | Burning Love | 1972
256 | CHICAGO | Just You ‘N’ Me | 1973
255 | FOREIGNER | Urgent | 1981
254 | SANTANA | Evil Ways | 1970
253 | MICHAEL JACKSON | The Way You Make Me Feel | 1987
252 | BLUES IMAGE | Ride Captain Ride | 1970
251 | BANGLES | Walk Like An Egyptian | 1986
 
And the Top 250... This is truly representative of a classic hits station...variety...many genres..many decades..something for almost everyone...enjoy!

250 | GUESS WHO | No Time | 1970
249 | PHILIP BAILEY/ PHIL COLLINS | Easy Lover | 1984
248 | BADFINGER | Day After Day | 1971
247 | SPINNERS | I’ll Be Around | 1972
246 | ROLLING STONES | Jumpin’ Jack Flash | 1968
245 | VICKI SUE ROBINSON | Turn The Beat Around | 1976
244 | STEELY DAN | Do It Again | 1972
243 | STARSHIP | We Built This City | 1985
242 | FREDA PAYNE | Band Of Gold | 1970
241 | LOOKING GLASS | Brandy (You’re A Fine Girl) | 1972
240 | DONNA SUMMER | On The Radio | 1980
239 | BILLY JOEL | Tell Her About It | 1983
238 | BEATLES | Penny Lane | 1967
237 | WAR | Low Rider | 1975
236 | HUEY LEWIS & THE NEWS | I Want A New Drug | 1984
235 | JEAN KNIGHT | Mr. Big Stuff | 1971
234 | EDDIE MONEY | Take Me Home Tonight | 1986
233 | PAUL McCARTNEY | Maybe I’m Amazed (Live) | 1976
232 | PERCY SLEDGE | When A Man Loves A Woman | 1966
231 | EAGLES | Take It To The Limit | 1975
230 | STEVIE WONDER | Isn’t She Lovely | 1977
229 | DIONNE WARWICKE & SPINNERS | Then Came You | 1974
228 | BRUCE SPRINGSTEEN | Hungry Heart | 1980
227 | 5 STAIRSTEPS | O-o-h Child | 1970
226 | MADONNA | Into The Groove | 1985
225 | AL GREEN | Let’s Stay Together | 1971
224 | PHIL COLLINS | You Can’t Hurry Love | 1982
223 | KING HARVEST | Dancing In The Moonlight | 1972
222 | JOHN COUGAR MELLENCAMP | Jack & Diane | 1982
221 | STEVE WINWOOD | Roll With It | 1988
220 | MICHAEL JACKSON | Beat It | 1983
219 | BILLY JOEL | You May Be Right | 1980
218 | DOBIE GRAY | Drift Away | 1973
217 | PETER FRAMPTON | Baby, I Love Your Way (Live) | 1976
216 | GEORGE MCCRAE | Rock Your Baby | 1974
215 | HALL & OATES | Say It Isn’t So | 1983
214 | EARTH, WIND & FIRE | Let’s Groove | 1981
213 | CYNDI LAUPER | True Colors | 1986
212 | GUESS WHO | American Woman | 1970
211 | J. GEILS BAND | Centerfold | 1982
210 | CAROLE KING | It’s Too Late | 1971
209 | BARRY WHITE | Never, Never Gonna Give You Up | 1973
208 | DOORS | Light My Fire | 1967
207 | DONNA SUMMER | Dim All The Lights | 1979
206 | JACKSON BROWNE | Somebody’s Baby | 1982
205 | HOLLIES | Long Cool Woman (In A Black..) | 1972
204 | SPINNERS | Working My Way Back/Forgive Me | 1979
203 | TOM PETTY | Free Fallin’ | 1989
202 | BEATLES | Hello Goodbye | 1967
201 | STEALERS WHEEL | Stuck In The Middle With You | 1973
200 | JANET JACKSON | Miss You Much | 1989
199 | ELTON JOHN | Crocodile Rock | 1972
198 | PAT BENATAR | Love Is A Battlefield | 1983
197 | BEN E. KING | Stand By Me | 1961
196 | EAGLES | One Of These Nights | 1976
195 | THREE DEGREES | When Will I See You Again | 1974
194 | ROD STEWART | Young Turks | 1981
193 | STEVE MILLER | Abracadabra | 1982
192 | MADONNA | Lucky Star | 1984
191 | MFSB | TSOP (The Sound Of Philadelphia) | 1974
190 | DAVID BOWIE | Changes | 1972
189 | MARVIN GAYE | Sexual Healing | 1982
188 | GEORGE HARRISON | My Sweet Lord | 1970
187 | PHIL COLLINS | In The Air Tonight | 1981
186 | GLORIA GAYNOR | I Will Survive | 1978
185 | FOREIGNER | Hot Blooded | 1978
184 | PRINCE | Little Red Corvette | 1983
183 | ERIC CLAPTON| I Shot The Sheriff | 1974
182 | CHERYL LYNN | Got To Be Real | 1978
181 | ROLLING STONES | Miss You | 1978
180 | STEAM | Na Na Hey Hey Kiss Him Goodbye | 1969
179 | EVELYN KING | Shame | 1977
178 | DOOBIE BROTHERS | Listen To The Music | 1972
177 | RICK JAMES | Super Freak (Part 1) | 1981
176 | JOHN LENNON | Imagine | 1971
175 | SUPERTRAMP | The Logical Song | 1979
174 | STEVE MILLER | Fly Like An Eagle | 1976
173 | BEATLES | All You Need Is Love | 1967
172 | BARRY WHITE | Can’t Get Enough Of Your Love | 1974
171 | TOTO | Africa | 1982
170 | JACKSONS | Shake Your Body (Down To The.. | 1979
169 | PETER GABRIEL | In Your Eyes | 1989
168 | CHIC | Good Times | 1979
167 | ROD STEWART | Forever Young | 1988
166 | STEPHANIE MILLS | Never Knew Love Like This… | 1980
165 | BEE GEES | More Than A Woman | 1977
164 | BRYAN ADAMS| Summer Of ’69 | 1985
163 | STEVIE NICKS | Edge Of Seventeen | 1982
162 | KC & SUNSHINE BAND | Shake Your Booty | 1976
161 | BEATLES | We Can Work It Out | 1965
160 | BRUCE SPRINGSTEEN | Dancing In The Dark | 1984
159 | WHITNEY HOUSTON | I Wanna Dance With Somebody… | 1987
158 | BEACH BOYS | California Girls | 1965
