Here's the Top 10 for September:
You can get the full 12+ here:
radioinsight.com
Kiss and WHTT swap places in the Top 5, and WGR gets a typical Bills boost. 96.1 will likely start pumping out the Christmas tunes right after Halloween.
| Subscriber | Format | JUL 25 (MAY-JUL) | AUG 25 (JUN-AUG) | SEP 25 (JUL-SEP) |
|---|---|---|---|---|
| WBLK-FM | Urban Contemporary | 10.0 | 9.4 | 9.7 |
| WYRK-FM | New Country | 9.5 | 9.0 | 8.8 |
| WGRF-FM | Classic Rock | 8.1 | 8.6 | 8.0 |
| WKSE-FM | Pop Contemporary Hit Radio | 5.5 | 5.8 | 6.6 |
| WHTT-FM | Classic Hits | 5.7 | 7.0 | 6.2 |
| WBEN-AM | News Talk Information | 6.8 | 5.8 | 5.9 |
| WGR-AM | All Sports | 4.0 | 4.1 | 5.3 |
| WTSS-FM | Adult Contemporary | 4.3 | 4.1 | 3.6 |
| WBFO-FM | News Talk Information | 2.7 | 3.4 | 3.2 |
| WEDG-FM | Alternative | 3.1 | 3.6 | 2.8 |
| WBKV-FM | Contemporary Christian | 2.0 | 2.5 | 2.5 |
You can get the full 12+ here:
Buffalo/Niagara Falls
Nielsen Audio Monthly Ratings Buffalo/Niagara Falls (Market #59) Population: 1,011,800 Hispanic Population: 57,100 - Black Population: 133,100 Average Quarter Hour
radioinsight.com
Kiss and WHTT swap places in the Top 5, and WGR gets a typical Bills boost. 96.1 will likely start pumping out the Christmas tunes right after Halloween.
Last edited: