I believe that this is a first, or at least the first in a long time. WGRF, 97-Rock, is at the top of the 12+ monthly from Nielsen. Here are the stations that broke a 1-share:
The full list can be found at:
radioinsight.com
Considering it's a 3-month rolling average, indications are that WBLK had a lousy October, dropping a full share. WGR got a big Bills boost, rising 1.9 shares.
It could easily be diary placement. A couple of households can create a significant swing in a diary market with a meager sample. It will be interesting to see if it holds up over time.
| Subscriber | Format | AUG 25 (JUN-AUG) | SEP 25 (JUL-SEP) | OCT 25 (AUG-OCT) |
|---|---|---|---|---|
| WGRF-FM | Classic Rock | 8.6 | 8.0 | 8.8 |
| WBLK-FM | Urban Contemporary | 9.4 | 9.7 | 8.7 |
| WYRK-FM | New Country | 9.0 | 8.8 | 8.4 |
| WHTT-FM | Classic Hits | 7.0 | 6.2 | 7.2 |
| WGR-AM | All Sports | 4.1 | 5.3 | 7.2 |
| WKSE-FM | Pop Contemporary Hit Radio | 5.8 | 6.6 | 6.3 |
| WBEN-AM | News Talk Information | 5.8 | 5.9 | 5.8 |
| WTSS-FM | Adult Contemporary | 4.1 | 3.6 | 3.3 |
| WBFO-FM | News Talk Information | 3.4 | 3.2 | 3.2 |
| WEDG-FM | Alternative | 3.6 | 2.8 | 2.5 |
| WBKV-FM | Contemporary Christian | 2.5 | 2.5 | 2.3 |
| WNED-FM | Classical | 2.4 | 2.2 | 1.6 |
| WBUF-FM | Mainstream Rock | 1.5 | 1.7 | 1.5 |
| WLKK-FM | Country | 1.6 | 1.6 | 1.3 |
| WWWS-AM | Urban Oldies | 0.9 | 0.6 | 1.1 |
The full list can be found at:
Buffalo/Niagara Falls
Nielsen Audio Monthly Ratings Buffalo/Niagara Falls (Market #59) Population: 1,011,800 Hispanic Population: 57,100 - Black Population: 133,100 Average Quarter Hour
radioinsight.com
Considering it's a 3-month rolling average, indications are that WBLK had a lousy October, dropping a full share. WGR got a big Bills boost, rising 1.9 shares.
It could easily be diary placement. A couple of households can create a significant swing in a diary market with a meager sample. It will be interesting to see if it holds up over time.