Here's the Nielsen Top 10 from RadioInsight.
WHTT had the biggest jump, up 1.3. It does make it look like the last rolling average was an aberration. Are WBEN and WBFO swapping some listeners?
Get the full view of 12+ here:
radioinsight.com
| Subscriber | Format | JUN 25 (APR-JUN) | JUL 25 (MAY-JUL) | AUG 25 (JUN-AUG) |
|---|---|---|---|---|
| WBLK-FM | Urban Contemporary | 10.8 | 10.0 | 9.4 |
| WYRK-FM | New Country | 9.2 | 9.5 | 9.0 |
| WGRF-FM | Classic Rock | 8.8 | 8.1 | 8.6 |
| WHTT-FM | Classic Hits | 6.3 | 5.7 | 7.0 |
| WKSE-FM | Pop Contemporary Hit Radio | 5.6 | 5.5 | 5.8 |
| WBEN-AM | News Talk Information | 6.6 | 6.8 | 5.8 |
| WTSS-FM | Adult Contemporary | 4.1 | 4.3 | 4.1 |
| WGR-AM | All Sports | 4.3 | 4.0 | 4.1 |
| WEDG-FM | Alternative | 3.2 | 3.1 | 3.6 |
| WBFO-FM | News Talk Information | 2.9 | 2.7 | 3.4 |
WHTT had the biggest jump, up 1.3. It does make it look like the last rolling average was an aberration. Are WBEN and WBFO swapping some listeners?
Get the full view of 12+ here:
Buffalo/Niagara Falls
Nielsen Audio Monthly Ratings Buffalo/Niagara Falls (Market #59) Population: 1,011,800 Hispanic Population: 57,100 - Black Population: 133,100 Average Quarter Hour
radioinsight.com