Nielsen released the three month rolling average for December. Here are the stations that broke a 1-share 12+:
Does BEE hibernate?
| Subscriber | Format | OCT 25 (AUG-OCT) | NOV 25 (SEP-NOV) | DEC 25 (OCT-DEC) |
|---|---|---|---|---|
| WDKX-FM | Urban Contemporary | 9.6 | 9.8 | 9.0 |
| WCMF-FM | Classic Rock | 6.6 | 6.6 | 6.9 |
| WBEE-FM | Country | 8.2 | 7.3 | 5.9 |
| WRMM-FM | Adult Contemporary | 5.6 | 5.0 | 5.9 |
| WHAM-AM | News Talk Information | 4.9 | 5.7 | 5.2 |
| WPXY-FM | Pop Contemporary Hit Radio | 3.7 | 4.0 | 3.7 |
| WBZA-FM | Adult Contemporary | 3.1 | 3.4 | 2.8 |
| WKDL-FM | Contemporary Christian | 2.7 | 2.2 | 2.4 |
| WKGS-FM | Pop Contemporary Hit Radio | 1.6 | 2.0 | 2.4 |
| WAIO-FM | Active Rock | 2.5 | 1.9 | 1.9 |
| WDVI-FM | Country | 2.1 | 2.1 | 1.9 |
| WXXO-FM | Classical | 1.3 | 1.7 | 1.7 |
| WZNE-FM | Alternative | 1.1 | 1.6 | 1.5 |
| WRUR-FM | Album Adult Alternative | 1.2 | 1.0 | 1.1 |
| WXXI-AM | News Talk Information | 1.3 | 1.1 | 1.0 |
| WFKL-FM | Adult Hits | 1.3 | 1.1 | 0.8 |
Does BEE hibernate?