6 1 ROBIN THICKE Sex Therapy 107 68 39 1.0169
1 2 YOUNG MONEY Bedrock f/Lloyd 106 102 4 1.0034
7 3 TREY SONGZ I Invented Sex f/Drake 104 55 49 0.9907
17 4 KERI HILSON Slow Dance 100 27 73 0.938
3 5 TIMBALAND Say Something f/Drake 94 94 0 0.9327
23 6 MARY J. BLIGE I Am 64 14 50 0.5563
5 7 TREY SONGZ Say Aah 57 89 -32 0.5659
4 8 LUDACRIS How Low 53 91 -38 0.528
13 9 BIRDMAN Money To Blow f/Lil Wayne 40 34 6 0.3971
2 10 MELANIE FIONA It Kills Me 36 94 -58 0.3031
8 11 PLEASURE P Under 35 50 -15 0.2579
10 12 JAY-Z Empire State Of Mind f/A. Keys 33 47 -14 0.3156
11 13 MAXWELL Bad Habits 33 37 -4 0.2559
16 14 SNOOP DOGG I Wanna Rock 32 29 3 0.2953
28 15 MAXWELL Pretty Wings 31 9 22 0.2276
29 16 GUCCI MANE Spotlight f/Usher 27 6 21 0.247
19 17 BEYONCE Sweet Dreams 26 22 4 0.2396
26 18 KERI HILSON Knock You Down 24 11 13 0.1702
18 19 DRAKE KANYE LIL WAYNE EMINEM Forever 22 24 -2 0.1728
9 20 GUCCI MANE Wasted f/Plies 21 48 -27 0.2268
24 21 GUCCI MANE Lemonade 19 14 5 0.1923
14 22 WALE Pretty Girls 19 32 -13 0.2132
20 23 JAY-Z On To The Next One 18 17 1 0.176
21 24 WAKA FLOCKA FLAME O Let's Do It 12 16 -4 0.1032
108 25 50 CENT Do You Think About Me 11 1 10 0.0988
15 26 BEYONCE Video Phone 9 29 -20 0.0832
27 27 50 CENT Baby By Me 7 9 -2 0.0617
76 28 YO GOTTI Women Lie 6 2 4 0.0653
30 29 JAHEIM Ain't Leavin Without You 6 6 0 0.0243
83 30 ALICIA KEYS Try Sleeping With A Broken... 6 2 4 0.0514
12 31 RIHANNA Hard f/Jeezy 6 37 -31 0.0454
35 32 SOULJA BOY Donk 6 5 1 0.0573
230 33 YOUNG MONEY Steady Mobbin' f/Gucci Mane 6 1 5 0.0539
0 34 MARY J. BLIGE Hood Love f/Trey Songz 5 0 5 0.0385
120 35 MARIAH CAREY Obsessed 5 1 4 0.0465
90 36 NE-YO Miss Independent 5 2 3 0.0511
25 37 NICKI MINAJ I Get Crazy f/Lil Wayne 5 13 -8 0.0465
54 38 OMARION I Get It In f/Gucci Mane 5 3 2 0.0461
123 39 CHAM Ghetto Story 4 1 3 0.0248
34 40 YO GOTTI 5 Star 4 5 -1 0.0312
82 41 ALICIA KEYS Put It In A Love...f/Beyonce 4 2 2 0.0472
52 42 LIL WAYNE Got Money f/T-Pain 4 3 1 0.0568
197 43 PLIES Bust It Baby (Part 2) f/Ne-Yo 4 1 3 0.0282
31 44 SADE Soldier Of Love 4 6 -2 0.0202
40 45 TREY SONGZ Neighbors Know My Name 4 4 0 0.0257
36 46 T-PAIN Buy U A Drank... f/Yung Joc 4 5 -1 0.0472
0 47 YUNG JOC It's Goin' Down 4 0 4 0.0408
44 48 BEYONCE Get Me Bodied 3 3 0 0.0179
65 49 CHRIS BROWN Kiss, Kiss f/T-Pain 3 2 1 0.0314
66 50 CHRIS BROWN Poppin' 3 2 1 0.0204
_______________________________________________________________--
PGC's playlist has NEVER been this tight. I cannot believe they are spinning their power's in excess of 100x a week. Idk what Michael Saunders is doing, but people were already complaining (regular listeners, not us radio heads) of PGC overplaying their power songs. And that was only at 80x a week. And wow, for them to only have like 25 songs in regular rotation, I really really dont know what this formula their trying to do is. PGC almost looks like their trying to do Hot 99.5 numbers in terms of rotation of songs, but they wanna do it as an Urban.
This really scares me, PGC needs to stop, its obvious the only thing left for them to do is go in a Rhythmic direction and stop trying to be an Urban. Its not helping for the ratings, times have changed. I didnt say they had to do a Poppy rhythmic direction, but their are definitely some songs they could have on here ATM that dont alienate their listeners. Perfect example 'Black Eyed Peas - Imma Be'. Yes I see their playing Sweet Dreams by Beyonce..but really? Come on now, thats not really doing anything.
Do you all think the current direction Michael Saunders is taking this "Hip-Hop, R&B, and Throwbacks" is gonna work? They have been really heavy on the throwbacks lately. But it seems like what people want is the new fresh music. And I know their are a good amount of Hot 99.5 listeners who tune into PGC every now and then to hear certain songs. Honestly, when PGC tested songs out in the summer such as Down, Hotel Room Service, Right Round, Boom Boom Pow, it didnt seem that bad, why go completely Urban now? Like I said, I truly believe PGC needs to take a chance and lean a bit more Rhythmic then they are now.