Both seem to be underperforming - who do you think has the longest staying power and why?
Broken out by 18-34, 18-49 & 25-54 respectively...
MOViN'
KMVN/Los Angeles Emmis Movin' #21 #23 #25
KMVQ/San Francisco CBS Movin' #14 #16 #18
KMVK/Dallas CBS Movin' #11 #16 #17
KMVA/Phoenix Trumper Movin' #12 #15 #20
JACK
WCBS-F/New York CBS Jack #15 #15 #13
KCBS-F/Los Angeles CBS Jack #15 #10 #8
WJMK/Chicago CBS Jack #13 #11 #16
KJKK/Dallas CBS Jack #27 #11 #7
I think KJKK #7 25-54 is an anomaly. :-\
Broken out by 18-34, 18-49 & 25-54 respectively...
MOViN'
KMVN/Los Angeles Emmis Movin' #21 #23 #25
KMVQ/San Francisco CBS Movin' #14 #16 #18
KMVK/Dallas CBS Movin' #11 #16 #17
KMVA/Phoenix Trumper Movin' #12 #15 #20
JACK
WCBS-F/New York CBS Jack #15 #15 #13
KCBS-F/Los Angeles CBS Jack #15 #10 #8
WJMK/Chicago CBS Jack #13 #11 #16
KJKK/Dallas CBS Jack #27 #11 #7
I think KJKK #7 25-54 is an anomaly. :-\