The November 12+ numbers are out. Radioinsight hasn't updated them yet. Here's a sample:
WBLK and 97-Rock are tied for the top spot. The New 96.1 and their all Christmas format, WGR, and WBEN all went up 0.6. Note that WUSW no longer shows up.
| Station | Format | Owner | SEP | OCT | NOV |
|---|---|---|---|---|---|
| WGRF-FM | Classic Rock | Cumulus | 8.0 | 8.8 | 9.0 |
| WBLK-FM | Urban Contemporary | TSQ | 9.7 | 8.7 | 9.0 |
| WYRK-FM | Country | TSQ | 8.8 | 8.4 | 8.4 |
| WGR-AM | Sports | Audacy | 5.3 | 7.2 | 8.2 |
| WHTT-FM | Classic Hits | Cumulus | 6.2 | 7.2 | 7.0 |
| WBEN-AM | News/Talk | Audacy | 5.9 | 5.8 | 6.4 |
| WKSE-FM | CHR | Audacy | 6.6 | 6.3 | 6.2 |
| WTSS-FM | Adult Contemporary | Educational Media Foundation | 3.6 | 3.3 | 3.9 |
| WBFO-FM | News/Talk | BTPM | 3.2 | 3.2 | 3.1 |
| WEDG-FM | Rock | Cumulus | 2.8 | 2.5 | 2.5 |
WBLK and 97-Rock are tied for the top spot. The New 96.1 and their all Christmas format, WGR, and WBEN all went up 0.6. Note that WUSW no longer shows up.
Last edited: