gr8oldies said:I looked at the photo in the Laf Journal and Courier and had the impression it was "a" tower (STL maybe?) as opposed to "the" tower. Maybe someone in the area can clarify
ChiefEngineer said:I decided to see where WIBN could move as a B1 and it's kind of stuck.
ComStudy 2.2 search of channel 251 (98.1 MHz Class B1) at 40-34-22.0 N, 87-27-12.0 W.
CALL CITY ST CHN CL DIST SEP BRNG CLEARANCE
CULVER IN 252 A 112.59 96.00 50.0 16.6
891006MX BATTLE GROUND IN 254 A 51.55 48.00 96.5 3.5
WASK-FM BATTLE GROUND IN 254 A 53.86 48.00 112.0 5.9
WBBE HEYWORTH IL 250 A 132.05 96.00 259.6 36.0
WBBE HEYWORTH IL 250 A 128.68 96.00 264.5 32.7
WCCQ CREST HILL IL 252 A 114.12 96.00 330.6 18.1
WCCQ CREST HILL IL 252 A 113.88 96.00 327.6 17.9
WGNR-FM ANDERSON IN 250 B 158.71 145.00 110.5 13.7
WGNR-FM ANDERSON IN 250 B 158.71 145.00 110.5 13.7
WHMS-FM CHAMPAIGN IL 248 B 86.53 71.00 231.5 15.5
WHMS-FM CHAMPAIGN IL 248 B 86.61 71.00 231.4 15.6
WIBQ PARIS IL 253 B 109.86 71.00 192.3 38.9
WIBQ PARIS IL 253 B 109.86 71.00 192.3 38.9
WLQI RENSSELAER IN 249 A 50.94 48.00 29.7 2.9
WLQI RENSSELAER IN 249 A 50.94 48.00 29.7 2.9
WLUP-FM CHICAGO IL 250 B 147.96 145.00 354.6 3.0
WLUP-FM CHICAGO IL 250 B 147.96 145.00 354.6 3.0
WLUP-FM CHICAGO IL 250 B 147.96 145.00 354.6 3.0
WRAY-FM PRINCETON IN 251 B 246.29 211.00 182.8 35.3
WRAY-FM PRINCETON IN 251 B 246.29 211.00 182.8 35.3
WRDZ-FM PLAINFIELD IN 252 A 128.84 96.00 134.3 32.8
WRDZ-FM PLAINFIELD IN 252 A 128.84 96.00 134.3 32.8
WTGO-LP LAFAYETTE IN 249 LP100 53.88 46.00 111.9 7.9
WVLP-LP VALPARAISO IN 252 LP100 104.95 74.00 18.5 30.9
WWHP FARMER CITY IL 252 A 97.18 96.00 250.9 1.2
WWHP FARMER CITY IL 252 A 98.39 96.00 259.4 2.4
As a class A, if one could put another station in Earl park, it could move to another town like Attica.
ComStudy 2.2 search of channel 251 (98.1 MHz Class A) at 40-34-22.0 N, 87-27-12.0 W.
CALL CITY ST CHN CL DIST SEP BRNG CLEARANCE
891006MX BATTLE GROUND IN 254 A 51.55 31.00 96.5 20.5
WASK-FM BATTLE GROUND IN 254 A 53.86 31.00 112.0 22.9
WHMS-FM CHAMPAIGN IL 248 B 86.53 69.00 231.5 17.5
WHMS-FM CHAMPAIGN IL 248 B 86.61 69.00 231.4 17.6
WLQI RENSSELAER IN 249 A 50.94 31.00 29.7 19.9
WLQI RENSSELAER IN 249 A 50.94 31.00 29.7 19.9
WLUP-FM CHICAGO IL 250 B 147.96 113.00 354.6 35.0
WLUP-FM CHICAGO IL 250 B 147.96 113.00 354.6 35.0
WLUP-FM CHICAGO IL 250 B 147.96 113.00 354.6 35.0
WTGO-LP LAFAYETTE IN 249 LP100 53.88 29.00 111.9 24.9
WWHP FARMER CITY IL 252 A 97.18 72.00 250.9 25.2
WWHP FARMER CITY IL 252 A 98.39 72.00 259.4 26.4
frequency study (C) 2010 by me.
ChiefEngineer said:I decided to see where WIBN could move as a B1 and it's kind of stuck.
ComStudy 2.2 search of channel 251 (98.1 MHz Class B1) at 40-34-22.0 N, 87-27-12.0 W.
CALL CITY ST CHN CL DIST SEP BRNG CLEARANCE
CULVER IN 252 A 112.59 96.00 50.0 16.6
891006MX BATTLE GROUND IN 254 A 51.55 48.00 96.5 3.5
WASK-FM BATTLE GROUND IN 254 A 53.86 48.00 112.0 5.9
WBBE HEYWORTH IL 250 A 132.05 96.00 259.6 36.0
WBBE HEYWORTH IL 250 A 128.68 96.00 264.5 32.7
WCCQ CREST HILL IL 252 A 114.12 96.00 330.6 18.1
WCCQ CREST HILL IL 252 A 113.88 96.00 327.6 17.9
WGNR-FM ANDERSON IN 250 B 158.71 145.00 110.5 13.7
WGNR-FM ANDERSON IN 250 B 158.71 145.00 110.5 13.7
WHMS-FM CHAMPAIGN IL 248 B 86.53 71.00 231.5 15.5
WHMS-FM CHAMPAIGN IL 248 B 86.61 71.00 231.4 15.6
WIBQ PARIS IL 253 B 109.86 71.00 192.3 38.9
WIBQ PARIS IL 253 B 109.86 71.00 192.3 38.9
WLQI RENSSELAER IN 249 A 50.94 48.00 29.7 2.9
WLQI RENSSELAER IN 249 A 50.94 48.00 29.7 2.9
WLUP-FM CHICAGO IL 250 B 147.96 145.00 354.6 3.0
WLUP-FM CHICAGO IL 250 B 147.96 145.00 354.6 3.0
WLUP-FM CHICAGO IL 250 B 147.96 145.00 354.6 3.0
WRAY-FM PRINCETON IN 251 B 246.29 211.00 182.8 35.3
WRAY-FM PRINCETON IN 251 B 246.29 211.00 182.8 35.3
WRDZ-FM PLAINFIELD IN 252 A 128.84 96.00 134.3 32.8
WRDZ-FM PLAINFIELD IN 252 A 128.84 96.00 134.3 32.8
WTGO-LP LAFAYETTE IN 249 LP100 53.88 46.00 111.9 7.9
WVLP-LP VALPARAISO IN 252 LP100 104.95 74.00 18.5 30.9
WWHP FARMER CITY IL 252 A 97.18 96.00 250.9 1.2
WWHP FARMER CITY IL 252 A 98.39 96.00 259.4 2.4
As a class A, if one could put another station in Earl park, it could move to another town like Attica.
ComStudy 2.2 search of channel 251 (98.1 MHz Class A) at 40-34-22.0 N, 87-27-12.0 W.
CALL CITY ST CHN CL DIST SEP BRNG CLEARANCE
891006MX BATTLE GROUND IN 254 A 51.55 31.00 96.5 20.5
WASK-FM BATTLE GROUND IN 254 A 53.86 31.00 112.0 22.9
WHMS-FM CHAMPAIGN IL 248 B 86.53 69.00 231.5 17.5
WHMS-FM CHAMPAIGN IL 248 B 86.61 69.00 231.4 17.6
WLQI RENSSELAER IN 249 A 50.94 31.00 29.7 19.9
WLQI RENSSELAER IN 249 A 50.94 31.00 29.7 19.9
WLUP-FM CHICAGO IL 250 B 147.96 113.00 354.6 35.0
WLUP-FM CHICAGO IL 250 B 147.96 113.00 354.6 35.0
WLUP-FM CHICAGO IL 250 B 147.96 113.00 354.6 35.0
WTGO-LP LAFAYETTE IN 249 LP100 53.88 29.00 111.9 24.9
WWHP FARMER CITY IL 252 A 97.18 72.00 250.9 25.2
WWHP FARMER CITY IL 252 A 98.39 72.00 259.4 26.4
frequency study (C) 2010 by me.
ChiefEngineer said:The STL tower is at the studio in Otterbein. Otterbein being the thriving community it is.
Radio Info has more pictures. After I posted the WLFI link they posted a link to Dan McKay's home page. I called Dan yesterday and quite innocently noted I couldn't hear WIBN. He noted they are streaming on the internet.
The pictures show the tower took the roof off the transmitter building. The transmitter is still the old McMartin. ERI rototiller bays are sideways.
Rensallear is North and owned by Balvich. Battleground keeps the station from moving. If you take their tower crosshairs and then move it to a point that there IS line of sight to lafayette it is close to Attica. WLQI and WIBN could swap frequencies easily. This would allow CH 249 (WLQI) to move South and away from Earl Park ( a poor excuse for an allocation) and only leave one of the 2 stations serving corn fields.
98.1 to Rensallear, 97.7 to a town near Attica, and the AM stays in Rensallear. A tower just North of the current WIBN site would still hit Earl park a nd Rensallear. Given the lack of attributible population in Earl Park and the surrounding area I am not sure if justification for a 1200 a month power bill the B1 requires is worth the trouble.
The antenna site registration number is usually listed on the FCC web site...but not for this station. That makes it more difficult to answer this question.dwiener said:Just wondering......does WIBN Radio own their tower site?