Here's the playlist (from R&R and WorldRadioHistory-dot-com) for the first week in November, 1983---midway through the October/November book, the way it was done back then:
View attachment 8738
The first five were mainstream hits you'd hear anywhere.
#6, Elvis Costello, peaked at #33 in Billboard.
#10, Freeez, didn't chart on the Hot 100 (it did peak at #1 on Billboard's Dance chart.
#11, Joboxers peaked at #36 in Billboard.
#12, Klique, peaked at #50 in Billboard.
#15, New Edition, peaked at #85 in Billboard.
#22, Jeffrey Osborne, peaked at #30 in Billboard.
#24, Stephanie Mills, didn't chart on the Hot 100 (it was a Top 10 Dance record).
#28, Human League, peaked at #30 in Billboard.
#29, Jennifer Holliday, peaked at #49 in Billboard.
#30, Cliff Richard, peaked at #73 in Billboard.
#32, James Ingram, didn't chart on the Hot 100 (it peaked at #21 on the R&B chart)
And in "Adds", Earth, Wind & Fire's "Magnetic", peaked at #57.
That's a chunk of stiffs, and up against a tightly-focused hit music station, which both KIOI and KYUU were at the time, it put KFRC at a disadvantage. It was the first book KFRC lost to another contemporary music station (KIOI, with KYUU close behind---again, KYUU beat them the very next book).
Here's what KYUU's chart looked like the week before (I can't locate one for the exact week or one for that general time period for KIOI):
| 1 | 2 | | Lionel Richie | All Night Long (All Night) | | |
| 2 | 3 | | Billy Joel | Uptown Girl | | |
| 3 | 1 | | Kenny Rogers With Dolly Parton | Islands In The Stream | | |
| 4 | 6 | | Stevie Nicks | If Anyone Falls | | |
| 5 | 5 | | David Bowie | Modern Love | | |
| 6 | 9 | | The Fixx | One Thing Leads To Another | | |
| 7 | 13 | | The Motels | Suddenly Last Summer | | |
| 8 | 4 | | Sheena Easton | Telefone (Long Distance Love Affair) | | |
| 9 | 12 | | Huey Lewis And The News | Heart And Soul | | |
| 10 | 16 | | Michael Jackson | P.Y.T. (Pretty Young Thing) | | |
| 11 | 7 | | Spandau Ballet | True | | |
| 12 | 17 | | Paul McCartney And Michael Jackson | Say Say Say | | |
| 13 | 14 | | Journey | Send Her My Love | | |
| 14 | 8 | | The Police | King Of Pain | | |
| 15 | 18 | | Jackson Browne | Tender Is The Night | | |
| 16 | 10 | | Bonnie Tyler | Total Eclipse Of The Heart | | |
| 17 | 21 | | Bryan Adams | This Time | | |
| 18 | 11 | | Men At Work | Dr. Heckyll & Mr. Jive | | |
| 19 | 23 | | Peabo Bryson/Roberta Flack | Tonight, I Celebrate My Love | | |
| 20 | 26 | | The Human League | Mirror Man | | |
| 21 | 29 | | Matthew Wilder | Break My Stride | | |
| 22 | -- | | Daryl Hall & John Oates | Say It Isn't So | | |
| 23 | 15 | | Rod Stewart | What Am I Gonna Do (I'm So In Love With You) | | |
| 24 | -- | | Culture Club | Church Of The Poison Mind | | |
| 25 | 28 | | Dionne Warwick And Luther Vandross | How Many Times Can We Say Goodbye | | |
| 26 | -- | | Irene Cara | Why Me? | | |
| 27 | -- | | Rick Springfield | Souls | | |
| 28 | 30 | | Cliff Richard | Never Say Die (Give A Little Bit More) | | |
| 29 | -- | | Asia | The Smile Has Left Your Eyes | | |
| 30 | -- | | Kim Carnes | Invisible Hands | | |
The urban thing worked for KFRC in '81-'82, when everyone else was playing Air Supply and Juice Newton. But what 1983 proved was that KFRC wasn't KROQ---it couldn't make its own hits.