• Get involved.
    We want your input!
    Apply for Membership and join the conversations about everything related to broadcasting.

    After we receive your registration, a moderator will review it. After your registration is approved, you will be permitted to post.
    If you use a disposable or false email address, your registration will be rejected.

    After your membership is approved, please take a minute to tell us a little bit about yourself.
    https://www.radiodiscussions.com/forums/introduce-yourself.1088/

    Thanks in advance and have fun!
    RadioDiscussions Administrators

CUMULUS keeps ignoring "Super Bass" !

atlantaboy said:
justpassingthough said:
atlantaboy said:
CHRles said:
atlantaboy said:
Morpheux said:
Looks like Super Bass will be prevented from reaching # 1 due to blatant politics.

Just like Hey Soul Sister and Need You Now didn't hit #1 due to blatant politics (Rhythmic stations reporting to CHR for advertising revenue purposes) - it's not fair, but I'm used to it

Was "Need You Now" a candidate to go all the way to number one on CHR/Pop? I also definitely remember almost all of the Rhythmic leaning CHR/Pop stations playing "Hey Soul Sister".

Yeah, they both hit #1 on ITunes, rocketed up the CHR chart, but ground to a halt at #3 because 10-15 pseudo-Rhythmic stations wouldn't add them

And lol about a Rob Thomas remix for Super Bass ;D

Its funny that those of us who are on and obviously chart nerds are arguing the politics behind keeping songs from reaching #1. Yes, its definitely unfair that songs like "Need You Now" didn't reach #1 at CHR because they were such massive hits and in Lady Antebellum's case, it actually won Record of the Year at the Grammys. Still, I imagine almost no one outside of these boards doesn't see these songs as anything other than the monster hits they truly were.

Yeah, agreed - I'd think what matters financially is total airplay and sales over the course of time - even if The Script and Edward Maya were "cheated" out of the Top 10 because power rotations were so staggered among stations, I don't think the average radio listener would even notice - and same with songs hitting #3 vs. #1, as long as they heard the song a lot in their market

This is true, Hot 99.5 in DC had She Wolf by Shakira in power rotation for an extremely long time. Many people are shocked here that it wasnt a number one hit on the Pop chart, and the first thing they say is "I heard it on the radio all the time!"
 
carolinaradio said:
the marv said:
For those who complain about recurrents. I'd rather here those every once in a while than the same song every 1 and a half hours. I haven"t heard Super Bass yet probably because the CHR here in Columbus,Ohio plays the same tune every 1.5 hours.
I guess my complaint is that the station I'm referring to still plays "Forget You" (I never want to hear that song again!) or "Written In The Stars" more, or maybe just as often, as something like "The Edge Of Glory" or "Party Rock Anthem", both of which are current, big hits. It doesn't really make sense, but like I said, who am I to gripe...they do well.

I have noticed this too with Cumulus stations. They keep songs in power rotation way after most stations have moved them into recurrent category. That means songs that are 1-2 years old are played almost as often as currents. I lived in Fort Smith, Arkansas, and KBBQ (a Cumulus rhythmic) played "Party Like A Rock Star" at least every 2 hours well into 2008. The song peaked in the summer of 2007 and most CHR stations were moving it into the recurrent category by that fall.
 
carolinaradio said:
It looks like Cumulus is also playing "Lighters" on Q100, but still no "Super Bass." Odd.

Anything that is remotely slow, ballad-ish, gets first priority at Cumulus. How else do you explain the fact that Cumulus CHRs are playing Lil Wayne's "How To Love" but not "Super Bass".

And yet, there are currently 6 stations on the Hot A/C panel playing "Super Bass", although I consider some of them to be CHR/Pop stations.
Check out the playlist of Mix 106.5 Baltimore

WWMX-FM Baltimore (106.5 FM)
Hot AC
Owner: CBS Radio
PD: Dave Labrozzi
MD: Priestly
lw: Jul 16 - Jul 22 TW: Jul 23 - Jul 29
lw TW Artist Title TW lw Move Aud
5 1 Up this week ONEREPUBLIC Good Life 70 54 16 0.4319
2 2 Up this week LADY GAGA The Edge Of Glory 67 61 6 0.4316
1 3 Up this week PITBULL Give Me Everything f/Ne-Yo 67 65 2 0.3948
4 4 Up this week KATY PERRY Last Friday Night (T.G.I.F.) 66 56 10 0.4056
3 5 Up this week ADELE Rolling In The Deep 63 60 3 0.4196
10 6 Up this week HOT CHELLE RAE Tonight Tonight 45 40 5 0.2981
6 7 LMFAO Party Rock Anthem 45 49 -4 0.2784
12 8 Up this week COLDPLAY Every Teardrop Is A Waterfall 44 39 5 0.2708
16 9 Up this week NICKI MINAJ Super Bass 43 36 7 0.2769
7 10 JASON ALDEAN/KELLY CLARKSON Don't You Wanna Stay 39 45 -6 0.2337
15 11 Up this week LUPE FIASCO The Show Goes On 39 36 3 0.2541
11 12 MY CHEMICAL ROMANCE Sing 38 40 -2 0.237
9 13 JASON DERULO Don't Wanna Go Home 37 40 -3 0.2348
13 14 ANDY GRAMMER Keep Your Head Up 37 38 -1 0.2335
8 15 MAROON 5 Never Gonna Leave This Bed 33 41 -8 0.2344
33 16 Up this week THE BAND PERRY If I Die Young 29 17 12 0.1593
20 17 Up this week BRITNEY SPEARS I Wanna Go 28 22 6 0.1489
32 18 Up this week NICOLE SCHERZINGER Right There 27 17 10 0.1556
39 19 Up this week THE SCRIPT Nothing 27 14 13 0.1421
17 20 BRITNEY SPEARS Till The World Ends 26 30 -4 0.1535
48 21 Up this week BEYONCE Best Thing I Never Had 22 11 11 0.1061
29 22 Up this week KE$HA Blow 21 18 3 0.1319
21 23 BLACK EYED PEAS Just Can't Get Enough 20 21 -1 0.1209
24 24 NEON TREES Animal 20 20 0 0.1284
58 25 Up this week FOSTER THE PEOPLE Pumped Up Kicks 19 9 10 0.0888
23 26 ENRIQUE IGLESIAS Tonight f/Ludacris 18 20 -2 0.1297
14 27 BRUNO MARS Lazy Song 17 38 -21 0.1132
26 28 NELLY Just A Dream 17 19 -2 0.1057
35 29 Up this week PINK Raise Your Glass 17 15 2 0.088
28 30 PLAIN WHITE T'S Rhythm Of Love 17 19 -2 0.0895
30 31 THE SCRIPT For The First Time 17 18 -1 0.105
19 32 USHER More 17 24 -7 0.0894
47 33 Up this week ALL TIME LOW I Feel Like Dancin� 15 11 4 0.0735
22 34 FLO RIDA Club Can't Handle Me f/DGuetta 15 20 -5 0.0796
36 35 EMINEM Love The Way You Lie f/Rihanna 14 14 0 0.102
38 36 RIHANNA Only Girl (In The World) 14 14 0 0.0742
34 37 RIHANNA S&M 14 16 -2 0.0823
67 38 Up this week CASCADA Evacuate The Dancefloor 13 7 6 0.1033
31 39 ADAM LAMBERT Whataya Want From Me 13 17 -4 0.0877
53 40 Up this week TAIO CRUZ Break Your Heart f/Ludacris 12 10 2 0.0787
43 41 MILEY CYRUS Party In The USA 12 12 0 0.0652
52 42 Up this week LIFEHOUSE Halfway Gone 12 11 1 0.0753
42 43 KATY PERRY E.T. 12 13 -1 0.0882
54 44 Up this week KE$HA We R Who We R 11 10 1 0.0691
55 45 Up this week KE$HA Your Love Is My Drug 11 10 1 0.0556
40 46 MAROON 5 Misery 11 13 -2 0.0488
41 47 BRUNO MARS Grenade 11 13 -2 0.0657
44 48 KATY PERRY Teenage Dream 11 12 -1 0.0657
56 49 Up this week B.O.B Nothin' On You f/Bruno Mars 10 9 1 0.0568
49 50 BEYONCE Sweet Dreams 10 11 -1 0.0555


Or 94.5 PST Trenton-Philadelphia

WPST-FM Trenton, NJ (94.5 FM)
Hot AC
Owner: Nassau Broadcasting Partners LP
PD: Dave McKay
MD: Matt Sneed
lw: Jul 16 - Jul 22 TW: Jul 23 - Jul 29
lw TW Artist Title TW lw Move Aud
1 1 ADELE Rolling In The Deep 78 78 0 0.1143
4 2 Up this week KATY PERRY Last Friday Night (T.G.I.F.) 74 58 16 0.1086
2 3 Up this week LADY GAGA The Edge Of Glory 72 71 1 0.1048
8 4 Up this week ONEREPUBLIC Good Life 58 55 3 0.0813
9 5 Up this week PITBULL Give Me Everything f/Ne-Yo 58 53 5 0.0867
5 6 SELENA GOMEZ & THE SCENE Who Says 56 57 -1 0.0852
10 7 Up this week BRITNEY SPEARS I Wanna Go 54 52 2 0.0771
6 8 LMFAO Party Rock Anthem 53 57 -4 0.0789
3 9 BRUNO MARS Lazy Song 53 69 -16 0.0785
13 10 Up this week HOT CHELLE RAE Tonight Tonight 51 46 5 0.0722
11 11 BLACK EYED PEAS Just Can't Get Enough 47 49 -2 0.0694
12 12 TAYLOR SWIFT The Story Of Us 46 47 -1 0.0689
7 13 KATY PERRY E.T. 45 56 -11 0.0674
14 14 THE SCRIPT For The First Time 41 42 -1 0.0631
15 15 Up this week JENNIFER LOPEZ F/PITBULL On The Floor 39 38 1 0.06
16 16 Up this week NICKI MINAJ Super Bass 38 37 1 0.0416
17 17 Up this week BRITNEY SPEARS Till The World Ends 37 36 1 0.0617
19 18 Up this week THE BAND PERRY If I Die Young 31 27 4 0.0521
23 19 Up this week CHRIS BROWN Yeah 3x 26 22 4 0.046
26 20 Up this week ENRIQUE IGLESIAS Tonight f/Ludacris 25 21 4 0.0502
18 21 CEE LO GREEN F**k You (Forget You) 24 31 -7 0.0355
20 22 LADY GAGA Born This Way 23 25 -2 0.0481
48 23 Up this week MAROON 5 F/CHRISTINA AGUILERA Moves Like Jagger 23 12 11 0.0298
25 24 Up this week ANDY GRAMMER Keep Your Head Up 22 21 1 0.0511
21 25 NEON TREES Animal 22 25 -3 0.0321
27 26 Up this week PINK F**kin' Perfect (Perfect) 22 21 1 0.0321
28 27 TAIO CRUZ Dynamite 20 20 0 0.0367
40 28 Up this week NICOLE SCHERZINGER Right There 20 15 5 0.0301
31 29 Up this week TRAIN Save Me, San Francisco 20 19 1 0.0442
36 30 Up this week COLDPLAY Every Teardrop Is A Waterfall 18 17 1 0.029
39 31 Up this week BRUNO MARS Just The Way You Are 18 16 2 0.0267
22 32 KATY PERRY Firework 18 23 -5 0.0248
30 33 THE SCRIPT Nothing 18 19 -1 0.026
32 34 COLBIE CAILLAT Brighter Than The Sun 17 18 -1 0.0245
24 35 JASON DERULO Don't Wanna Go Home 17 21 -4 0.0224
46 36 Up this week FLO RIDA Club Can't Handle Me f/DGuetta 16 12 4 0.0244
34 37 PINK Raise Your Glass 16 18 -2 0.0228
33 38 KE$HA Blow 15 18 -3 0.0143
41 39 Up this week AVRIL LAVIGNE What The Hell 15 14 1 0.0218
35 40 BRITNEY SPEARS Hold It Against Me 15 18 -3 0.0314
58 41 Up this week BAD MEETS EVIL Lighters f/Bruno Mars 14 9 5 0.0105
43 42 Up this week ONEREPUBLIC Secrets 14 13 1 0.0236
37 43 USHER F/PITBULL DJ Got Us Fallin' In Love 14 17 -3 0.0175
45 44 Up this week SARA BAREILLES King Of Anything 13 12 1 0.0217
53 45 Up this week TRAVIE MCCOY Billionaire f/Bruno Mars 13 11 2 0.0228
50 46 Up this week KATY PERRY Teenage Dream 13 12 1 0.0151
61 47 Up this week JAY SEAN Down f/Lil Wayne 13 9 4 0.0144
57 48 Up this week B.O.B Airplanes f/Hayley Williams 12 9 3 0.0216
42 49 TAIO CRUZ Break Your Heart f/Ludacris 12 13 -1 0.0216
68 50 Up this week MIKE POSNER Cooler Than Me 12 8 4 0.0195

Or Star 100.7 Pittsburgh
WBZZ-FM Pittsburgh (100.7 FM)
Hot AC
Owner: CBS Radio
PD: Mark Anderson
MD: Scott Alexander
lw: Jul 16 - Jul 22 TW: Jul 23 - Jul 29
lw TW Artist Title TW lw Move Aud
11 1 Up this week THE BAND PERRY If I Die Young 79 41 38 0.4112
3 2 Up this week THE SCRIPT For The First Time 76 73 3 0.392
1 3 ADELE Rolling In The Deep 71 74 -3 0.3721
2 4 ONEREPUBLIC Good Life 70 73 -3 0.3796
4 5 PINK F**kin' Perfect (Perfect) 69 72 -3 0.3735
36 6 Up this week BRITNEY SPEARS Till The World Ends 49 22 27 0.2483
7 7 BLACK EYED PEAS Just Can't Get Enough 46 46 0 0.2415
40 8 Up this week LUPE FIASCO The Show Goes On 46 19 27 0.2448
6 9 PITBULL Give Me Everything f/Ne-Yo 44 48 -4 0.2509
10 10 ANDY GRAMMER Keep Your Head Up 41 42 -1 0.2351
9 11 BRUNO MARS Lazy Song 40 43 -3 0.2188
41 12 Up this week JASON ALDEAN/KELLY CLARKSON Don't You Wanna Stay 38 18 20 0.2157
12 13 LADY GAGA The Edge Of Glory 33 36 -3 0.1744
13 14 Up this week HOT CHELLE RAE Tonight Tonight 32 30 2 0.1571
19 15 Up this week WIZ KHALIFA Roll Up 32 26 6 0.1231
39 16 Up this week LMFAO Party Rock Anthem 29 20 9 0.157
32 17 Up this week KATY PERRY Last Friday Night (T.G.I.F.) 29 23 6 0.1501
24 18 Up this week TINIE TEMPAH Written In The Stars 29 25 4 0.1105
20 19 Up this week JESSIE J Price Tag f/B.O.B 27 25 2 0.137
17 20 TAIO CRUZ Dynamite 26 26 0 0.14
106 21 Up this week NICKI MINAJ Super Bass 25 2 23 0.0967
44 22 Up this week BRITNEY SPEARS I Wanna Go 25 14 11 0.0968
53 23 Up this week FOSTER THE PEOPLE Pumped Up Kicks 24 8 16 0.0953
8 24 KE$HA Blow 24 43 -19 0.1415
29 25 RIHANNA Only Girl (In The World) 24 24 0 0.1268
16 26 CHRIS BROWN Yeah 3x 23 26 -3 0.1378
26 27 NELLY Just A Dream 23 24 -1 0.1367
33 28 PITBULL Hey Baby (Drop It To The... 23 23 0 0.1197
23 29 PLAIN WHITE T'S Rhythm Of Love 23 25 -2 0.1275
21 30 BRUNO MARS Grenade 22 25 -3 0.1193
15 31 KATY PERRY E.T. 22 27 -5 0.1171
31 32 KATY PERRY Firework 22 23 -1 0.1328
28 33 MIKE POSNER Cooler Than Me 22 24 -2 0.1192
5 34 USHER More 22 72 -50 0.1226
18 35 CEE LO GREEN F**k You (Forget You) 21 26 -5 0.1234
22 36 NEON TREES Animal 21 25 -4 0.1199
35 37 PINK Raise Your Glass 21 22 -1 0.1201
38 38 JASON DERULO Don't Wanna Go Home 20 20 0 0.089
27 39 KATY PERRY Teenage Dream 20 24 -4 0.115
25 40 BRUNO MARS Just The Way You Are 19 24 -5 0.1114
30 41 ONEREPUBLIC Secrets 19 23 -4 0.1
37 42 USHER F/PITBULL DJ Got Us Fallin' In Love 19 22 -3 0.1068
43 43 Up this week B.O.B Airplanes f/Hayley Williams 15 14 1 0.0633
48 44 Up this week FLO RIDA Right Round 11 9 2 0.0516
54 45 Up this week ENRIQUE IGLESIAS I Like It f/Pitbull 11 8 3 0.0449
45 46 BLACK EYED PEAS Boom Boom Pow 10 11 -1 0.0434
67 47 Up this week BLACK EYED PEAS I Gotta Feeling 10 6 4 0.0524
86 48 Up this week TRAVIE MCCOY Billionaire f/Bruno Mars 10 4 6 0.0513
50 49 Up this week JAY SEAN Down f/Lil Wayne 10 9 1 0.0512
47 50 JASON DERULO Whatcha Say 9 9 0 0.0509
 
^I feel like WPST will eventually get moved back to the CHR panel (since this evolution back to CHR is relatively recent) - the other two belong on the CHR panel, but I feel like CBS doesn't want them moved
 
The first two straddle the line between hot AC and CHR. Star 100.7, OTOH, is CHR. Having Wiz Khalifa and Lupe Fiasco on the list qualifies as CHR to me.
 
^Looking at those again, everything Mix 106.5 and PST is playing is charting or did chart on CHR - if there were some Hot AC-exclusive tracks on those playlists, I'd say they were "straddling the fence" between the two formats, but since their entire playlist comes from the pop chart, I'd say all three of those should be reporting to CHR
 
the golden boy said:
The first two straddle the line between hot AC and CHR. Star 100.7, OTOH, is CHR. Having Wiz Khalifa and Lupe Fiasco on the list qualifies as CHR to me.

Mix 106.5 also plays Lupe Fiasco - he's number 11 on the station.
I believe PST also plays Lupe, albeit in light rotation.
 
^It looks like Cumulus is slightly switching up the adds for various stations -

Q100 added Rihanna, Gym Class Heroes, and The Script this past week (no David Guetta)
KRBE added David Guetta, Rihanna, GCH, and The Script
I93 and WNFN added David Guetta, Rihanna, and GCH (no Script)
Kansas City added David Guetta, GCH, and The Script (no Rihanna)

Most of the small market stations are following the Q100 model, except for Pensacola and Harrisburg, which had no adds this week
 
jason1589 said:
BREAKING NEWS!!!!!!!!!

i93 in Dallas added SUPER BASS!!!
0 50 NICKI MINAJ Super Bass 14 0 14 0.1648
atlantaboy said:
^It looks like Cumulus is slightly switching up the adds for various stations -

Q100 added Rihanna, Gym Class Heroes, and The Script this past week (no David Guetta)
KRBE added David Guetta, Rihanna, GCH, and The Script
I93 and WNFN added David Guetta, Rihanna, and GCH (no Script)
Kansas City added David Guetta, GCH, and The Script (no Rihanna)

Great to hear this! Although I don't care for Super Bass, props to Cumulus/Dallas for adding it, as there was no reason to ignore it. Maybe Cumulus is finally waking up and letting the stations have more local input. Maybe they won't ruin the Citadel stations they're about to get...

WNFN seems to be a little more rhythmic friendly lately. Is it just me, or is Q100 more gold/recurrent based than the other Cumulus CHR's?
 
Well, something must be up at WNFN, given that the station is being spun off soon. I wouldn't be surprised if they go Rhythmic down the road.
 
carolinaradio said:
Well, I guess WNFN is the only true "mainstream" CHR in the market, since WRVW is pretty adult leaning.

???

WRVW is about as "mainstream" as you can get (except for Maroon 5 in power rotation, it pretty much mirrors the CHR chart)

WNFN leans Rhythmic - I had no clue until I looked it up, but they're playing tracks from the Rhythmic chart that are just starting to get airplay on CHR - Cumulus is definitely breaking the mold here - Good for them!!!
 
Based on i93 in Dallas finally adding it, looks like Super Bass is (slowly) creeping into rotation on Cumulus CHR stations. Even if it's just one station, it's sure to make its way on other Cumulus radio stations within the coming weeks.
 
OK, WRVW may be mainstream, but I see a slight adult lean. They're still playing "Chasing Cars", "Haven't Met You Yet", "Second Chance", "How To Save a Life", "The Sweet Escape", "It's My Life", etc. They are also playing "Don't You Wanna Stay" and the new Adele track, which I haven't really heard on CHR yet.

Hopefully Cumulus is breaking some of these CHR's out of the Q100 mold - we can only hope so. I haven't really kept up with i93/KLIF, but they don't appear to be playing all of the older Hot AC'ish stuff that Q100 plays, or at least as much of it.
 
the golden boy said:
The first two straddle the line between hot AC and CHR. Star 100.7, OTOH, is CHR. Having Wiz Khalifa and Lupe Fiasco on the list qualifies as CHR to me.

Also on Star 100.7 they are playing "Don't You Wanna Stay" by JASON ALDEAN and KELLY CLARKSON along side with Wiz and Lupe.
 
Status
This thread has been closed due to inactivity. You can create a new thread to discuss this topic.


Back
Top Bottom